| Collection ID | 719 | File Types |
|
| Geographic Scope |
| Collection Size | 20.14 GB (uncompressed) |
| Topics |
| License/Rights | Rights information from source |
| Collection Dates | 2020-04-16 – 2022-09-19 | Source URL | Minnesota COVID-19 Public Dashboard Last URL Check: 2026-11-15 Disclaimer: The Source URL is the last link that was used for retrieving the data. The link may no longer be working or the page content may have changed. This URL was available with a status code of 200 when it was last checked. |
| Last Publication Update | 2026-10-02 | Metadata Entry | MIDAS Catalog entry |
A ZIP file containing all the files of a specific type from the collection or of the entire collection can be made available upon request.
Send requests to questions@midasnetwork.us with the collection ID and file type(s) desired.
For more information about the MIDAS Curated Archive processes and/or data, please consult the FAQ.
If you believe that any material contained in the MIDAS Catalog infringes your copyright or other intellectual property rights, you may notify the MIDAS Coordination Center of your copyright infringement claim by contacting us via email at questions@midasnetwork.us.
| Filename | Filetype | Size | Last Modified |
|---|---|---|---|
| 2021-09-15_013633.png | png | 274.86 KB | 2021-09-15 01:38:14 |
| 2020-09-18_010040.png | png | 15.43 MB | 2020-09-18 01:01:27 |
| 2020-04-22_17061587589563.png | png | 16.65 MB | 2020-04-22 17:06:42 |
| 2020-10-12_165620.png | png | 14.36 MB | 2020-10-12 16:57:10 |
| 2022-01-11_211645.png | png | 4.68 MB | 2022-01-11 21:17:33 |
| PositiveCountyCount_2021-06-30_122303.json | json | 40.49 KB | 2021-06-30 13:39:41 |
| 2020-11-15_170009.png | png | 15.15 MB | 2020-11-15 17:01:00 |
| 2021-04-02_174654.png | png | 15.12 MB | 2021-04-02 17:47:38 |
| 2020-09-28_210132.png | png | 16.67 MB | 2020-09-28 21:02:28 |
| 2022-05-06_125514.png | png | 6.22 MB | 2022-05-06 12:56:01 |
| MyMapService_2021-05-15_122304.json | json | 25.34 KB | 2021-05-15 12:42:29 |
| 2021-02-15_142344.png | png | 15.1 MB | 2021-02-15 14:24:26 |
| 2020-09-08_130205.png | png | 16.72 MB | 2020-09-08 13:02:56 |
| MyMapService_2020-07-10_122301.json | json | 22.2 KB | 2020-07-10 13:01:11 |
| 8321StatTest_2021-09-02_122302.json | json | 11.03 KB | 2021-09-02 12:44:18 |
| MyMapService_2020-11-04_122304.json | json | 25.32 KB | 2020-11-04 14:46:25 |
| 2020-09-30_130206.png | png | 16.67 MB | 2020-09-30 13:03:01 |
| 2021-08-13_013416.png | png | 816.92 KB | 2021-08-13 01:34:55 |
| 2020-07-05_12591593968389.png | png | 14.17 MB | 2020-07-05 13:00:34 |
| 2022-03-21_130753.png | png | 5.16 MB | 2022-03-21 13:08:41 |
| 2022-04-12_125921.png | png | 6.23 MB | 2022-04-12 13:00:09 |
| MyMapService_2020-06-28_12231593361381.json | json | 22.21 KB | 2020-06-28 12:42:41 |
| PositiveCountyCount_2021-04-27_162304.json | json | 40.49 KB | 2021-04-27 16:49:50 |
| 2021-02-01_102747.png | png | 16.26 MB | 2021-02-01 10:28:30 |
| PositiveCountyCount_2020-05-30_12231590855788.json | json | 40.21 KB | 2020-05-30 12:48:52 |
| 8321StatTest_2021-09-15_122304.json | json | 11.03 KB | 2021-09-15 12:45:14 |
| 2020-12-18_101630.png | png | 15.18 MB | 2020-12-18 10:17:15 |
| 2022-01-25_131751.png | png | 4.69 MB | 2022-01-25 13:18:39 |
| PositiveCountyCount_2020-07-14_122308.json | json | 40.36 KB | 2020-07-14 13:40:20 |
| 2020-04-25_13071587834433.png | png | 14.22 MB | 2020-04-25 13:07:51 |
| 8321StatTest_2022-05-31_122331.json | json | 10.98 KB | 2022-05-31 13:01:47 |
| PositiveCountyCount_2020-10-25_162302.json | json | 40.43 KB | 2020-10-25 17:21:09 |
| 2020-08-31_170729.png | png | 15.24 MB | 2020-08-31 17:08:08 |
| 2020-07-06_12591594054759.png | png | 14.17 MB | 2020-07-06 13:00:00 |
| 2020-05-07_16591588885180.png | png | 14.21 MB | 2020-05-07 17:00:21 |
| PositiveCountyCount_2021-07-08_162302.json | json | 40.49 KB | 2021-07-08 16:53:27 |
| PositiveCountyCount_2020-10-11_122302.json | json | 40.42 KB | 2020-10-11 13:19:13 |
| MyMapService_2020-09-01_122304.json | json | 25.29 KB | 2020-09-01 13:13:37 |
| 2020-05-06_13001588784439.png | png | 14.24 MB | 2020-05-06 13:01:18 |
| 2022-01-03_131820.png | png | 4.68 MB | 2022-01-03 13:18:53 |
| 2022-04-07_010103.png | png | 6.25 MB | 2022-04-07 01:01:51 |
| 2021-07-19_144354.png | png | 5.87 MB | 2021-07-19 14:45:15 |
| PositiveCountyCount_2020-10-29_122303.json | json | 40.43 KB | 2020-10-29 16:03:55 |
| PositiveCountyCount_2020-08-09_122307.json | json | 40.38 KB | 2020-08-09 13:06:06 |
| PositiveCountyNumbers_2022-03-11_122305.json | json | 23.11 KB | 2022-03-11 13:03:22 |
| 2022-03-01_131246.png | png | 5.16 MB | 2022-03-01 13:13:34 |
| 2021-04-30_134926.png | png | 903.18 KB | 2021-04-30 13:50:31 |
| PositiveCountyCount_2020-09-17_122301.json | json | 40.41 KB | 2020-09-17 13:26:47 |
| MyMapService_2020-08-14_122302.json | json | 22.21 KB | 2020-08-14 13:06:39 |
| MyMapService_2020-10-06_122301.json | json | 25.29 KB | 2020-10-06 13:15:25 |
| MyMapService_2021-01-10_122303.json | json | 25.33 KB | 2021-01-10 15:24:16 |
| 2020-05-23_12581590253122.png | png | 14.35 MB | 2020-05-23 12:59:19 |
| PositiveCountyCount_2020-07-23_125612.json | json | 40.37 KB | 2020-07-23 13:52:12 |
| 2020-09-04_170242.png | png | 16.25 MB | 2020-09-04 17:03:28 |
| 2020-11-09_165738.png | png | 15.12 MB | 2020-11-09 16:58:26 |
| PositiveCountyCount_2020-12-22_122303.json | json | 40.48 KB | 2020-12-22 14:59:38 |
| PositiveCountyNumbers_2022-03-30_122303.json | json | 23.11 KB | 2022-03-30 12:50:04 |
| 2021-11-18_174509.png | png | 4.67 MB | 2021-11-18 17:45:54 |
| 2020-11-10_045636.png | png | 14.83 MB | 2020-11-10 04:57:19 |
| PositiveCountyCount_2020-10-10_122302.json | json | 40.42 KB | 2020-10-10 13:22:54 |
| 8321StatTest_2022-05-03_122302.json | json | 10.98 KB | 2022-05-03 12:51:53 |
| PositiveCountyCount_2020-10-20_162302.json | json | 40.42 KB | 2020-10-20 17:59:16 |
| 2021-04-12_134245.png | png | 15.01 MB | 2021-04-12 13:46:17 |
| 2021-03-06_102034.png | png | 16.56 MB | 2021-03-06 10:24:42 |
| 2021-08-05_180444.png | png | 15.14 MB | 2021-08-05 18:06:03 |
| MyMapService_2020-11-28_162303.json | json | 25.33 KB | 2020-11-28 17:28:41 |
| 2020-11-17_005656.png | png | 15 MB | 2020-11-17 00:57:47 |
| PositiveCountyNumbers_2021-12-17_122303.json | json | 23.06 KB | 2021-12-17 12:40:43 |
| PositiveCountyCount_2020-06-19_12231592583781.json | json | 40.23 KB | 2020-06-19 12:43:21 |
| PositiveCountyCount_2021-04-29_122325.json | json | 40.49 KB | 2021-04-29 13:31:04 |
| 2021-08-20_133127.png | png | 818.42 KB | 2021-08-20 13:32:06 |
| PositiveCountyNumbers_2021-10-22_122302.json | json | 23.03 KB | 2021-10-22 12:42:19 |
| 2022-03-07_171500.png | png | 5.16 MB | 2022-03-07 17:15:48 |
| 8321StatTest_2022-06-24_122303.json | json | 10.98 KB | 2022-06-24 12:51:28 |
| MyMapService_2020-05-14_12231589473388.json | json | 20.26 KB | 2020-05-14 12:27:03 |
| MyMapService_2020-11-03_122303.json | json | 25.32 KB | 2020-11-03 13:18:36 |
| 2020-09-07_165914.png | png | 15.26 MB | 2020-09-07 16:59:59 |
| 2020-11-07_165907.png | png | 11.97 MB | 2020-11-07 16:59:51 |
| PositiveCountyCount_2021-07-28_162302.json | json | 40.49 KB | 2021-07-28 17:02:39 |
| MyMapService_2020-10-11_122302.json | json | 25.31 KB | 2020-10-11 13:19:12 |
| 2022-05-20_205145.png | png | 6.22 MB | 2022-05-20 20:52:33 |
| 2022-01-20_131953.png | png | 4.68 MB | 2022-01-20 13:20:42 |
| MyMapService_2021-03-29_122323.json | json | 25.34 KB | 2021-03-29 12:52:58 |
| PositiveCountyCount_2021-02-28_122303.json | json | 40.49 KB | 2021-02-28 13:01:50 |
| MyMapService_2021-03-13_162303.json | json | 25.34 KB | 2021-03-13 16:49:27 |
| MyMapService_2021-01-24_122303.json | json | 25.33 KB | 2021-01-24 13:58:12 |
| MyMapService_2020-06-05_12231591374181.json | json | 20.85 KB | 2020-06-05 12:41:22 |
| MyMapService_2020-06-22_12231592842982.json | json | 20.86 KB | 2020-06-22 12:50:41 |
| 2020-12-19_181226.png | png | 15.1 MB | 2020-12-19 18:13:17 |
| 2020-06-05_12591591376383.png | png | 14.25 MB | 2020-06-05 13:00:21 |
| MyMapService_2020-06-16_12231592324582.json | json | 20.86 KB | 2020-06-16 12:47:05 |
| PositiveCountyNumbers_2022-06-01_122316.json | json | 23.11 KB | 2022-06-01 12:55:01 |
| 2022-02-22_131322.png | png | 4.69 MB | 2022-02-22 13:14:10 |
| 2020-07-01_17031593637432.png | png | 14.33 MB | 2020-07-01 17:04:36 |
| MyMapService_2020-05-08_12231588954982.json | json | 16.3 KB | 2020-05-08 12:26:55 |
| 2022-04-02_090316.png | png | 6.25 MB | 2022-04-02 09:04:03 |
| 2021-01-15_182854.png | png | 16.56 MB | 2021-01-15 18:29:54 |
| PositiveCountyNumbers_2022-03-09_122302.json | json | 23.11 KB | 2022-03-09 12:45:50 |
| PositiveCountyCount_2020-11-04_122304.json | json | 40.44 KB | 2020-11-04 14:46:29 |
| 2020-06-02_16571591131469.png | png | 14.3 MB | 2020-06-02 16:58:27 |
| 2021-03-13_213554.png | png | 16.56 MB | 2021-03-13 21:36:35 |
| 2022-04-28_090029.png | png | 6.22 MB | 2022-04-28 09:01:17 |
| MyMapService_2021-01-22_122303.json | json | 25.33 KB | 2021-01-22 15:50:10 |
| 2020-08-20_165904.png | png | 16.55 MB | 2020-08-20 17:00:00 |
| PositiveCountyNumbers_2022-03-17_122302.json | json | 23.11 KB | 2022-03-17 12:45:01 |
| 2022-04-18_130025.png | png | 6.24 MB | 2022-04-18 13:01:12 |
| 2021-10-30_054017.png | png | 277.51 KB | 2021-10-30 05:41:09 |
| 8321StatTest_2022-05-10_122303.json | json | 10.98 KB | 2022-05-10 12:51:35 |
| MyMapService_2020-05-03_12231588522983.json | json | 16.61 KB | 2020-05-03 12:28:56 |
| PositiveCountyCount_2020-08-22_122302.json | json | 40.39 KB | 2020-08-22 13:07:20 |
| 2020-07-30_123821.png | png | 14.09 MB | 2020-07-30 12:39:01 |
| 2020-11-19_140607.png | png | 14.41 MB | 2020-11-19 14:06:49 |
| 2021-03-16_133429.png | png | 15.11 MB | 2021-03-16 13:35:08 |
| 2020-10-07_205730.png | png | 11.73 MB | 2020-10-07 20:58:11 |
| MyMapService_2020-09-07_122305.json | json | 25.29 KB | 2020-09-07 13:00:45 |
| PositiveCountyCount_2021-05-08_162303.json | json | 40.49 KB | 2021-05-08 16:51:41 |
| PositiveCountyCount_2020-12-24_122303.json | json | 40.48 KB | 2020-12-24 14:56:57 |
| 2020-11-23_005849.png | png | 14.97 MB | 2020-11-23 00:59:39 |
| PositiveCountyCount_2020-08-15_122305.json | json | 40.38 KB | 2020-08-15 12:59:41 |
| PositiveCountyNumbers_2021-10-14_122302.json | json | 23.03 KB | 2021-10-14 12:45:25 |
| PositiveCountyCount_2021-04-16_162302.json | json | 40.49 KB | 2021-04-16 16:55:08 |
| PositiveCountyNumbers_2022-06-13_122302.json | json | 23.11 KB | 2022-06-13 12:52:48 |
| MyMapService_2020-05-24_12231590337382.json | json | 20.85 KB | 2020-05-24 12:26:05 |
| 2021-06-15_183237.png | png | 16.44 MB | 2021-06-15 18:33:21 |
| PositiveCountyNumbers_2022-03-31_122302.json | json | 23.11 KB | 2022-03-31 13:05:20 |
| 2022-02-16_131158.png | png | 4.69 MB | 2022-02-16 13:12:46 |
| PositiveCountyCount_2021-06-28_122302.json | json | 40.49 KB | 2021-06-28 13:01:55 |
| 2020-10-02_090350.png | png | 16.66 MB | 2020-10-02 09:04:36 |
| 2022-01-04_172235.png | png | 4.68 MB | 2022-01-04 17:23:08 |
| PositiveCountyNumbers_2022-06-07_122303.json | json | 23.11 KB | 2022-06-07 12:46:20 |
| 2021-09-16_213122.png | png | 277.42 KB | 2021-09-16 21:32:32 |
| 2021-10-27_052654.png | png | 277.77 KB | 2021-10-27 05:27:31 |
| 2020-10-24_165717.png | png | 14.39 MB | 2020-10-24 16:58:00 |
| 2020-10-16_045955.png | png | 15.13 MB | 2020-10-16 05:00:34 |
| MyMapService_2020-10-24_122302.json | json | 25.31 KB | 2020-10-24 13:35:51 |
| 2020-05-02_13011588438886.png | png | 14.4 MB | 2020-05-02 13:02:04 |
| 2021-01-19_102524.png | png | 15.2 MB | 2021-01-19 10:26:09 |
| 2020-05-02_21011588467675.png | png | 14.4 MB | 2020-05-02 21:01:59 |
| PositiveCountyCount_2021-01-08_122303.json | json | 40.48 KB | 2021-01-08 15:28:05 |
| PositiveCountyNumbers_2022-01-27_162303.json | json | 23.09 KB | 2022-01-27 17:13:03 |
| MyMapService_2021-06-04_122303.json | json | 25.34 KB | 2021-06-04 12:45:11 |
| 2021-02-14_062019.png | png | 16.56 MB | 2021-02-14 06:21:00 |
| 2021-09-30_143653.png | png | 4.69 MB | 2021-09-30 14:37:25 |
| 2020-05-26_12581590512321.png | png | 14.36 MB | 2020-05-26 12:59:20 |
| PositiveCountyCount_2020-11-12_122301.json | json | 40.45 KB | 2020-11-12 13:16:44 |
| MyMapService_2021-05-10_162302.json | json | 25.34 KB | 2021-05-10 16:58:07 |
| MyMapService_2020-09-04_122327.json | json | 25.29 KB | 2020-09-04 13:04:32 |
| 2022-06-28_005009.png | png | 6.24 MB | 2022-06-28 00:50:58 |
| MyMapService_2020-12-30_122302.json | json | 25.34 KB | 2020-12-30 15:02:22 |
| 2022-02-12_011212.png | png | 4.69 MB | 2022-02-12 01:13:00 |
| 2021-02-10_183411.png | png | 15.11 MB | 2021-02-10 18:34:51 |
| 2020-07-12_165802.png | png | 14.34 MB | 2020-07-12 16:58:43 |
| PositiveCountyCount_2021-05-07_122303.json | json | 40.49 KB | 2021-05-07 12:39:38 |
| PositiveCountyCount_2020-05-27_12231590596581.json | json | 40.21 KB | 2020-05-27 12:26:31 |
| PositiveCountyCount_2020-05-01_13571588355825.json | json | 40.17 KB | 2020-05-01 14:03:49 |
| PositiveCountyNumbers_2022-03-18_162303.json | json | 23.11 KB | 2022-03-18 17:15:54 |
| PositiveCountyCount_2020-05-15_12231589559788.json | json | 40.2 KB | 2020-05-15 12:26:01 |
| MyMapService_2021-08-02_122302.json | json | 25.34 KB | 2021-08-02 12:52:16 |
| 2021-10-08_173541.png | png | 4.69 MB | 2021-10-08 17:36:14 |
| 2020-10-06_005755.png | png | 15.37 MB | 2020-10-06 00:58:46 |
| 2020-04-21_13061587488819.png | png | 14.26 MB | 2020-04-21 13:07:37 |
| PositiveCountyNumbers_2021-09-03_122303.json | json | 23.01 KB | 2021-09-03 12:44:17 |
| 2022-01-30_131857.png | png | 4.69 MB | 2022-01-30 13:19:45 |
| 2020-06-15_12591592240381.png | png | 14.28 MB | 2020-06-15 13:00:19 |
| 2020-11-13_205734.png | png | 14.92 MB | 2020-11-13 20:58:26 |
| 2022-06-08_125314.png | png | 6.22 MB | 2022-06-08 12:54:02 |
| 2020-04-30_13021588266149.png | png | 14.22 MB | 2020-04-30 13:03:12 |
| 2020-11-18_045729.png | png | 14.88 MB | 2020-11-18 04:58:20 |
| 2020-11-22_165618.png | png | 14.48 MB | 2020-11-22 16:57:11 |
| 2021-06-09_135504.png | png | 15.13 MB | 2021-06-09 13:56:28 |
| 2021-06-20_132900.png | png | 15.13 MB | 2021-06-20 13:30:21 |
| PositiveCountyCount_2021-08-04_122302.json | json | 40.49 KB | 2021-08-04 12:54:17 |
| 2021-08-04_175644.png | png | 946.18 KB | 2021-08-04 17:58:13 |
| PositiveCountyNumbers_2022-01-04_122303.json | json | 23.07 KB | 2022-01-04 12:47:24 |
| PositiveCountyNumbers_2022-03-25_122302.json | json | 23.11 KB | 2022-03-25 12:46:42 |
| PositiveCountyNumbers_2021-10-15_122302.json | json | 23.03 KB | 2021-10-15 12:45:06 |
| MyMapService_2021-06-11_122304.json | json | 25.34 KB | 2021-06-11 13:11:37 |
| 2022-01-25_052618.png | png | 4.68 MB | 2022-01-25 05:27:06 |
| PositiveCountyCount_2021-01-29_122302.json | json | 40.49 KB | 2021-01-29 15:51:44 |
| MyMapService_2020-10-03_122303.json | json | 25.29 KB | 2020-10-03 13:13:49 |
| 2020-10-30_165916.png | png | 14.96 MB | 2020-10-30 16:59:59 |
| 8321StatTest_2022-04-27_122302.json | json | 10.98 KB | 2022-04-27 12:45:42 |
| 2021-08-04_060015.png | png | 928.48 KB | 2021-08-04 06:01:09 |
| MyMapService_2021-06-07_162302.json | json | 25.34 KB | 2021-06-07 17:08:47 |
| 2021-10-26_052637.png | png | 6.08 MB | 2021-10-26 05:27:22 |
| 2020-08-15_085901.png | png | 16.72 MB | 2020-08-15 08:59:52 |
| 2020-09-14_130253.png | png | 15.27 MB | 2020-09-14 13:03:33 |
| 2020-10-22_130159.png | png | 14.78 MB | 2020-10-22 13:02:47 |
| 2021-09-09_133327.png | png | 274.88 KB | 2021-09-09 13:34:24 |
| 2021-01-07_102017.png | png | 311.61 KB | 2021-01-07 10:20:55 |
| PositiveCountyNumbers_2021-12-01_122425.json | json | 23.05 KB | 2021-12-01 12:42:50 |
| MyMapService_2020-10-02_122302.json | json | 25.29 KB | 2020-10-02 13:15:04 |
| 2022-02-03_172253.png | png | 4.69 MB | 2022-02-03 17:23:41 |
| MyMapService_2021-05-04_122311.json | json | 25.34 KB | 2021-05-04 12:45:54 |
| 2021-12-30_132241.png | png | 4.68 MB | 2021-12-30 13:23:13 |
| PositiveCountyNumbers_2022-02-24_122302.json | json | 23.1 KB | 2022-02-24 12:46:26 |
| 2021-01-26_223655.png | png | 15.09 MB | 2021-01-26 22:37:40 |
| 2021-09-03_173041.png | png | 4.69 MB | 2021-09-03 17:31:27 |
| 2021-01-06_061924.png | png | 16.55 MB | 2021-01-06 06:20:11 |
| 2022-05-03_125702.png | png | 6.21 MB | 2022-05-03 12:57:50 |
| 2021-04-05_134031.png | png | 15.11 MB | 2021-04-05 13:41:12 |
| MyMapService_2020-11-24_202303.json | json | 25.33 KB | 2020-11-24 21:29:12 |
| 2020-05-15_13001589562012.png | png | 14.29 MB | 2020-05-15 13:00:49 |
| 2020-10-23_085747.png | png | 15.13 MB | 2020-10-23 08:58:34 |
| 2021-08-27_132850.png | png | 818.61 KB | 2021-08-27 13:29:35 |
| 2021-01-22_063602.png | png | 15.44 MB | 2021-01-22 06:36:45 |
| MyMapService_2021-07-29_162302.json | json | 25.34 KB | 2021-07-29 17:04:23 |
| PositiveCountyCount_2020-07-03_12231593793388.json | json | 40.35 KB | 2020-07-03 13:06:48 |
| PositiveCountyCount_2020-07-18_162302.json | json | 40.37 KB | 2020-07-18 16:53:11 |
| 2020-07-31_130344.png | png | 14.27 MB | 2020-07-31 13:04:25 |
| 2020-04-19_01081587272915.png | png | 14.19 MB | 2020-04-19 01:09:20 |
| 2022-06-16_125329.png | png | 6.18 MB | 2022-06-16 12:54:17 |
| 2021-08-03_095224.png | png | 913.81 KB | 2021-08-03 09:53:56 |
| 2020-09-11_205846.png | png | 15.56 MB | 2020-09-11 20:59:36 |
| 2021-12-10_213024.png | png | 4.66 MB | 2021-12-10 21:31:15 |
| PositiveCountyCount_2021-04-10_162303.json | json | 40.49 KB | 2021-04-10 16:47:49 |
| MyMapService_2020-09-24_122301.json | json | 25.29 KB | 2020-09-24 13:13:54 |
| MyMapService_2021-05-24_122302.json | json | 25.34 KB | 2021-05-24 12:46:09 |
| 2020-11-24_181906.png | png | 14.31 MB | 2020-11-24 18:19:53 |
| 2020-09-03_130049.png | png | 15.25 MB | 2020-09-03 13:01:36 |
| 2021-09-17_093554.png | png | 5.98 MB | 2021-09-17 09:36:36 |
| MyMapService_2021-06-25_162302.json | json | 25.34 KB | 2021-06-25 17:00:05 |
| 2022-06-19_085426.png | png | 6.22 MB | 2022-06-19 08:55:14 |
| 2022-04-18_170752.png | png | 6.24 MB | 2022-04-18 17:08:40 |
| 2020-09-12_205926.png | png | 16.73 MB | 2020-09-12 21:00:17 |
| PositiveCountyCount_2021-06-17_122303.json | json | 40.49 KB | 2021-06-17 13:28:03 |
| 2021-08-13_212800.png | png | 814.54 KB | 2021-08-13 21:28:44 |
| 2020-05-18_16591589835559.png | png | 14.36 MB | 2020-05-18 16:59:57 |
| PositiveCountyCount_2020-10-09_122301.json | json | 40.42 KB | 2020-10-09 13:11:04 |
| 2020-07-26_125951.png | png | 14.06 MB | 2020-07-26 13:00:32 |
| PositiveCountyCount_2020-08-13_162308.json | json | 40.38 KB | 2020-08-13 16:57:02 |
| 2020-12-26_181653.png | png | 15.08 MB | 2020-12-26 18:17:41 |
| 2021-02-01_183049.png | png | 15.09 MB | 2021-02-01 18:31:31 |
| MyMapService_2020-05-29_12231590769383.json | json | 20.85 KB | 2020-05-29 12:39:20 |
| 2020-05-05_16591588712394.png | png | 14.18 MB | 2020-05-05 17:00:37 |
| 2020-07-12_125900.png | png | 14.15 MB | 2020-07-12 12:59:40 |
| 2021-07-30_014657.png | png | 4.84 MB | 2021-07-30 01:48:09 |
| MyMapService_2021-06-08_122302.json | json | 25.34 KB | 2021-06-08 13:34:20 |
| PositiveCountyCount_2020-05-21_12231590078185.json | json | 40.21 KB | 2020-05-21 12:26:26 |
| 2021-01-17_062306.png | png | 16.55 MB | 2021-01-17 06:23:46 |
| 2020-12-10_062056.png | png | 15.09 MB | 2020-12-10 06:21:51 |
| 2021-12-01_052955.png | png | 4.68 MB | 2021-12-01 05:30:28 |
| 2021-04-06_174411.png | png | 15.47 MB | 2021-04-06 17:44:56 |
| MyMapService_2021-05-01_162304.json | json | 25.34 KB | 2021-05-01 16:39:57 |
| 2020-08-16_170138.png | png | 16.6 MB | 2020-08-16 17:02:20 |
| 2021-02-15_102055.png | png | 16.56 MB | 2021-02-15 10:21:37 |
| 2021-05-09_133038.png | png | 16.58 MB | 2021-05-09 13:31:19 |
| PositiveCountyCount_2021-03-15_122303.json | json | 40.49 KB | 2021-03-15 13:22:30 |
| MyMapService_2021-05-07_122303.json | json | 25.34 KB | 2021-05-07 12:39:38 |
| MyMapService_2021-04-30_122306.json | json | 25.34 KB | 2021-04-30 12:44:47 |
| 2021-11-04_212121.png | png | 4.69 MB | 2021-11-04 21:21:54 |
| MyMapService_2021-07-14_162303.json | json | 25.34 KB | 2021-07-14 17:01:26 |
| 2020-11-08_045751.png | png | 14.94 MB | 2020-11-08 04:58:38 |
| MyMapService_2020-11-07_122303.json | json | 25.32 KB | 2020-11-07 13:28:29 |
| MyMapService_2020-11-11_122304.json | json | 25.32 KB | 2020-11-11 13:49:49 |
| 2021-11-17_133240.png | png | 4.69 MB | 2021-11-17 13:33:25 |
| 2021-11-11_134137.png | png | 277.25 KB | 2021-11-11 13:42:49 |
| 2020-08-14_205804.png | png | 15.29 MB | 2020-08-14 20:58:47 |
| 2020-11-05_205650.png | png | 3.64 MB | 2020-11-05 20:57:31 |
| 2020-09-02_045709.png | png | 16.68 MB | 2020-09-02 04:57:48 |
| 2020-11-30_142107.png | png | 14.18 MB | 2020-11-30 14:21:56 |
| 2021-08-17_092909.png | png | 569.32 KB | 2021-08-17 09:29:54 |
| 2021-11-26_052615.png | png | 5.97 MB | 2021-11-26 05:26:59 |
| PositiveCountyNumbers_2021-08-23_122303.json | json | 23.01 KB | 2021-08-23 13:03:54 |
| 2020-07-01_12591593622798.png | png | 14.14 MB | 2020-07-01 13:00:42 |
| 2022-01-24_131745.png | png | 4.68 MB | 2022-01-24 13:18:33 |
| 2020-12-14_142158.png | png | 16.53 MB | 2020-12-14 14:22:42 |
| PositiveCountyNumbers_2021-09-22_122304.json | json | 23.02 KB | 2021-09-22 12:46:39 |
| 2020-08-22_005938.png | png | 16.76 MB | 2020-08-22 01:00:19 |
| 2020-10-09_005715.png | png | 14.48 MB | 2020-10-09 00:58:02 |
| 2021-08-27_173516.png | png | 4.69 MB | 2021-08-27 17:35:50 |
| 2020-10-08_005823.png | png | 15.08 MB | 2020-10-08 00:59:03 |
| 2021-10-10_092806.png | png | 4.69 MB | 2021-10-10 09:28:39 |
| MyMapService_2020-07-21_122305.json | json | 22.2 KB | 2020-07-21 13:19:54 |
| MyMapService_2021-01-04_122302.json | json | 25.34 KB | 2021-01-04 15:48:01 |
| MyMapService_2021-04-18_122302.json | json | 25.34 KB | 2021-04-18 12:58:55 |
| MyMapService_2020-04-27_12231588004582.json | json | 15.8 KB | 2020-04-27 12:32:37 |
| 2021-03-27_133216.png | png | 15.1 MB | 2021-03-27 13:32:57 |
| 2021-12-08_012454.png | png | 4.68 MB | 2021-12-08 01:25:39 |
| 8321StatTest_2021-09-17_122304.json | json | 11.03 KB | 2021-09-17 13:01:16 |
| 8321StatTest_2021-09-20_122304.json | json | 11.03 KB | 2021-09-20 12:46:08 |
| 2022-03-09_131604.png | png | 5.16 MB | 2022-03-09 13:16:52 |
| 2021-09-08_092806.png | png | 4.67 MB | 2021-09-08 09:28:58 |
| 2020-10-26_130104.png | png | 532.34 KB | 2020-10-26 13:02:04 |
| 2021-09-10_173501.png | png | 274.49 KB | 2021-09-10 17:35:58 |
| PositiveCountyNumbers_2021-12-13_122303.json | json | 23.06 KB | 2021-12-13 12:42:27 |
| MyMapService_2021-01-21_122303.json | json | 25.33 KB | 2021-01-21 15:03:22 |
| 2022-04-11_170527.png | png | 6.23 MB | 2022-04-11 17:06:15 |
| PositiveCountyNumbers_2022-06-09_122302.json | json | 23.11 KB | 2022-06-09 12:52:50 |
| 2020-09-27_165958.png | png | 16.41 MB | 2020-09-27 17:00:45 |
| 2020-12-23_142246.png | png | 15.08 MB | 2020-12-23 14:23:34 |
| 2020-09-20_165834.png | png | 15.22 MB | 2020-09-20 16:59:16 |
| MyMapService_2021-02-07_082302.json | json | 25.34 KB | 2021-02-07 11:32:15 |
| MyMapService_2021-02-22_122302.json | json | 25.34 KB | 2021-02-22 13:05:35 |
| 2021-06-04_133451.png | png | 15.13 MB | 2021-06-04 13:36:07 |
| 2022-03-15_130531.png | png | 5.16 MB | 2022-03-15 13:06:18 |
| 2021-04-23_180655.png | png | 7.34 MB | 2021-04-23 18:08:05 |
| 2020-11-11_130022.png | png | 15.11 MB | 2020-11-11 13:01:12 |
| PositiveCountyCount_2021-02-03_122302.json | json | 40.49 KB | 2021-02-03 15:45:06 |
| 8321StatTest_2022-03-17_122302.json | json | 10.98 KB | 2022-03-17 12:45:00 |
| 8321StatTest_2021-11-19_122302.json | json | 10.96 KB | 2021-11-19 12:43:26 |
| 2021-08-10_134846.png | png | 4.98 MB | 2021-08-10 13:49:34 |
| 2020-04-19_21071587344832.png | png | 14.26 MB | 2020-04-19 21:07:56 |
| 2021-01-30_144815.png | png | 15.09 MB | 2021-01-30 14:48:54 |
| 8321StatTest_2021-09-13_131631.json | json | 11.03 KB | 2021-09-13 13:50:44 |
| PositiveCountyCount_2020-07-08_12231594225382.json | json | 40.36 KB | 2020-07-08 13:04:38 |
| PositiveCountyNumbers_2022-02-10_122302.json | json | 23.1 KB | 2022-02-10 12:44:08 |
| 2021-11-30_132334.png | png | 5.97 MB | 2021-11-30 13:24:09 |
