| Collection ID | 732 | File Types |
|
| Geographic Scope |
| Collection Size | 307.52 MB (uncompressed) |
| Topics |
| License/Rights | Rights information from source |
| Collection Dates | 2020-12-01 – 2023-05-12 | Source URL | South Dakota COVID-19 Dashboard - Tables Last URL Check: 2026-05-10 Disclaimer: The Source URL is the last link that was used for retrieving the data. The link may no longer be working or the page content may have changed. This URL was available with a status code of 200 when it was last checked. |
| Last Publication Update | 2023-06-30 | Metadata Entry | MIDAS Catalog entry |
A ZIP file containing all the files of a specific type from the collection or of the entire collection can be made available upon request.
Send requests to questions@midasnetwork.us with the collection ID and file type(s) desired.
For more information about the MIDAS Curated Archive processes and/or data, please consult the FAQ.
If you believe that any material contained in the MIDAS Catalog infringes your copyright or other intellectual property rights, you may notify the MIDAS Coordination Center of your copyright infringement claim by contacting us via email at questions@midasnetwork.us.
| Filename | Filetype | Size | Last Modified |
|---|---|---|---|
| 2021-10-01_135018.png | png | 443.95 KB | 2021-10-01 13:51:52 |
| county_cases_2022-10-25_074502.json | json | 3.47 KB | 2022-10-25 07:51:45 |
| county_cases_2022-03-03_114502.json | json | 5.36 KB | 2022-03-03 11:52:31 |
| county_cases_2022-03-17_114503.json | json | 5.28 KB | 2022-03-17 11:48:21 |
| 2021-06-25_141903.png | png | 1.43 MB | 2021-06-25 14:20:29 |
| county_cases_2022-01-10_114502.json | json | 5.75 KB | 2022-01-10 11:47:39 |
| 2020-12-20_143635.png | png | 1.19 MB | 2020-12-20 14:37:08 |
| county_cases_2022-07-23_074504.json | json | 5.36 KB | 2022-07-23 07:48:09 |
| 2021-01-08_224959.png | png | 1.36 MB | 2021-01-08 22:51:25 |
| county_cases_2021-11-13_074504.json | json | 2.34 KB | 2021-11-13 07:48:10 |
| 2021-11-19_135233.png | png | 448.08 KB | 2021-11-19 13:54:04 |
| 2021-10-06_134652.png | png | 443.9 KB | 2021-10-06 13:48:21 |
| county_cases_2022-10-11_114503.json | json | 3.47 KB | 2022-10-11 11:48:34 |
| county_cases_2022-09-27_074504.json | json | 5.34 KB | 2022-09-27 07:48:08 |
| 2021-01-09_144402.png | png | 1.36 MB | 2021-01-09 14:45:28 |
| 2020-12-08_115541.png | png | 1.34 MB | 2020-12-08 11:56:56 |
| county_cases_2022-03-03_074504.json | json | 5.36 KB | 2022-03-03 07:48:12 |
| county_cases_2022-08-23_074505.json | json | 5.29 KB | 2022-08-23 07:48:04 |
| 2021-05-24_135047.png | png | 1.48 MB | 2021-05-24 13:52:13 |
| 2021-03-10_143941.png | png | 1.35 MB | 2021-03-10 14:41:07 |
| county_cases_2023-04-15_074504.json | json | 3.37 KB | 2023-04-15 07:48:50 |
| 2021-09-21_055420.png | png | 443.95 KB | 2021-09-21 05:55:55 |
| county_cases_2022-01-18_114502.json | json | 5.7 KB | 2022-01-18 11:47:52 |
| 2021-11-09_134244.png | png | 444.56 KB | 2021-11-09 13:44:11 |
| county_cases_2022-08-02_074504.json | json | 5.45 KB | 2022-08-02 07:48:22 |
| county_cases_2023-01-05_074504.json | json | 3.37 KB | 2023-01-05 07:54:06 |
| 2022-03-18_131912.png | png | 684.49 KB | 2022-03-18 13:20:38 |
| county_cases_2021-10-18_074504.json | json | 2.35 KB | 2021-10-18 07:48:04 |
| 2020-12-29_143941.png | png | 757.12 KB | 2020-12-29 14:41:17 |
| county_cases_2021-10-09_234504.json | json | 7.02 KB | 2021-10-09 23:48:01 |
| county_cases_2022-03-01_114504.json | json | 5.36 KB | 2022-03-01 11:48:04 |
| 2021-02-04_150512.png | png | 1.36 MB | 2021-02-04 15:06:38 |
| county_cases_2022-08-16_074504.json | json | 5.41 KB | 2022-08-16 07:48:02 |
| county_cases_2022-11-03_074503.json | json | 3.47 KB | 2022-11-03 07:54:48 |
| county_cases_2023-03-04_154504.json | json | 3.38 KB | 2023-03-04 15:46:36 |
| 2021-09-14_135926.png | png | 446.12 KB | 2021-09-14 14:00:56 |
| county_cases_2022-02-19_074504.json | json | 5.56 KB | 2022-02-19 07:48:22 |
| 2022-03-11_131937.png | png | 682.19 KB | 2022-03-11 13:21:04 |
| county_cases_2021-12-30_114503.json | json | 5.55 KB | 2021-12-30 11:47:43 |
| county_cases_2022-06-04_074504.json | json | 5.16 KB | 2022-06-04 07:48:20 |
| 2022-07-28_091544.png | png | 1.41 MB | 2022-07-28 09:17:10 |
| county_cases_2021-10-21_114504.json | json | 2.34 KB | 2021-10-21 11:48:06 |
| 2022-01-06_133654.png | png | 452.23 KB | 2022-01-06 13:38:22 |
| 2022-01-14_134017.png | png | 453.83 KB | 2022-01-14 13:41:43 |
| 2022-03-09_133033.png | png | 682.77 KB | 2022-03-09 13:31:59 |
| county_cases_2023-02-02_074504.json | json | 3.38 KB | 2023-02-02 07:53:38 |
| 2021-12-29_134135.png | png | 449.57 KB | 2021-12-29 13:43:01 |
| county_cases_2023-04-06_154503.json | json | 3.37 KB | 2023-04-06 15:46:23 |
| 2020-12-01_155341.png | png | 1.13 MB | 2020-12-01 15:54:35 |
| county_cases_2023-01-12_154505.json | json | 3.37 KB | 2023-01-12 15:46:50 |
| county_cases_2023-03-16_074505.json | json | 3.37 KB | 2023-03-16 07:49:18 |
| county_cases_2023-02-16_154504.json | json | 3.37 KB | 2023-02-16 15:46:36 |
| county_cases_2023-03-18_074504.json | json | 3.37 KB | 2023-03-18 07:49:02 |
| 2021-03-11_114343.png | png | 1.35 MB | 2021-03-11 11:45:08 |
| county_cases_2023-01-17_154504.json | json | 3.37 KB | 2023-01-17 15:46:35 |
| county_cases_2022-03-19_074505.json | json | 5.28 KB | 2022-03-19 07:48:10 |
| 2021-09-22_093940.png | png | 443.9 KB | 2021-09-22 09:41:15 |
| 2022-03-24_091604.png | png | 678.2 KB | 2022-03-24 09:17:30 |
| 2022-02-18_133715.png | png | 453.88 KB | 2022-02-18 13:38:41 |
| 2021-10-29_134801.png | png | 447.5 KB | 2021-10-29 13:49:30 |
| county_cases_2022-11-01_074503.json | json | 3.47 KB | 2022-11-01 07:54:31 |
| county_cases_2023-04-29_154504.json | json | 3.37 KB | 2023-04-29 15:46:29 |
| 2021-01-02_144124.png | png | 766.52 KB | 2021-01-02 14:43:00 |
| county_cases_2023-05-04_154504.json | json | 3.37 KB | 2023-05-04 15:46:30 |
| county_cases_2023-01-31_074504.json | json | 3.38 KB | 2023-01-31 07:51:45 |
| county_cases_2023-01-05_154504.json | json | 3.37 KB | 2023-01-05 15:48:14 |
| 2023-01-26_085921.png | png | 829.42 KB | 2023-01-26 09:00:26 |
| county_cases_2023-04-08_074504.json | json | 3.37 KB | 2023-04-08 07:48:45 |
| 2021-11-23_133905.png | png | 447.52 KB | 2021-11-23 13:40:32 |
| county_cases_2021-11-02_194504.json | json | 2.34 KB | 2021-11-02 19:47:55 |
| 2022-04-07_091510.png | png | 679.8 KB | 2022-04-07 09:16:36 |
| 2021-11-02_140212.png | png | 445.87 KB | 2021-11-02 14:03:39 |
| 2022-04-21_091158.png | png | 679.02 KB | 2022-04-21 09:13:24 |
| county_cases_2022-05-07_074503.json | json | 5.01 KB | 2022-05-07 07:48:00 |
| 2021-05-11_135932.png | png | 1.47 MB | 2021-05-11 14:00:58 |
| county_cases_2022-02-10_114503.json | json | 5.58 KB | 2022-02-10 11:47:55 |
| 2021-10-20_134244.png | png | 444.71 KB | 2021-10-20 13:44:11 |
| county_cases_2022-11-29_074504.json | json | 3.47 KB | 2022-11-29 07:48:29 |
| county_cases_2021-10-08_114502.json | json | 7.02 KB | 2021-10-08 11:47:55 |
| county_cases_2022-01-28_074503.json | json | 5.68 KB | 2022-01-28 07:48:26 |
| county_cases_2022-04-28_074505.json | json | 5.07 KB | 2022-04-28 07:48:12 |
| 2021-06-13_135455.png | png | 1.43 MB | 2021-06-13 13:56:23 |
| 2021-10-22_134757.png | png | 446.5 KB | 2021-10-22 13:49:25 |
| county_cases_2021-10-14_234503.json | json | 7.05 KB | 2021-10-14 23:48:01 |
| county_cases_2022-01-22_074503.json | json | 5.7 KB | 2022-01-22 07:47:48 |
| county_cases_2022-01-31_074503.json | json | 5.68 KB | 2022-01-31 07:48:11 |
| county_cases_2021-10-13_194504.json | json | 7.05 KB | 2021-10-13 19:48:13 |
| county_cases_2022-06-23_074505.json | json | 5.36 KB | 2022-06-23 07:47:47 |
| county_cases_2022-02-17_114502.json | json | 5.56 KB | 2022-02-17 11:47:54 |
| county_cases_2023-04-20_154503.json | json | 3.37 KB | 2023-04-20 15:46:31 |
| county_cases_2021-12-20_074503.json | json | 5.65 KB | 2021-12-20 07:47:55 |
| county_cases_2022-02-27_114503.json | json | 5.47 KB | 2022-02-27 11:48:01 |
| 2021-09-02_135130.png | png | 443.32 KB | 2021-09-02 13:53:01 |
| 2020-12-19_144046.png | png | 1.19 MB | 2020-12-19 14:41:39 |
| county_cases_2021-10-18_194504.json | json | 2.34 KB | 2021-10-18 19:48:11 |
| 2021-11-03_220904.png | png | 446.81 KB | 2021-11-03 22:10:42 |
| 2023-03-23_085608.png | png | 853.27 KB | 2023-03-23 08:57:13 |
| 2021-09-24_141345.png | png | 444.38 KB | 2021-09-24 14:15:11 |
| county_cases_2022-02-01_114502.json | json | 5.72 KB | 2022-02-01 11:47:56 |
| 2021-01-16_144831.png | png | 1.38 MB | 2021-01-16 14:49:57 |
| county_cases_2022-11-19_074505.json | json | 3.47 KB | 2022-11-19 07:48:41 |
| county_cases_2022-11-24_154504.json | json | 3.47 KB | 2022-11-24 15:48:47 |
| 2021-12-23_133917.png | png | 447.42 KB | 2021-12-23 13:40:45 |
| 2021-01-01_024025.png | png | 764.91 KB | 2021-01-01 02:42:02 |
| county_cases_2022-12-10_074505.json | json | 3.47 KB | 2022-12-10 07:48:49 |
| 2022-05-12_091036.png | png | 681.57 KB | 2022-05-12 09:12:03 |
| county_cases_2022-08-11_074505.json | json | 5.41 KB | 2022-08-11 07:48:58 |
| 2021-08-19_134837.png | png | 1.45 MB | 2021-08-19 13:50:04 |
| 2022-03-07_132949.png | png | 683.72 KB | 2022-03-07 13:31:15 |
| county_cases_2022-09-06_074504.json | json | 5.36 KB | 2022-09-06 07:48:01 |
| 2022-08-25_091505.png | png | 1.41 MB | 2022-08-25 09:16:32 |
| county_cases_2022-01-29_074503.json | json | 5.68 KB | 2022-01-29 07:48:17 |
| county_cases_2022-02-14_114502.json | json | 5.56 KB | 2022-02-14 11:47:59 |
| county_cases_2023-02-28_154503.json | json | 3.38 KB | 2023-02-28 15:46:36 |
| county_cases_2022-05-31_074505.json | json | 5.16 KB | 2022-05-31 07:48:19 |
| 2021-01-19_144824.png | png | 1.36 MB | 2021-01-19 14:49:50 |
| county_cases_2021-11-25_074504.json | json | 2.35 KB | 2021-11-25 07:47:55 |
| 2021-06-08_141303.png | png | 1.48 MB | 2021-06-08 14:14:32 |
| county_cases_2023-02-04_074503.json | json | 3.38 KB | 2023-02-04 08:21:20 |
| 2021-02-21_142712.png | png | 1.35 MB | 2021-02-21 14:28:38 |
| county_cases_2023-03-04_074503.json | json | 3.38 KB | 2023-03-04 07:48:16 |
| 2021-06-11_142640.png | png | 1.43 MB | 2021-06-11 14:28:10 |
| 2021-01-28_150356.png | png | 1.36 MB | 2021-01-28 15:05:22 |
| county_cases_2022-01-13_074504.json | json | 5.75 KB | 2022-01-13 07:47:57 |
| 2021-06-30_134603.png | png | 1.42 MB | 2021-06-30 13:47:29 |
| county_cases_2022-02-20_114503.json | json | 5.56 KB | 2022-02-20 11:48:00 |
| 2021-02-02_145552.png | png | 1.36 MB | 2021-02-02 14:57:18 |
| county_cases_2023-04-27_074504.json | json | 3.37 KB | 2023-04-27 07:48:37 |
| 2022-01-04_133648.png | png | 448.18 KB | 2022-01-04 13:38:16 |
| 2021-10-19_192406.png | png | 447.08 KB | 2021-10-19 19:25:33 |
| 2021-11-15_134233.png | png | 447.25 KB | 2021-11-15 13:44:03 |
| county_cases_2022-01-29_114504.json | json | 5.68 KB | 2022-01-29 11:48:04 |
| county_cases_2021-10-22_154503.json | json | 2.34 KB | 2021-10-22 15:48:00 |
| county_cases_2021-11-27_074503.json | json | 2.35 KB | 2021-11-27 07:47:52 |
| county_cases_2021-10-21_034503.json | json | 2.34 KB | 2021-10-21 03:48:05 |
| 2021-02-06_145316.png | png | 1.36 MB | 2021-02-06 14:54:42 |
| county_cases_2021-10-25_234504.json | json | 2.34 KB | 2021-10-25 23:47:47 |
| 2021-07-28_143051.png | png | 1.4 MB | 2021-07-28 14:33:58 |
| county_cases_2022-06-21_074504.json | json | 5.16 KB | 2022-06-21 07:47:52 |
| 2021-05-21_134711.png | png | 1.48 MB | 2021-05-21 13:48:37 |
| 2022-02-01_134023.png | png | 455.04 KB | 2022-02-01 13:41:50 |
| 2021-12-30_134030.png | png | 449.04 KB | 2021-12-30 13:41:57 |
| county_cases_2022-02-03_074503.json | json | 5.72 KB | 2022-02-03 07:48:13 |
| county_cases_2022-01-20_074503.json | json | 5.7 KB | 2022-01-20 07:47:55 |
| 2022-07-07_090214.png | png | 672.97 KB | 2022-07-07 09:03:42 |
| county_cases_2022-06-25_074504.json | json | 5.36 KB | 2022-06-25 07:47:54 |
| 2021-09-15_102015.png | png | 446.6 KB | 2021-09-15 10:21:44 |
| 2022-03-26_091455.png | png | 678.04 KB | 2022-03-26 09:16:21 |
| county_cases_2022-05-10_074504.json | json | 5.01 KB | 2022-05-10 07:50:05 |
| county_cases_2022-09-20_074504.json | json | 5.37 KB | 2022-09-20 07:48:07 |
| county_cases_2021-10-20_234502.json | json | 2.34 KB | 2021-10-20 23:48:06 |
| county_cases_2023-01-03_074503.json | json | 3.37 KB | 2023-01-03 07:54:01 |
| county_cases_2022-03-11_114505.json | json | 5.29 KB | 2022-03-11 11:51:43 |
| county_cases_2023-01-12_074504.json | json | 3.37 KB | 2023-01-12 07:49:16 |
| 2021-08-12_144744.png | png | 1.43 MB | 2021-08-12 14:49:45 |
| county_cases_2022-08-25_074504.json | json | 5.4 KB | 2022-08-25 07:51:17 |
| county_cases_2023-02-07_074502.json | json | 3.38 KB | 2023-02-07 07:49:15 |
| 2022-01-27_174104.png | png | 455.72 KB | 2022-01-27 17:42:33 |
| county_cases_2022-02-23_074504.json | json | 5.47 KB | 2022-02-23 07:48:04 |
| county_cases_2022-12-17_154503.json | json | 3.47 KB | 2022-12-17 15:48:10 |
| county_cases_2023-03-28_074503.json | json | 3.37 KB | 2023-03-28 07:49:07 |
| 2022-01-24_133618.png | png | 454.32 KB | 2022-01-24 13:37:44 |
| 2021-08-17_134658.png | png | 1.45 MB | 2021-08-17 13:48:25 |
| 2022-11-03_090920.png | png | 840.78 KB | 2022-11-03 09:10:25 |
| county_cases_2022-02-26_074502.json | json | 5.47 KB | 2022-02-26 07:48:19 |
| county_cases_2023-02-11_154505.json | json | 3.38 KB | 2023-02-11 15:46:39 |
| county_cases_2021-10-23_194502.json | json | 2.34 KB | 2021-10-23 19:48:02 |
| 2020-12-13_143427.png | png | 1.34 MB | 2020-12-13 14:35:42 |
| county_cases_2022-04-30_074504.json | json | 5.07 KB | 2022-04-30 07:47:58 |
| 2020-12-31_143702.png | png | 764.58 KB | 2020-12-31 14:38:39 |
| county_cases_2022-05-14_074503.json | json | 5.18 KB | 2022-05-14 07:48:01 |
| county_cases_2022-10-20_074505.json | json | 3.47 KB | 2022-10-20 07:53:38 |
| county_cases_2023-02-11_074503.json | json | 3.38 KB | 2023-02-11 07:49:02 |
| 2022-12-15_091259.png | png | 842.36 KB | 2022-12-15 09:14:04 |
| county_cases_2022-01-13_114502.json | json | 5.75 KB | 2022-01-13 11:47:43 |
| 2022-03-10_132459.png | png | 681.63 KB | 2022-03-10 13:26:25 |
| county_cases_2022-12-03_154504.json | json | 3.47 KB | 2022-12-03 15:48:21 |
| county_cases_2022-04-07_074505.json | json | 5.11 KB | 2022-04-07 07:47:41 |
| county_cases_2021-10-18_234504.json | json | 2.34 KB | 2021-10-18 23:48:05 |
| county_cases_2021-10-15_074504.json | json | 7.05 KB | 2021-10-15 07:47:59 |
| county_cases_2022-02-16_074502.json | json | 5.56 KB | 2022-02-16 07:48:06 |
| county_cases_2022-02-16_114502.json | json | 5.56 KB | 2022-02-16 11:47:59 |
| county_cases_2022-08-13_074503.json | json | 5.41 KB | 2022-08-13 07:48:01 |
| 2021-09-01_133546.png | png | 434.94 KB | 2021-09-01 13:37:14 |
| 2021-01-24_150555.png | png | 1.37 MB | 2021-01-24 15:07:21 |
| county_cases_2021-12-22_074503.json | json | 5.64 KB | 2021-12-22 07:48:06 |
| county_cases_2021-10-22_034503.json | json | 2.34 KB | 2021-10-22 03:48:07 |
| 2020-12-02_144251.png | png | 1.3 MB | 2020-12-02 14:44:06 |
| county_cases_2023-03-09_074504.json | json | 3.37 KB | 2023-03-09 07:48:59 |
| county_cases_2022-05-21_074503.json | json | 5.12 KB | 2022-05-21 08:05:11 |
| county_cases_2022-02-01_074503.json | json | 5.71 KB | 2022-02-01 07:48:07 |
| 2022-08-11_091627.png | png | 1.41 MB | 2022-08-11 09:17:53 |
| 2021-02-22_142239.png | png | 1.36 MB | 2021-02-22 14:24:05 |
| county_cases_2021-10-09_114503.json | json | 7.02 KB | 2021-10-09 11:48:06 |
| 2021-09-16_093756.png | png | 445.79 KB | 2021-09-16 09:39:31 |
| county_cases_2022-12-31_154503.json | json | 3.37 KB | 2022-12-31 15:48:19 |
| county_cases_2021-10-21_154504.json | json | 2.34 KB | 2021-10-21 15:48:05 |
| county_cases_2022-02-18_074503.json | json | 5.56 KB | 2022-02-18 07:48:24 |
| county_cases_2021-10-23_154504.json | json | 2.34 KB | 2021-10-23 15:48:06 |
| 2020-12-03_145139.png | png | 1.3 MB | 2020-12-03 14:52:54 |
| 2020-12-05_144645.png | png | 1.3 MB | 2020-12-05 14:48:00 |
| county_cases_2022-01-19_114503.json | json | 5.7 KB | 2022-01-19 11:47:55 |
| county_cases_2023-05-06_154504.json | json | 3.37 KB | 2023-05-06 15:46:32 |
| 2021-12-08_135558.png | png | 445.91 KB | 2021-12-08 13:57:24 |
| county_cases_2022-03-16_074504.json | json | 5.28 KB | 2022-03-16 07:48:12 |
| 2022-03-31_091635.png | png | 677.71 KB | 2022-03-31 09:18:01 |
| county_cases_2023-04-29_074504.json | json | 3.37 KB | 2023-04-29 07:48:34 |
| county_cases_2022-12-01_154505.json | json | 3.47 KB | 2022-12-01 15:48:16 |
| county_cases_2022-07-30_074504.json | json | 5.45 KB | 2022-07-30 07:48:01 |
| county_cases_2022-03-14_074504.json | json | 5.29 KB | 2022-03-14 07:48:11 |
| county_cases_2022-07-28_074504.json | json | 5.45 KB | 2022-07-28 07:47:54 |
| 2022-01-28_134049.png | png | 455.64 KB | 2022-01-28 13:42:16 |
| 2021-02-20_142601.png | png | 1.35 MB | 2021-02-20 14:27:27 |
| 2022-03-15_131932.png | png | 684.29 KB | 2022-03-15 13:20:58 |
| county_cases_2023-02-09_074502.json | json | 3.38 KB | 2023-02-09 07:46:45 |
| 2021-01-07_145451.png | png | 765.62 KB | 2021-01-07 14:56:28 |
| county_cases_2022-09-17_074504.json | json | 5.37 KB | 2022-09-17 07:48:09 |
| county_cases_2022-06-30_074505.json | json | 5.28 KB | 2022-06-30 07:47:50 |
| county_cases_2022-03-16_114505.json | json | 5.28 KB | 2022-03-16 11:51:32 |
| 2021-09-21_213317.png | png | 444.34 KB | 2021-09-21 21:34:44 |
| 2022-09-01_091421.png | png | 1.42 MB | 2022-09-01 09:15:47 |
| 2021-02-23_143657.png | png | 1.36 MB | 2021-02-23 14:38:23 |
| county_cases_2022-03-10_074506.json | json | 5.29 KB | 2022-03-10 07:48:11 |
| county_cases_2022-09-15_074506.json | json | 5.37 KB | 2022-09-15 07:52:35 |
| county_cases_2023-02-23_154503.json | json | 3.38 KB | 2023-02-23 15:46:57 |
| county_cases_2021-10-23_074503.json | json | 2.34 KB | 2021-10-23 07:48:01 |
| 2021-08-20_134803.png | png | 1.45 MB | 2021-08-20 13:49:30 |
| county_cases_2022-03-20_074504.json | json | 5.28 KB | 2022-03-20 07:48:08 |
| county_cases_2022-02-08_114502.json | json | 5.58 KB | 2022-02-08 11:47:59 |
| 2021-09-18_093238.png | png | 442.14 KB | 2021-09-18 09:34:05 |
| county_cases_2022-03-18_114503.json | json | 5.28 KB | 2022-03-18 11:48:02 |
| county_cases_2022-12-29_074503.json | json | 3.37 KB | 2022-12-29 07:54:15 |
| 2020-12-14_144322.png | png | 1.34 MB | 2020-12-14 14:44:37 |
| county_cases_2023-04-18_154504.json | json | 3.37 KB | 2023-04-18 15:46:27 |
| county_cases_2022-03-22_074503.json | json | 5.28 KB | 2022-03-22 07:48:13 |
| 2021-01-27_150027.png | png | 1.36 MB | 2021-01-27 15:01:53 |
| county_cases_2022-04-21_074505.json | json | 4.86 KB | 2022-04-21 07:48:08 |
| county_cases_2023-03-18_154504.json | json | 3.37 KB | 2023-03-18 15:47:04 |
| county_cases_2022-09-22_074506.json | json | 5.34 KB | 2022-09-22 07:50:35 |
| county_cases_2023-02-16_074505.json | json | 3.37 KB | 2023-02-16 07:48:47 |
| 2022-01-04_174057.png | png | 448.32 KB | 2022-01-04 17:42:23 |
| 2021-03-30_135727.png | png | 1.39 MB | 2021-03-30 13:58:53 |
| 2021-10-12_135247.png | png | 445.17 KB | 2021-10-12 13:54:18 |
| county_cases_2022-02-24_074504.json | json | 5.47 KB | 2022-02-24 07:48:19 |
| 2022-12-29_090956.png | png | 841.33 KB | 2022-12-29 09:11:01 |
| 2020-12-22_094509.png | png | 736.09 KB | 2020-12-22 09:46:45 |
| county_cases_2022-01-28_114502.json | json | 5.68 KB | 2022-01-28 11:48:07 |
| 2021-09-20_141516.png | png | 441.5 KB | 2021-09-20 14:16:41 |
| county_cases_2023-04-15_154504.json | json | 3.37 KB | 2023-04-15 15:46:31 |
| 2021-02-10_185958.png | png | 1.36 MB | 2021-02-10 19:01:24 |
| county_cases_2022-04-23_074504.json | json | 4.86 KB | 2022-04-23 07:47:56 |
| county_cases_2021-10-26_194504.json | json | 2.35 KB | 2021-10-26 19:48:10 |
| county_cases_2021-10-10_234502.json | json | 7.02 KB | 2021-10-10 23:47:57 |
| county_cases_2022-02-27_074503.json | json | 5.47 KB | 2022-02-27 07:48:09 |
| 2021-11-01_135753.png | png | 448.01 KB | 2021-11-01 13:59:23 |
| county_cases_2022-10-29_074503.json | json | 3.47 KB | 2022-10-29 07:51:57 |
| county_cases_2021-10-08_074505.json | json | 7.02 KB | 2021-10-08 07:48:10 |
| 2021-12-13_175023.png | png | 446.52 KB | 2021-12-13 17:51:51 |
| county_cases_2022-01-09_114503.json | json | 5.59 KB | 2022-01-09 11:47:38 |
| county_cases_2022-09-01_074504.json | json | 5.36 KB | 2022-09-01 07:49:54 |
| county_cases_2021-11-02_234504.json | json | 2.34 KB | 2021-11-02 23:47:52 |
| 2021-03-13_135819.png | png | 1.35 MB | 2021-03-13 13:59:45 |
| 2023-03-16_085644.png | png | 854.1 KB | 2023-03-16 08:57:50 |
| 2021-01-14_145444.png | png | 1.37 MB | 2021-01-14 14:56:10 |
| 2022-11-19_090906.png | png | 844.3 KB | 2022-11-19 09:10:10 |
| 2021-06-12_135924.png | png | 1.43 MB | 2021-06-12 14:00:52 |
| county_cases_2022-10-27_074505.json | json | 3.47 KB | 2022-10-27 07:54:02 |
| 2021-08-04_182041.png | png | 1.42 MB | 2021-08-04 18:23:32 |
| county_cases_2023-01-03_154504.json | json | 3.37 KB | 2023-01-03 15:48:31 |
| county_cases_2023-01-19_074505.json | json | 3.37 KB | 2023-01-19 07:49:27 |
| county_cases_2021-10-27_234504.json | json | 2.35 KB | 2021-10-27 23:48:11 |
| county_cases_2022-07-12_074505.json | json | 5.32 KB | 2022-07-12 07:48:36 |
| county_cases_2021-10-23_234503.json | json | 2.34 KB | 2021-10-23 23:48:06 |
| county_cases_2022-02-15_074503.json | json | 5.56 KB | 2022-02-15 07:47:54 |
| county_cases_2021-12-28_114502.json | json | 5.56 KB | 2021-12-28 11:48:14 |
| county_cases_2021-10-09_074505.json | json | 7.02 KB | 2021-10-09 07:48:06 |
| 2021-06-04_135146.png | png | 1.48 MB | 2021-06-04 13:53:12 |
| county_cases_2021-12-24_114503.json | json | 5.63 KB | 2021-12-24 11:48:01 |
| 2021-09-10_133906.png | png | 446.05 KB | 2021-09-10 13:40:35 |
| 2021-09-30_145134.png | png | 444.06 KB | 2021-09-30 14:53:01 |
| county_cases_2022-09-03_074503.json | json | 5.36 KB | 2022-09-03 07:48:08 |
| county_cases_2023-03-02_154503.json | json | 3.38 KB | 2023-03-02 15:48:31 |
| county_cases_2023-03-14_074504.json | json | 3.37 KB | 2023-03-14 07:48:50 |
| 2021-12-02_174613.png | png | 447.65 KB | 2021-12-02 17:47:48 |
| county_cases_2022-04-02_074504.json | json | 5.18 KB | 2022-04-02 07:48:04 |
| 2021-01-29_150225.png | png | 1.37 MB | 2021-01-29 15:03:51 |
| county_cases_2021-11-02_114502.json | json | 2.34 KB | 2021-11-02 11:47:54 |
| county_cases_2021-10-31_034503.json | json | 2.34 KB | 2021-10-31 03:48:01 |
| county_cases_2023-01-19_154505.json | json | 3.37 KB | 2023-01-19 15:46:37 |
| 2021-03-15_140159.png | png | 1.35 MB | 2021-03-15 14:03:25 |
| 2021-04-15_215257.png | png | 1.39 MB | 2021-04-15 21:54:23 |
| 2021-01-31_151444.png | png | 1.37 MB | 2021-01-31 15:16:10 |
| county_cases_2022-12-20_074503.json | json | 3.47 KB | 2022-12-20 07:53:17 |
| county_cases_2022-03-11_074506.json | json | 5.29 KB | 2022-03-11 07:54:17 |
| 2023-03-07_085532.png | png | 852.74 KB | 2023-03-07 08:56:37 |
| county_cases_2022-03-29_074505.json | json | 5.05 KB | 2022-03-29 07:48:04 |
| county_cases_2022-02-12_114504.json | json | 5.58 KB | 2022-02-12 11:47:56 |
| county_cases_2022-01-30_114503.json | json | 5.68 KB | 2022-01-30 11:48:03 |
| county_cases_2022-09-29_074502.json | json | 5.36 KB | 2022-09-29 07:53:29 |
| 2022-10-13_091101.png | png | 839.49 KB | 2022-10-13 09:12:07 |
| 2022-10-27_091031.png | png | 840.81 KB | 2022-10-27 09:11:36 |
| 2021-03-26_181318.png | png | 1.39 MB | 2021-03-26 18:14:45 |
| 2023-01-05_090928.png | png | 842.73 KB | 2023-01-05 09:10:34 |
| 2022-01-25_133652.png | png | 453.17 KB | 2022-01-25 13:38:18 |
| county_cases_2022-01-04_074503.json | json | 5.59 KB | 2022-01-04 07:47:44 |
| county_cases_2022-03-12_074503.json | json | 5.29 KB | 2022-03-12 07:54:26 |
| 2021-12-22_093939.png | png | 446.69 KB | 2021-12-22 09:41:05 |
| 2022-11-10_090838.png | png | 843.31 KB | 2022-11-10 09:09:42 |
| 2022-07-14_091331.png | png | 1.42 MB | 2022-07-14 09:14:57 |
| county_cases_2022-01-01_074504.json | json | 5.55 KB | 2022-01-01 07:47:47 |
| 2020-12-18_103759.png | png | 199.79 KB | 2020-12-18 10:38:33 |
| county_cases_2023-04-06_114503.json | json | 3.37 KB | 2023-04-06 11:46:44 |
| county_cases_2021-10-08_154503.json | json | 7.02 KB | 2021-10-08 15:48:03 |
| 2021-11-18_134717.png | png | 446.99 KB | 2021-11-18 13:48:48 |
| county_cases_2023-02-18_154504.json | json | 3.37 KB | 2023-02-18 15:46:39 |
| county_cases_2022-02-18_114502.json | json | 5.56 KB | 2022-02-18 11:47:59 |
| county_cases_2022-10-08_074504.json | json | 5.36 KB | 2022-10-08 07:51:16 |
| 2022-03-01_133235.png | png | 682.18 KB | 2022-03-01 13:34:01 |
