[
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-09",
		"age_group" : "<15yr",
		"new_cases" : 0,
		"population" : 1283060,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-10",
		"age_group" : "<15yr",
		"new_cases" : 7,
		"population" : 1283060,
		"rate_14_day_per_100k" : 0.545570744937883,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-11",
		"age_group" : "<15yr",
		"new_cases" : 10,
		"population" : 1283060,
		"rate_14_day_per_100k" : 1.32495752342057,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-12",
		"age_group" : "<15yr",
		"new_cases" : 58,
		"population" : 1283060,
		"rate_14_day_per_100k" : 5.29983009368229,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-13",
		"age_group" : "<15yr",
		"new_cases" : 156,
		"population" : 1283060,
		"rate_14_day_per_100k" : 16.6788770595296,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-14",
		"age_group" : "<15yr",
		"new_cases" : 104,
		"population" : 1283060,
		"rate_14_day_per_100k" : 20.2640562405499,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-15",
		"age_group" : "<15yr",
		"new_cases" : 54,
		"population" : 1283060,
		"rate_14_day_per_100k" : 12.3143111000265,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-16",
		"age_group" : "<15yr",
		"new_cases" : 14,
		"population" : 1283060,
		"rate_14_day_per_100k" : 5.29983009368229,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-17",
		"age_group" : "<15yr",
		"new_cases" : 21,
		"population" : 1283060,
		"rate_14_day_per_100k" : 2.72785372468941,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-18",
		"age_group" : "<15yr",
		"new_cases" : 20,
		"population" : 1283060,
		"rate_14_day_per_100k" : 3.19548579177903,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-19",
		"age_group" : "<15yr",
		"new_cases" : 6,
		"population" : 1283060,
		"rate_14_day_per_100k" : 2.02640562405499,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-20",
		"age_group" : "<15yr",
		"new_cases" : 26,
		"population" : 1283060,
		"rate_14_day_per_100k" : 2.49403769114461,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-21",
		"age_group" : "<15yr",
		"new_cases" : 25,
		"population" : 1283060,
		"rate_14_day_per_100k" : 3.97487257026172,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-22",
		"age_group" : "<15yr",
		"new_cases" : 28,
		"population" : 1283060,
		"rate_14_day_per_100k" : 4.13074992595826,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-23",
		"age_group" : "<15yr",
		"new_cases" : 33,
		"population" : 1283060,
		"rate_14_day_per_100k" : 4.75425934874441,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-24",
		"age_group" : "<15yr",
		"new_cases" : 22,
		"population" : 1283060,
		"rate_14_day_per_100k" : 4.28662728165479,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-25",
		"age_group" : "<15yr",
		"new_cases" : 32,
		"population" : 1283060,
		"rate_14_day_per_100k" : 4.20868860380653,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-26",
		"age_group" : "<15yr",
		"new_cases" : 42,
		"population" : 1283060,
		"rate_14_day_per_100k" : 5.7674621607719,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-27",
		"age_group" : "<15yr",
		"new_cases" : 109,
		"population" : 1283060,
		"rate_14_day_per_100k" : 11.7687403550886,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-28",
		"age_group" : "<15yr",
		"new_cases" : 59,
		"population" : 1283060,
		"rate_14_day_per_100k" : 13.0936978785092,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-29",
		"age_group" : "<15yr",
		"new_cases" : 95,
		"population" : 1283060,
		"rate_14_day_per_100k" : 12.0025563886334,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-30",
		"age_group" : "<15yr",
		"new_cases" : 82,
		"population" : 1283060,
		"rate_14_day_per_100k" : 13.7951459791436,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-31",
		"age_group" : "<15yr",
		"new_cases" : 75,
		"population" : 1283060,
		"rate_14_day_per_100k" : 12.2363724221782,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-32",
		"age_group" : "<15yr",
		"new_cases" : 53,
		"population" : 1283060,
		"rate_14_day_per_100k" : 9.97615076457843,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-33",
		"age_group" : "<15yr",
		"new_cases" : 77,
		"population" : 1283060,
		"rate_14_day_per_100k" : 10.132028120275,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-34",
		"age_group" : "<15yr",
		"new_cases" : 130,
		"population" : 1283060,
		"rate_14_day_per_100k" : 16.1333063145917,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-35",
		"age_group" : "<15yr",
		"new_cases" : 177,
		"population" : 1283060,
		"rate_14_day_per_100k" : 23.9271740994186,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-36",
		"age_group" : "<15yr",
		"new_cases" : 228,
		"population" : 1283060,
		"rate_14_day_per_100k" : 31.5651645285489,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-37",
		"age_group" : "<15yr",
		"new_cases" : 387,
		"population" : 1283060,
		"rate_14_day_per_100k" : 47.9322868766854,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-38",
		"age_group" : "<15yr",
		"new_cases" : 512,
		"population" : 1283060,
		"rate_14_day_per_100k" : 70.0668713855938,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-39",
		"age_group" : "<15yr",
		"new_cases" : 470,
		"population" : 1283060,
		"rate_14_day_per_100k" : 76.5357816470001,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-40",
		"age_group" : "<15yr",
		"new_cases" : 615,
		"population" : 1283060,
		"rate_14_day_per_100k" : 84.5634654653719,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-41",
		"age_group" : "<15yr",
		"new_cases" : 841,
		"population" : 1283060,
		"rate_14_day_per_100k" : 113.47871494708,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-42",
		"age_group" : "<15yr",
		"new_cases" : 985,
		"population" : 1283060,
		"rate_14_day_per_100k" : 142.316025750939,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-43",
		"age_group" : "<15yr",
		"new_cases" : 1367,
		"population" : 1283060,
		"rate_14_day_per_100k" : 183.311770299129,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-44",
		"age_group" : "<15yr",
		"new_cases" : 1882,
		"population" : 1283060,
		"rate_14_day_per_100k" : 253.222764329026,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-45",
		"age_group" : "<15yr",
		"new_cases" : 2038,
		"population" : 1283060,
		"rate_14_day_per_100k" : 305.519617165214,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-46",
		"age_group" : "<15yr",
		"new_cases" : 2918,
		"population" : 1283060,
		"rate_14_day_per_100k" : 386.264087416021,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-47",
		"age_group" : "<15yr",
		"new_cases" : 2638,
		"population" : 1283060,
		"rate_14_day_per_100k" : 433.027294124983,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-48",
		"age_group" : "<15yr",
		"new_cases" : 1876,
		"population" : 1283060,
		"rate_14_day_per_100k" : 351.815191807086,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-49",
		"age_group" : "<15yr",
		"new_cases" : 1225,
		"population" : 1283060,
		"rate_14_day_per_100k" : 241.687840007482,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-50",
		"age_group" : "<15yr",
		"new_cases" : 1004,
		"population" : 1283060,
		"rate_14_day_per_100k" : 173.725312923792,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-51",
		"age_group" : "<15yr",
		"new_cases" : 958,
		"population" : 1283060,
		"rate_14_day_per_100k" : 152.915685938304,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-52",
		"age_group" : "<15yr",
		"new_cases" : 874,
		"population" : 1283060,
		"rate_14_day_per_100k" : 142.783657818029,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-53",
		"age_group" : "<15yr",
		"new_cases" : 803,
		"population" : 1283060,
		"rate_14_day_per_100k" : 130.703162751547,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-01",
		"age_group" : "<15yr",
		"new_cases" : 737,
		"population" : 1283060,
		"rate_14_day_per_100k" : 120.025563886334,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-02",
		"age_group" : "<15yr",
		"new_cases" : 518,
		"population" : 1283060,
		"rate_14_day_per_100k" : 97.8130406995776,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-03",
		"age_group" : "<15yr",
		"new_cases" : 691,
		"population" : 1283060,
		"rate_14_day_per_100k" : 94.2278615185572,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-04",
		"age_group" : "<15yr",
		"new_cases" : 751,
		"population" : 1283060,
		"rate_14_day_per_100k" : 112.387573457204,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-05",
		"age_group" : "<15yr",
		"new_cases" : 783,
		"population" : 1283060,
		"rate_14_day_per_100k" : 119.557931819245,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-06",
		"age_group" : "<15yr",
		"new_cases" : 967,
		"population" : 1283060,
		"rate_14_day_per_100k" : 136.392686234471,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-07",
		"age_group" : "<15yr",
		"new_cases" : 1557,
		"population" : 1283060,
		"rate_14_day_per_100k" : 196.717222889031,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-08",
		"age_group" : "<15yr",
		"new_cases" : 2092,
		"population" : 1283060,
		"rate_14_day_per_100k" : 284.398235468334,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-09",
		"age_group" : "<15yr",
		"new_cases" : 2467,
		"population" : 1283060,
		"rate_14_day_per_100k" : 355.322432310258,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-10",
		"age_group" : "<15yr",
		"new_cases" : 2727,
		"population" : 1283060,
		"rate_14_day_per_100k" : 404.813492743909,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-11",
		"age_group" : "<15yr",
		"new_cases" : 2992,
		"population" : 1283060,
		"rate_14_day_per_100k" : 445.73129861425,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-12",
		"age_group" : "<15yr",
		"new_cases" : 3127,
		"population" : 1283060,
		"rate_14_day_per_100k" : 476.906769753558,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-13",
		"age_group" : "<15yr",
		"new_cases" : 2442,
		"population" : 1283060,
		"rate_14_day_per_100k" : 434.04049693701,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-14",
		"age_group" : "<15yr",
		"new_cases" : 2054,
		"population" : 1283060,
		"rate_14_day_per_100k" : 350.412295605817,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-15",
		"age_group" : "<15yr",
		"new_cases" : 2557,
		"population" : 1283060,
		"rate_14_day_per_100k" : 359.375243558368,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-16",
		"age_group" : "<15yr",
		"new_cases" : 2363,
		"population" : 1283060,
		"rate_14_day_per_100k" : 383.458295013483,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-17",
		"age_group" : "<15yr",
		"new_cases" : 2174,
		"population" : 1283060,
		"rate_14_day_per_100k" : 353.607781397596,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-18",
		"age_group" : "<15yr",
		"new_cases" : 1606,
		"population" : 1283060,
		"rate_14_day_per_100k" : 294.608202266457,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-19",
		"age_group" : "<15yr",
		"new_cases" : 1020,
		"population" : 1283060,
		"rate_14_day_per_100k" : 204.666968029554,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-20",
		"age_group" : "<15yr",
		"new_cases" : 767,
		"population" : 1283060,
		"rate_14_day_per_100k" : 139.276417314857,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-21",
		"age_group" : "<15yr",
		"new_cases" : 562,
		"population" : 1283060,
		"rate_14_day_per_100k" : 103.58050286035,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-09",
		"age_group" : "15-24yr",
		"new_cases" : 4,
		"population" : 955625,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-10",
		"age_group" : "15-24yr",
		"new_cases" : 14,
		"population" : 955625,
		"rate_14_day_per_100k" : 1.88358404185742,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-11",
		"age_group" : "15-24yr",
		"new_cases" : 103,
		"population" : 955625,
		"rate_14_day_per_100k" : 12.2432962720733,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-12",
		"age_group" : "15-24yr",
		"new_cases" : 285,
		"population" : 955625,
		"rate_14_day_per_100k" : 40.6017004578156,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-13",
		"age_group" : "15-24yr",
		"new_cases" : 435,
		"population" : 955625,
		"rate_14_day_per_100k" : 75.3433616742969,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-14",
		"age_group" : "15-24yr",
		"new_cases" : 308,
		"population" : 955625,
		"rate_14_day_per_100k" : 77.7501635055592,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-15",
		"age_group" : "15-24yr",
		"new_cases" : 178,
		"population" : 955625,
		"rate_14_day_per_100k" : 50.8567691301504,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-16",
		"age_group" : "15-24yr",
		"new_cases" : 54,
		"population" : 955625,
		"rate_14_day_per_100k" : 24.2773054283846,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-17",
		"age_group" : "15-24yr",
		"new_cases" : 38,
		"population" : 955625,
		"rate_14_day_per_100k" : 9.62720732504905,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-18",
		"age_group" : "15-24yr",
		"new_cases" : 25,
		"population" : 955625,
		"rate_14_day_per_100k" : 6.59254414650098,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-19",
		"age_group" : "15-24yr",
		"new_cases" : 36,
		"population" : 955625,
		"rate_14_day_per_100k" : 6.38325703073905,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-20",
		"age_group" : "15-24yr",
		"new_cases" : 40,
		"population" : 955625,
		"rate_14_day_per_100k" : 7.95291039895357,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-21",
		"age_group" : "15-24yr",
		"new_cases" : 33,
		"population" : 955625,
		"rate_14_day_per_100k" : 7.63897972531066,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-22",
		"age_group" : "15-24yr",
		"new_cases" : 23,
		"population" : 955625,
		"rate_14_day_per_100k" : 5.86003924133421,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-23",
		"age_group" : "15-24yr",
		"new_cases" : 31,
		"population" : 955625,
		"rate_14_day_per_100k" : 5.65075212557227,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-24",
		"age_group" : "15-24yr",
		"new_cases" : 26,
		"population" : 955625,
		"rate_14_day_per_100k" : 5.96468279921517,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-25",
		"age_group" : "15-24yr",
		"new_cases" : 50,
		"population" : 955625,
		"rate_14_day_per_100k" : 7.95291039895357,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-26",
		"age_group" : "15-24yr",
		"new_cases" : 55,
		"population" : 955625,
		"rate_14_day_per_100k" : 10.9875735775016,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-27",
		"age_group" : "15-24yr",
		"new_cases" : 96,
		"population" : 955625,
		"rate_14_day_per_100k" : 15.8011772400262,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-28",
		"age_group" : "15-24yr",
		"new_cases" : 112,
		"population" : 955625,
		"rate_14_day_per_100k" : 21.7658600392413,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-29",
		"age_group" : "15-24yr",
		"new_cases" : 128,
		"population" : 955625,
		"rate_14_day_per_100k" : 25.1144538914323,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-30",
		"age_group" : "15-24yr",
		"new_cases" : 203,
		"population" : 955625,
		"rate_14_day_per_100k" : 34.6370176586004,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-31",
		"age_group" : "15-24yr",
		"new_cases" : 203,
		"population" : 955625,
		"rate_14_day_per_100k" : 42.485284499673,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-32",
		"age_group" : "15-24yr",
		"new_cases" : 198,
		"population" : 955625,
		"rate_14_day_per_100k" : 41.9620667102681,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-33",
		"age_group" : "15-24yr",
		"new_cases" : 577,
		"population" : 955625,
		"rate_14_day_per_100k" : 81.0987573577502,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-34",
		"age_group" : "15-24yr",
		"new_cases" : 662,
		"population" : 955625,
		"rate_14_day_per_100k" : 129.653368214519,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-35",
		"age_group" : "15-24yr",
		"new_cases" : 517,
		"population" : 955625,
		"rate_14_day_per_100k" : 123.374754741661,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-36",
		"age_group" : "15-24yr",
		"new_cases" : 551,
		"population" : 955625,
		"rate_14_day_per_100k" : 111.759319816874,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-37",
		"age_group" : "15-24yr",
		"new_cases" : 963,
		"population" : 955625,
		"rate_14_day_per_100k" : 158.430346631786,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-38",
		"age_group" : "15-24yr",
		"new_cases" : 1303,
		"population" : 955625,
		"rate_14_day_per_100k" : 237.122302158273,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-39",
		"age_group" : "15-24yr",
		"new_cases" : 919,
		"population" : 955625,
		"rate_14_day_per_100k" : 232.517985611511,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-40",
		"age_group" : "15-24yr",
		"new_cases" : 1078,
		"population" : 955625,
		"rate_14_day_per_100k" : 208.973185088293,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-41",
		"age_group" : "15-24yr",
		"new_cases" : 1320,
		"population" : 955625,
		"rate_14_day_per_100k" : 250.935251798561,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-42",
		"age_group" : "15-24yr",
		"new_cases" : 1649,
		"population" : 955625,
		"rate_14_day_per_100k" : 310.686723348594,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-43",
		"age_group" : "15-24yr",
		"new_cases" : 2961,
		"population" : 955625,
		"rate_14_day_per_100k" : 482.406801831262,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-44",
		"age_group" : "15-24yr",
		"new_cases" : 4927,
		"population" : 955625,
		"rate_14_day_per_100k" : 825.428384565075,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-45",
		"age_group" : "15-24yr",
		"new_cases" : 6648,
		"population" : 955625,
		"rate_14_day_per_100k" : 1211.2491824722,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-46",
		"age_group" : "15-24yr",
		"new_cases" : 6315,
		"population" : 955625,
		"rate_14_day_per_100k" : 1356.49444081099,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-47",
		"age_group" : "15-24yr",
		"new_cases" : 4786,
		"population" : 955625,
		"rate_14_day_per_100k" : 1161.64813603662,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-48",
		"age_group" : "15-24yr",
		"new_cases" : 3799,
		"population" : 955625,
		"rate_14_day_per_100k" : 898.36494440811,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-49",
		"age_group" : "15-24yr",
		"new_cases" : 2610,
		"population" : 955625,
		"rate_14_day_per_100k" : 670.660562459124,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-50",
		"age_group" : "15-24yr",
		"new_cases" : 2142,
		"population" : 955625,
		"rate_14_day_per_100k" : 497.26618705036,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-51",
		"age_group" : "15-24yr",
		"new_cases" : 1679,
		"population" : 955625,
		"rate_14_day_per_100k" : 399.843034663179,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-52",
		"age_group" : "15-24yr",
		"new_cases" : 1501,
		"population" : 955625,
		"rate_14_day_per_100k" : 332.766514061478,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-53",
		"age_group" : "15-24yr",
		"new_cases" : 1843,
		"population" : 955625,
		"rate_14_day_per_100k" : 349.928057553957,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-01",
		"age_group" : "15-24yr",
		"new_cases" : 1902,
		"population" : 955625,
		"rate_14_day_per_100k" : 391.890124264225,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-02",
		"age_group" : "15-24yr",
		"new_cases" : 1476,
		"population" : 955625,
		"rate_14_day_per_100k" : 353.48593852191,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-03",
		"age_group" : "15-24yr",
		"new_cases" : 1419,
		"population" : 955625,
		"rate_14_day_per_100k" : 302.943100065402,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-04",
		"age_group" : "15-24yr",
		"new_cases" : 1188,
		"population" : 955625,
		"rate_14_day_per_100k" : 272.805755395683,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
