[
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-01",
		"age_group" : "<15yr",
		"population" : 1283060,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-02",
		"age_group" : "<15yr",
		"population" : 1283060,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-03",
		"age_group" : "<15yr",
		"population" : 1283060,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-04",
		"age_group" : "<15yr",
		"population" : 1283060,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-05",
		"age_group" : "<15yr",
		"population" : 1283060,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-06",
		"age_group" : "<15yr",
		"population" : 1283060,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-07",
		"age_group" : "<15yr",
		"population" : 1283060,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-08",
		"age_group" : "<15yr",
		"population" : 1283060,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-09",
		"age_group" : "<15yr",
		"new_cases" : 0,
		"population" : 1283060,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-10",
		"age_group" : "<15yr",
		"new_cases" : 7,
		"population" : 1283060,
		"rate_14_day_per_100k" : 0.545570744937883,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-11",
		"age_group" : "<15yr",
		"new_cases" : 10,
		"population" : 1283060,
		"rate_14_day_per_100k" : 1.32495752342057,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-12",
		"age_group" : "<15yr",
		"new_cases" : 58,
		"population" : 1283060,
		"rate_14_day_per_100k" : 5.29983009368229,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-13",
		"age_group" : "<15yr",
		"new_cases" : 156,
		"population" : 1283060,
		"rate_14_day_per_100k" : 16.6788770595296,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-14",
		"age_group" : "<15yr",
		"new_cases" : 104,
		"population" : 1283060,
		"rate_14_day_per_100k" : 20.2640562405499,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-15",
		"age_group" : "<15yr",
		"new_cases" : 54,
		"population" : 1283060,
		"rate_14_day_per_100k" : 12.3143111000265,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-16",
		"age_group" : "<15yr",
		"new_cases" : 14,
		"population" : 1283060,
		"rate_14_day_per_100k" : 5.29983009368229,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-17",
		"age_group" : "<15yr",
		"new_cases" : 21,
		"population" : 1283060,
		"rate_14_day_per_100k" : 2.72785372468941,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-18",
		"age_group" : "<15yr",
		"new_cases" : 20,
		"population" : 1283060,
		"rate_14_day_per_100k" : 3.19548579177903,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-19",
		"age_group" : "<15yr",
		"new_cases" : 6,
		"population" : 1283060,
		"rate_14_day_per_100k" : 2.02640562405499,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-20",
		"age_group" : "<15yr",
		"new_cases" : 26,
		"population" : 1283060,
		"rate_14_day_per_100k" : 2.49403769114461,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-21",
		"age_group" : "<15yr",
		"new_cases" : 25,
		"population" : 1283060,
		"rate_14_day_per_100k" : 3.97487257026172,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-22",
		"age_group" : "<15yr",
		"new_cases" : 28,
		"population" : 1283060,
		"rate_14_day_per_100k" : 4.13074992595826,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-23",
		"age_group" : "<15yr",
		"new_cases" : 33,
		"population" : 1283060,
		"rate_14_day_per_100k" : 4.75425934874441,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-24",
		"age_group" : "<15yr",
		"new_cases" : 22,
		"population" : 1283060,
		"rate_14_day_per_100k" : 4.28662728165479,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-25",
		"age_group" : "<15yr",
		"new_cases" : 32,
		"population" : 1283060,
		"rate_14_day_per_100k" : 4.20868860380653,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-26",
		"age_group" : "<15yr",
		"new_cases" : 42,
		"population" : 1283060,
		"rate_14_day_per_100k" : 5.7674621607719,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-27",
		"age_group" : "<15yr",
		"new_cases" : 109,
		"population" : 1283060,
		"rate_14_day_per_100k" : 11.7687403550886,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-28",
		"age_group" : "<15yr",
		"new_cases" : 59,
		"population" : 1283060,
		"rate_14_day_per_100k" : 13.0936978785092,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-29",
		"age_group" : "<15yr",
		"new_cases" : 95,
		"population" : 1283060,
		"rate_14_day_per_100k" : 12.0025563886334,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-30",
		"age_group" : "<15yr",
		"new_cases" : 82,
		"population" : 1283060,
		"rate_14_day_per_100k" : 13.7951459791436,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-31",
		"age_group" : "<15yr",
		"new_cases" : 75,
		"population" : 1283060,
		"rate_14_day_per_100k" : 12.2363724221782,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-32",
		"age_group" : "<15yr",
		"new_cases" : 53,
		"population" : 1283060,
		"rate_14_day_per_100k" : 9.97615076457843,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-33",
		"age_group" : "<15yr",
		"new_cases" : 77,
		"population" : 1283060,
		"rate_14_day_per_100k" : 10.132028120275,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-34",
		"age_group" : "<15yr",
		"new_cases" : 130,
		"population" : 1283060,
		"rate_14_day_per_100k" : 16.1333063145917,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-35",
		"age_group" : "<15yr",
		"new_cases" : 177,
		"population" : 1283060,
		"rate_14_day_per_100k" : 23.9271740994186,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-36",
		"age_group" : "<15yr",
		"new_cases" : 228,
		"population" : 1283060,
		"rate_14_day_per_100k" : 31.5651645285489,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-37",
		"age_group" : "<15yr",
		"new_cases" : 387,
		"population" : 1283060,
		"rate_14_day_per_100k" : 47.9322868766854,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-38",
		"age_group" : "<15yr",
		"new_cases" : 512,
		"population" : 1283060,
		"rate_14_day_per_100k" : 70.0668713855938,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-39",
		"age_group" : "<15yr",
		"new_cases" : 470,
		"population" : 1283060,
		"rate_14_day_per_100k" : 76.5357816470001,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-40",
		"age_group" : "<15yr",
		"new_cases" : 615,
		"population" : 1283060,
		"rate_14_day_per_100k" : 84.5634654653719,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-41",
		"age_group" : "<15yr",
		"new_cases" : 841,
		"population" : 1283060,
		"rate_14_day_per_100k" : 113.47871494708,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-42",
		"age_group" : "<15yr",
		"new_cases" : 985,
		"population" : 1283060,
		"rate_14_day_per_100k" : 142.316025750939,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-43",
		"age_group" : "<15yr",
		"new_cases" : 1367,
		"population" : 1283060,
		"rate_14_day_per_100k" : 183.311770299129,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-44",
		"age_group" : "<15yr",
		"new_cases" : 1882,
		"population" : 1283060,
		"rate_14_day_per_100k" : 253.222764329026,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-45",
		"age_group" : "<15yr",
		"new_cases" : 2038,
		"population" : 1283060,
		"rate_14_day_per_100k" : 305.519617165214,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-46",
		"age_group" : "<15yr",
		"new_cases" : 2918,
		"population" : 1283060,
		"rate_14_day_per_100k" : 386.264087416021,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-47",
		"age_group" : "<15yr",
		"new_cases" : 2638,
		"population" : 1283060,
		"rate_14_day_per_100k" : 433.027294124983,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-48",
		"age_group" : "<15yr",
		"new_cases" : 1876,
		"population" : 1283060,
		"rate_14_day_per_100k" : 351.815191807086,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-49",
		"age_group" : "<15yr",
		"new_cases" : 1225,
		"population" : 1283060,
		"rate_14_day_per_100k" : 241.687840007482,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-50",
		"age_group" : "<15yr",
		"new_cases" : 1004,
		"population" : 1283060,
		"rate_14_day_per_100k" : 173.725312923792,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-51",
		"age_group" : "<15yr",
		"new_cases" : 958,
		"population" : 1283060,
		"rate_14_day_per_100k" : 152.915685938304,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-52",
		"age_group" : "<15yr",
		"new_cases" : 874,
		"population" : 1283060,
		"rate_14_day_per_100k" : 142.783657818029,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-53",
		"age_group" : "<15yr",
		"new_cases" : 803,
		"population" : 1283060,
		"rate_14_day_per_100k" : 130.703162751547,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-01",
		"age_group" : "<15yr",
		"new_cases" : 746,
		"population" : 1283060,
		"rate_14_day_per_100k" : 120.727011986969,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-02",
		"age_group" : "<15yr",
		"new_cases" : 518,
		"population" : 1283060,
		"rate_14_day_per_100k" : 98.514488800212,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-03",
		"age_group" : "<15yr",
		"new_cases" : 674,
		"population" : 1283060,
		"rate_14_day_per_100k" : 92.9029039951366,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-04",
		"age_group" : "<15yr",
		"new_cases" : 749,
		"population" : 1283060,
		"rate_14_day_per_100k" : 110.906738578087,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-05",
		"age_group" : "<15yr",
		"new_cases" : 784,
		"population" : 1283060,
		"rate_14_day_per_100k" : 119.479993141396,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-06",
		"age_group" : "<15yr",
		"new_cases" : 968,
		"population" : 1283060,
		"rate_14_day_per_100k" : 136.548563590167,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-07",
		"age_group" : "<15yr",
		"new_cases" : 1559,
		"population" : 1283060,
		"rate_14_day_per_100k" : 196.951038922576,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-08",
		"age_group" : "<15yr",
		"new_cases" : 2090,
		"population" : 1283060,
		"rate_14_day_per_100k" : 284.398235468334,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-09",
		"age_group" : "<15yr",
		"new_cases" : 2476,
		"population" : 1283060,
		"rate_14_day_per_100k" : 355.868003055196,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-10",
		"age_group" : "<15yr",
		"new_cases" : 2711,
		"population" : 1283060,
		"rate_14_day_per_100k" : 404.267921998971,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-11",
		"age_group" : "<15yr",
		"new_cases" : 2993,
		"population" : 1283060,
		"rate_14_day_per_100k" : 444.562218446526,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-12",
		"age_group" : "<15yr",
		"new_cases" : 3127,
		"population" : 1283060,
		"rate_14_day_per_100k" : 476.984708431406,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-13",
		"age_group" : "<15yr",
		"new_cases" : 2440,
		"population" : 1283060,
		"rate_14_day_per_100k" : 433.884619581313,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-14",
		"age_group" : "<15yr",
		"new_cases" : 2052,
		"population" : 1283060,
		"rate_14_day_per_100k" : 350.100540894424,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-15",
		"age_group" : "<15yr",
		"new_cases" : 2560,
		"population" : 1283060,
		"rate_14_day_per_100k" : 359.453182236217,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-16",
		"age_group" : "<15yr",
		"new_cases" : 2359,
		"population" : 1283060,
		"rate_14_day_per_100k" : 383.380356335635,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-17",
		"age_group" : "<15yr",
		"new_cases" : 2173,
		"population" : 1283060,
		"rate_14_day_per_100k" : 353.218088008355,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-18",
		"age_group" : "<15yr",
		"new_cases" : 1601,
		"population" : 1283060,
		"rate_14_day_per_100k" : 294.140570199367,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-19",
		"age_group" : "<15yr",
		"new_cases" : 1018,
		"population" : 1283060,
		"rate_14_day_per_100k" : 204.121397284617,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-20",
		"age_group" : "<15yr",
		"new_cases" : 765,
		"population" : 1283060,
		"rate_14_day_per_100k" : 138.964662603464,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-21",
		"age_group" : "<15yr",
		"new_cases" : 550,
		"population" : 1283060,
		"rate_14_day_per_100k" : 102.489361370474,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2021-22",
		"age_group" : "<15yr",
		"new_cases" : 394,
		"population" : 1283060,
