[
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-01",
		"age_group" : "<15yr",
		"population" : 1285488,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-02",
		"age_group" : "<15yr",
		"population" : 1285488,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-03",
		"age_group" : "<15yr",
		"population" : 1285488,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-04",
		"age_group" : "<15yr",
		"population" : 1285488,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-05",
		"age_group" : "<15yr",
		"population" : 1285488,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-06",
		"age_group" : "<15yr",
		"population" : 1285488,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-07",
		"age_group" : "<15yr",
		"population" : 1285488,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-08",
		"age_group" : "<15yr",
		"population" : 1285488,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-09",
		"age_group" : "<15yr",
		"new_cases" : 0,
		"population" : 1285488,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-10",
		"age_group" : "<15yr",
		"new_cases" : 7,
		"population" : 1285488,
		"rate_14_day_per_100k" : 0.544540283534347,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-11",
		"age_group" : "<15yr",
		"new_cases" : 10,
		"population" : 1285488,
		"rate_14_day_per_100k" : 1.3224549742977,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-12",
		"age_group" : "<15yr",
		"new_cases" : 58,
		"population" : 1285488,
		"rate_14_day_per_100k" : 5.28981989719079,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-13",
		"age_group" : "<15yr",
		"new_cases" : 156,
		"population" : 1285488,
		"rate_14_day_per_100k" : 16.6473743823357,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-14",
		"age_group" : "<15yr",
		"new_cases" : 104,
		"population" : 1285488,
		"rate_14_day_per_100k" : 20.2257819598472,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-15",
		"age_group" : "<15yr",
		"new_cases" : 54,
		"population" : 1285488,
		"rate_14_day_per_100k" : 12.291052114061,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-16",
		"age_group" : "<15yr",
		"new_cases" : 14,
		"population" : 1285488,
		"rate_14_day_per_100k" : 5.28981989719079,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-17",
		"age_group" : "<15yr",
		"new_cases" : 21,
		"population" : 1285488,
		"rate_14_day_per_100k" : 2.72270141767173,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-18",
		"age_group" : "<15yr",
		"new_cases" : 20,
		"population" : 1285488,
		"rate_14_day_per_100k" : 3.18945023212974,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-19",
		"age_group" : "<15yr",
		"new_cases" : 6,
		"population" : 1285488,
		"rate_14_day_per_100k" : 2.02257819598472,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-20",
		"age_group" : "<15yr",
		"new_cases" : 26,
		"population" : 1285488,
		"rate_14_day_per_100k" : 2.48932701044273,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-21",
		"age_group" : "<15yr",
		"new_cases" : 25,
		"population" : 1285488,
		"rate_14_day_per_100k" : 3.9673649228931,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-22",
		"age_group" : "<15yr",
		"new_cases" : 28,
		"population" : 1285488,
		"rate_14_day_per_100k" : 4.12294786104577,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-23",
		"age_group" : "<15yr",
		"new_cases" : 33,
		"population" : 1285488,
		"rate_14_day_per_100k" : 4.74527961365645,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-24",
		"age_group" : "<15yr",
		"new_cases" : 23,
		"population" : 1285488,
		"rate_14_day_per_100k" : 4.35632226827477,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-25",
		"age_group" : "<15yr",
		"new_cases" : 32,
		"population" : 1285488,
		"rate_14_day_per_100k" : 4.27853079919844,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-26",
		"age_group" : "<15yr",
		"new_cases" : 42,
		"population" : 1285488,
		"rate_14_day_per_100k" : 5.75656871164881,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-27",
		"age_group" : "<15yr",
		"new_cases" : 109,
		"population" : 1285488,
		"rate_14_day_per_100k" : 11.7465118305266,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-28",
		"age_group" : "<15yr",
		"new_cases" : 59,
		"population" : 1285488,
		"rate_14_day_per_100k" : 13.0689668048243,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-29",
		"age_group" : "<15yr",
		"new_cases" : 95,
		"population" : 1285488,
		"rate_14_day_per_100k" : 11.9798862377556,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-30",
		"age_group" : "<15yr",
		"new_cases" : 82,
		"population" : 1285488,
		"rate_14_day_per_100k" : 13.7690900265113,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-31",
		"age_group" : "<15yr",
		"new_cases" : 75,
		"population" : 1285488,
		"rate_14_day_per_100k" : 12.2132606449846,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-32",
		"age_group" : "<15yr",
		"new_cases" : 53,
		"population" : 1285488,
		"rate_14_day_per_100k" : 9.95730804177091,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-33",
		"age_group" : "<15yr",
		"new_cases" : 78,
		"population" : 1285488,
		"rate_14_day_per_100k" : 10.1906824489999,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-34",
		"age_group" : "<15yr",
		"new_cases" : 130,
		"population" : 1285488,
		"rate_14_day_per_100k" : 16.1806255678777,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-35",
		"age_group" : "<15yr",
		"new_cases" : 178,
		"population" : 1285488,
		"rate_14_day_per_100k" : 23.9597724755112,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-36",
		"age_group" : "<15yr",
		"new_cases" : 228,
		"population" : 1285488,
		"rate_14_day_per_100k" : 31.5833364449921,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-37",
		"age_group" : "<15yr",
		"new_cases" : 387,
		"population" : 1285488,
		"rate_14_day_per_100k" : 47.8417534819462,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-38",
		"age_group" : "<15yr",
		"new_cases" : 512,
		"population" : 1285488,
		"rate_14_day_per_100k" : 69.9345306996254,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-39",
		"age_group" : "<15yr",
		"new_cases" : 470,
		"population" : 1285488,
		"rate_14_day_per_100k" : 76.3912226329612,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-40",
		"age_group" : "<15yr",
		"new_cases" : 618,
		"population" : 1285488,
		"rate_14_day_per_100k" : 84.6371183550527,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-41",
		"age_group" : "<15yr",
		"new_cases" : 843,
		"population" : 1285488,
		"rate_14_day_per_100k" : 113.653336320526,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-42",
		"age_group" : "<15yr",
		"new_cases" : 985,
		"population" : 1285488,
		"rate_14_day_per_100k" : 142.202805471541,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-43",
		"age_group" : "<15yr",
		"new_cases" : 1370,
		"population" : 1285488,
		"rate_14_day_per_100k" : 183.198909674769,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-44",
		"age_group" : "<15yr",
		"new_cases" : 1881,
		"population" : 1285488,
		"rate_14_day_per_100k" : 252.900065967166,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-45",
		"age_group" : "<15yr",
		"new_cases" : 2040,
		"population" : 1285488,
		"rate_14_day_per_100k" : 305.02035024831,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-46",
		"age_group" : "<15yr",
		"new_cases" : 2911,
		"population" : 1285488,
		"rate_14_day_per_100k" : 385.145563396936,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-47",
		"age_group" : "<15yr",
		"new_cases" : 2641,
		"population" : 1285488,
		"rate_14_day_per_100k" : 431.898236311813,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-48",
		"age_group" : "<15yr",
		"new_cases" : 1876,
		"population" : 1285488,
		"rate_14_day_per_100k" : 351.384065817806,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-49",
		"age_group" : "<15yr",
		"new_cases" : 1226,
		"population" : 1285488,
		"rate_14_day_per_100k" : 241.309137074792,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-50",
		"age_group" : "<15yr",
		"new_cases" : 1011,
		"population" : 1285488,
		"rate_14_day_per_100k" : 174.019516323762,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-51",
		"age_group" : "<15yr",
		"new_cases" : 956,
		"population" : 1285488,
		"rate_14_day_per_100k" : 153.015819673151,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-52",
		"age_group" : "<15yr",
		"new_cases" : 876,
		"population" : 1285488,
		"rate_14_day_per_100k" : 142.513971347846,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
		"year_week" : "2020-53",
		"age_group" : "<15yr",
		"new_cases" : 803,
		"population" : 1285488,
		"rate_14_day_per_100k" : 130.611876579167,
		"source" : "TESSy COVID-19"
	},
	{
		"country" : "Austria",
		"country_code" : "AT",
