[
	{
		"col0" : 1,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 1481,
		"subnational_cases_14" : 2767,
		"subnational_population" : 293433,
		"subnational_rate_14" : 942.9750573,
		"national_cases_7" : 51714,
		"national_population" : 8858775,
		"national_testing_rate" : 2427.468809,
		"national_positivity_rate" : 24.04810178,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.04810178,
		"testing_rate_combined" : 2427.468809,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 2,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 6469,
		"subnational_cases_14" : 13225,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 788.3558206,
		"national_cases_7" : 51714,
		"national_population" : 8858775,
		"national_testing_rate" : 2427.468809,
		"national_positivity_rate" : 24.04810178,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.04810178,
		"testing_rate_combined" : 2427.468809,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 3,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 9395,
		"subnational_cases_14" : 15471,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 815.3398356,
		"national_cases_7" : 51714,
		"national_population" : 8858775,
		"national_testing_rate" : 2427.468809,
		"national_positivity_rate" : 24.04810178,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.04810178,
		"testing_rate_combined" : 2427.468809,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 4,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 4016,
		"subnational_cases_14" : 6040,
		"subnational_population" : 560939,
		"subnational_rate_14" : 1076.765923,
		"national_cases_7" : 51714,
		"national_population" : 8858775,
		"national_testing_rate" : 2427.468809,
		"national_positivity_rate" : 24.04810178,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.04810178,
		"testing_rate_combined" : 2427.468809,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 5,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 5476,
		"subnational_cases_14" : 11472,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 922.8897906,
		"national_cases_7" : 51714,
		"national_population" : 8858775,
		"national_testing_rate" : 2427.468809,
		"national_positivity_rate" : 24.04810178,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.04810178,
		"testing_rate_combined" : 2427.468809,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 6,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 10692,
		"subnational_cases_14" : 21846,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 1473.994582,
		"national_cases_7" : 51714,
		"national_population" : 8858775,
		"national_testing_rate" : 2427.468809,
		"national_positivity_rate" : 24.04810178,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.04810178,
		"testing_rate_combined" : 2427.468809,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 7,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 4066,
		"subnational_cases_14" : 7385,
		"subnational_population" : 555221,
		"subnational_rate_14" : 1330.100987,
		"national_cases_7" : 51714,
		"national_population" : 8858775,
		"national_testing_rate" : 2427.468809,
		"national_positivity_rate" : 24.04810178,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.04810178,
		"testing_rate_combined" : 2427.468809,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 8,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 5330,
		"subnational_cases_14" : 10851,
		"subnational_population" : 754705,
		"subnational_rate_14" : 1437.780325,
		"national_cases_7" : 51714,
		"national_population" : 8858775,
		"national_testing_rate" : 2427.468809,
		"national_positivity_rate" : 24.04810178,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.04810178,
		"testing_rate_combined" : 2427.468809,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 9,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 2972,
		"subnational_cases_14" : 5973,
		"subnational_population" : 394297,
		"subnational_rate_14" : 1514.847945,
		"national_cases_7" : 51714,
		"national_population" : 8858775,
		"national_testing_rate" : 2427.468809,
		"national_positivity_rate" : 24.04810178,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.04810178,
		"testing_rate_combined" : 2427.468809,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 10,
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 3226,
		"subnational_cases_14" : 8970,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 738.095434,
		"national_cases_7" : 33439,
		"national_population" : 11455519,
		"national_testing_rate" : 1718.656309,
		"national_positivity_rate" : 16.98437127,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.98437127,
		"testing_rate_combined" : 1718.656309,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 11,
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 15180,
		"subnational_cases_14" : 36892,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 559.2889154,
		"national_cases_7" : 33439,
		"national_population" : 11455519,
		"national_testing_rate" : 1718.656309,
		"national_positivity_rate" : 16.98437127,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.98437127,
		"testing_rate_combined" : 1718.656309,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 12,
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 15728,
		"subnational_cases_14" : 43159,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 1184.386591,
		"national_cases_7" : 33439,
		"national_population" : 11455519,
		"national_testing_rate" : 1718.656309,
		"national_positivity_rate" : 16.98437127,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.98437127,
		"testing_rate_combined" : 1718.656309,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 13,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 1853,
		"subnational_cases_14" : 3650,
		"subnational_population" : 742304,
		"subnational_rate_14" : 491.7122904,
		"national_cases_7" : 22950,
		"national_population" : 7000039,
		"national_testing_rate" : 866.0380321,
		"national_positivity_rate" : 37.85691899,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 37.85691899,
		"testing_rate_combined" : 866.0380321,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 14,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 2690,
		"subnational_cases_14" : 4848,
		"subnational_population" : 784168,
		"subnational_rate_14" : 618.234868,
		"national_cases_7" : 22950,
		"national_population" : 7000039,
		"national_testing_rate" : 866.0380321,
		"national_positivity_rate" : 37.85691899,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 37.85691899,
		"testing_rate_combined" : 866.0380321,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 15,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 2377,
		"subnational_cases_14" : 4572,
		"subnational_population" : 929035,
		"subnational_rate_14" : 492.1235476,
		"national_cases_7" : 22950,
		"national_population" : 7000039,
		"national_testing_rate" : 866.0380321,
		"national_positivity_rate" : 37.85691899,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 37.85691899,
		"testing_rate_combined" : 866.0380321,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 16,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 2760,
		"subnational_cases_14" : 5130,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 497.0549735,
		"national_cases_7" : 22950,
		"national_population" : 7000039,
		"national_testing_rate" : 866.0380321,
		"national_positivity_rate" : 37.85691899,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 37.85691899,
		"testing_rate_combined" : 866.0380321,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 17,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 9636,
		"subnational_cases_14" : 20631,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 981.3981034,
		"national_cases_7" : 22950,
		"national_population" : 7000039,
		"national_testing_rate" : 866.0380321,
		"national_positivity_rate" : 37.85691899,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 37.85691899,
		"testing_rate_combined" : 866.0380321,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 18,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 3424,
		"subnational_cases_14" : 6389,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 453.0408836,
		"national_cases_7" : 22950,
		"national_population" : 7000039,
		"national_testing_rate" : 866.0380321,
		"national_positivity_rate" : 37.85691899,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 37.85691899,
		"testing_rate_combined" : 866.0380321,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 19,
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 4524,
		"subnational_cases_14" : 8801,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 640.5054761,
		"national_cases_7" : 17140,
		"national_population" : 4076246,
		"national_testing_rate" : 1414.978389,
		"national_positivity_rate" : 29.71670308,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 24.46198767,
		"testing_rate_combined" : 1345.927539,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 20,
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 10752,
		"subnational_cases_14" : 22631,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 837.5105239,
		"national_cases_7" : 17140,
		"national_population" : 4076246,
		"national_testing_rate" : 1414.978389,
		"national_positivity_rate" : 29.71670308,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 27.43977134,
		"testing_rate_combined" : 1450.09113,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 21,
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 1187,
		"subnational_cases_14" : 2525,
		"subnational_population" : 875899,
		"subnational_rate_14" : 288.2752463,
		"national_cases_7" : 1180,
		"national_population" : 875899,
		"national_testing_rate" : 2885.835011,
		"national_positivity_rate" : 4.668275507,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.668275507,
		"testing_rate_combined" : 2885.835011,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 22,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 3095,
		"subnational_cases_14" : 7075,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 540.6409136,
		"national_cases_7" : 47009,
		"national_population" : 10649800,
		"national_testing_rate" : 1764.183365,
		"national_positivity_rate" : 25.02049159,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 25.02049159,
		"testing_rate_combined" : 1764.183365,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 23,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 4937,
		"subnational_cases_14" : 12852,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 938.5598233,
		"national_cases_7" : 47009,
		"national_population" : 10649800,
		"national_testing_rate" : 1764.183365,
		"national_positivity_rate" : 25.02049159,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 25.02049159,
		"testing_rate_combined" : 1764.183365,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 24,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 5471,
		"subnational_cases_14" : 13994,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 1140.68658,
		"national_cases_7" : 47009,
		"national_population" : 10649800,
		"national_testing_rate" : 1764.183365,
		"national_positivity_rate" : 25.02049159,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 25.02049159,
		"testing_rate_combined" : 1764.183365,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 25,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 4495,
		"subnational_cases_14" : 11539,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 1034.2525,
		"national_cases_7" : 47009,
		"national_population" : 10649800,
		"national_testing_rate" : 1764.183365,
		"national_positivity_rate" : 25.02049159,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 25.02049159,
		"testing_rate_combined" : 1764.183365,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 26,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 7716,
		"subnational_cases_14" : 19372,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 1279.783946,
		"national_cases_7" : 47009,
		"national_population" : 10649800,
		"national_testing_rate" : 1764.183365,
		"national_positivity_rate" : 25.02049159,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 25.02049159,
		"testing_rate_combined" : 1764.183365,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 27,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 8110,
		"subnational_cases_14" : 20295,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 1195.975582,
		"national_cases_7" : 47009,
		"national_population" : 10649800,
		"national_testing_rate" : 1764.183365,
		"national_positivity_rate" : 25.02049159,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 25.02049159,
		"testing_rate_combined" : 1764.183365,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 28,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 5480,
		"subnational_cases_14" : 15420,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 1268.704547,
		"national_cases_7" : 47009,
		"national_population" : 10649800,
		"national_testing_rate" : 1764.183365,
		"national_positivity_rate" : 25.02049159,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 25.02049159,
		"testing_rate_combined" : 1764.183365,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 29,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 5294,
		"subnational_cases_14" : 13952,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 1159.479065,
		"national_cases_7" : 47009,
		"national_population" : 10649800,
		"national_testing_rate" : 1764.183365,
		"national_positivity_rate" : 25.02049159,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 25.02049159,
		"testing_rate_combined" : 1764.183365,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 30,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 3401,
		"subnational_cases_14" : 6800,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 370.4587478,
		"national_cases_7" : 6848,
		"national_population" : 5806081,
		"national_testing_rate" : 8376.993018,
		"national_positivity_rate" : 1.407967104,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.939472048,
		"testing_rate_combined" : 9553.313917,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 31,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 935,
		"subnational_cases_14" : 1919,
		"subnational_population" : 836738,
		"subnational_rate_14" : 229.3429963,
		"national_cases_7" : 6848,
		"national_population" : 5806081,
		"national_testing_rate" : 8376.993018,
		"national_positivity_rate" : 1.407967104,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.54693756,
		"testing_rate_combined" : 7223.527556,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 32,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 1049,
		"subnational_cases_14" : 2048,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 167.4094371,
		"national_cases_7" : 6848,
		"national_population" : 5806081,
		"national_testing_rate" : 8376.993018,
		"national_positivity_rate" : 1.407967104,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.443194013,
		"testing_rate_combined" : 5941.563643,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 33,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 1615,
		"subnational_cases_14" : 2932,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 222.0071812,
		"national_cases_7" : 6848,
		"national_population" : 5806081,
		"national_testing_rate" : 8376.993018,
		"national_positivity_rate" : 1.407967104,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.895450918,
		"testing_rate_combined" : 6451.534742,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 34,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 481,
		"subnational_cases_14" : 1070,
		"subnational_population" : 589755,
		"subnational_rate_14" : 181.4312723,
		"national_cases_7" : 6848,
		"national_population" : 5806081,
		"national_testing_rate" : 8376.993018,
		"national_positivity_rate" : 1.407967104,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.518956477,
		"testing_rate_combined" : 15716.01767,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 35,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 1,
		"subnational_cases_14" : 3,
		"subnational_population" : 48497,
		"subnational_rate_14" : 6.185949646,
		"national_cases_7" : 6848,
		"national_population" : 5806081,
		"national_testing_rate" : 8376.993018,
		"national_positivity_rate" : 1.407967104,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.407967104,
		"testing_rate_combined" : 8376.993018,
		"colour" : "Green",
		"week" : "2020-46"
	},
	{
		"col0" : 36,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 1,
		"subnational_cases_14" : 1,
		"subnational_population" : 56025,
		"subnational_rate_14" : 1.784917448,
		"national_cases_7" : 6848,
		"national_population" : 5806081,
		"national_testing_rate" : 8376.993018,
		"national_positivity_rate" : 1.407967104,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.407967104,
		"testing_rate_combined" : 8376.993018,
		"colour" : "Green",
		"week" : "2020-46"
	},
	{
		"col0" : 37,
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 1613,
		"subnational_cases_14" : 2773,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 208.9961027,
		"national_cases_7" : 1215,
		"national_population" : 1324820,
		"national_testing_rate" : 2565.405112,
		"national_positivity_rate" : 3.574896284,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 3.574896284,
		"testing_rate_combined" : 2565.405112,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 38,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 99,
		"subnational_cases_14" : 230,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 16.66969862,
		"national_cases_7" : 1717,
		"national_population" : 5517919,
		"national_testing_rate" : 1544.314079,
		"national_positivity_rate" : 2.014927125,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.014927125,
		"testing_rate_combined" : 1544.314079,
		"colour" : "Green",
		"week" : "2020-46"
	},
	{
		"col0" : 39,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 1005,
		"subnational_cases_14" : 1907,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 114.1216404,
		"national_cases_7" : 1717,
		"national_population" : 5517919,
		"national_testing_rate" : 1544.314079,
		"national_positivity_rate" : 2.014927125,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.014927125,
		"testing_rate_combined" : 1544.314079,
		"colour" : "Orange",
		"week" : "2020-46"
	},
	{
		"col0" : 40,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 206,
		"subnational_cases_14" : 428,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 37.12960401,
		"national_cases_7" : 1717,
		"national_population" : 5517919,
		"national_testing_rate" : 1544.314079,
		"national_positivity_rate" : 2.014927125,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.014927125,
		"testing_rate_combined" : 1544.314079,
		"colour" : "Orange",
		"week" : "2020-46"
	},
	{
		"col0" : 41,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 229,
		"subnational_cases_14" : 441,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 34.32873697,
		"national_cases_7" : 1717,
		"national_population" : 5517919,
		"national_testing_rate" : 1544.314079,
		"national_positivity_rate" : 2.014927125,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.014927125,
		"testing_rate_combined" : 1544.314079,
		"colour" : "Orange",
		"week" : "2020-46"
	},
	{
		"col0" : 42,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 1,
		"subnational_cases_14" : 4,
		"subnational_population" : 29789,
		"subnational_rate_14" : 13.42777535,
		"national_cases_7" : 1717,
		"national_population" : 5517919,
		"national_testing_rate" : 1544.314079,
		"national_positivity_rate" : 2.014927125,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.014927125,
		"testing_rate_combined" : 1544.314079,
		"colour" : "Green",
		"week" : "2020-46"
	},
	{
		"col0" : 43,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "ILE-DE-FRANCE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 580.4849539,
		"national_cases_7" : 172248,
		"national_population" : 67012883,
		"national_testing_rate" : 1568.726718,
		"national_positivity_rate" : 16.38508098,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.38508098,
		"testing_rate_combined" : 1568.726718,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 44,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "CENTRE-VAL DE LOIRE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 564.5005607,
		"national_cases_7" : 172248,
		"national_population" : 67012883,
		"national_testing_rate" : 1568.726718,
		"national_positivity_rate" : 16.38508098,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.38508098,
		"testing_rate_combined" : 1568.726718,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 45,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "BOURGOGNE-FRANCHE-COMTE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 926.7269068,
		"national_cases_7" : 172248,
		"national_population" : 67012883,
		"national_testing_rate" : 1568.726718,
		"national_positivity_rate" : 16.38508098,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.38508098,
		"testing_rate_combined" : 1568.726718,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 46,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "NORMANDIE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 514.7642527,
		"national_cases_7" : 172248,
		"national_population" : 67012883,
		"national_testing_rate" : 1568.726718,
		"national_positivity_rate" : 16.38508098,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.38508098,
		"testing_rate_combined" : 1568.726718,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 47,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRE",
		"region" : "HAUTS-DE-FRANCE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 825.8999024,
		"national_cases_7" : 172248,
		"national_population" : 67012883,
		"national_testing_rate" : 1568.726718,
		"national_positivity_rate" : 16.38508098,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.38508098,
		"testing_rate_combined" : 1568.726718,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 48,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRF",
		"region" : "GRAND EST",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 694.7502466,
		"national_cases_7" : 172248,
		"national_population" : 67012883,
		"national_testing_rate" : 1568.726718,
		"national_positivity_rate" : 16.38508098,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.38508098,
		"testing_rate_combined" : 1568.726718,
		"colour" : "Red",
		"week" : "2020-46"
	},
	{
		"col0" : 49,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRG",
		"region" : "PAYS-DE-LA-LOIRE",
