[
	{
		"col0" : 1,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 944,
		"subnational_cases_14" : 2425,
		"subnational_population" : 293433,
		"subnational_rate_14" : 826.423749203396,
		"national_cases_7" : 42693,
		"national_population" : 8858775,
		"national_testing_rate" : 2345.07592754077,
		"national_positivity_rate" : 20.5506751065008,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.5506751065008,
		"testing_rate_combined" : 2345.07592754077,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 2,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 5811,
		"subnational_cases_14" : 12280,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 732.023400904419,
		"national_cases_7" : 42693,
		"national_population" : 8858775,
		"national_testing_rate" : 2345.07592754077,
		"national_positivity_rate" : 20.5506751065008,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.5506751065008,
		"testing_rate_combined" : 2345.07592754077,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 3,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 5860,
		"subnational_cases_14" : 15255,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 803.956382401814,
		"national_cases_7" : 42693,
		"national_population" : 8858775,
		"national_testing_rate" : 2345.07592754077,
		"national_positivity_rate" : 20.5506751065008,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.5506751065008,
		"testing_rate_combined" : 2345.07592754077,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 4,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 2924,
		"subnational_cases_14" : 6940,
		"subnational_population" : 560939,
		"subnational_rate_14" : 1237.21117625981,
		"national_cases_7" : 42693,
		"national_population" : 8858775,
		"national_testing_rate" : 2345.07592754077,
		"national_positivity_rate" : 20.5506751065008,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.5506751065008,
		"testing_rate_combined" : 2345.07592754077,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 5,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 4951,
		"subnational_cases_14" : 10427,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 838.822511045395,
		"national_cases_7" : 42693,
		"national_population" : 8858775,
		"national_testing_rate" : 2345.07592754077,
		"national_positivity_rate" : 20.5506751065008,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.5506751065008,
		"testing_rate_combined" : 2345.07592754077,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 6,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 8958,
		"subnational_cases_14" : 19650,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 1325.82594233163,
		"national_cases_7" : 42693,
		"national_population" : 8858775,
		"national_testing_rate" : 2345.07592754077,
		"national_positivity_rate" : 20.5506751065008,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.5506751065008,
		"testing_rate_combined" : 2345.07592754077,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 7,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 3521,
		"subnational_cases_14" : 7587,
		"subnational_population" : 555221,
		"subnational_rate_14" : 1366.48289599997,
		"national_cases_7" : 42693,
		"national_population" : 8858775,
		"national_testing_rate" : 2345.07592754077,
		"national_positivity_rate" : 20.5506751065008,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.5506751065008,
		"testing_rate_combined" : 2345.07592754077,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 8,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 4781,
		"subnational_cases_14" : 10111,
		"subnational_population" : 754705,
		"subnational_rate_14" : 1339.7287681942,
		"national_cases_7" : 42693,
		"national_population" : 8858775,
		"national_testing_rate" : 2345.07592754077,
		"national_positivity_rate" : 20.5506751065008,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.5506751065008,
		"testing_rate_combined" : 2345.07592754077,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 9,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 1927,
		"subnational_cases_14" : 4899,
		"subnational_population" : 394297,
		"subnational_rate_14" : 1242.46443670634,
		"national_cases_7" : 42693,
		"national_population" : 8858775,
		"national_testing_rate" : 2345.07592754077,
		"national_positivity_rate" : 20.5506751065008,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.5506751065008,
		"testing_rate_combined" : 2345.07592754077,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 10,
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 2194,
		"subnational_cases_14" : 5420,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 445.984086102906,
		"national_cases_7" : 21994,
		"national_population" : 11455519,
		"national_testing_rate" : 1716.68346060969,
		"national_positivity_rate" : 11.1840532912969,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 11.1840532912969,
		"testing_rate_combined" : 1716.68346060969,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 11,
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 10943,
		"subnational_cases_14" : 26123,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 396.02906689318,
		"national_cases_7" : 21994,
		"national_population" : 11455519,
		"national_testing_rate" : 1716.68346060969,
		"national_positivity_rate" : 11.1840532912969,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 11.1840532912969,
		"testing_rate_combined" : 1716.68346060969,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 12,
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 8526,
		"subnational_cases_14" : 24254,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 665.587997352357,
		"national_cases_7" : 21994,
		"national_population" : 11455519,
		"national_testing_rate" : 1716.68346060969,
		"national_positivity_rate" : 11.1840532912969,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 11.1840532912969,
		"testing_rate_combined" : 1716.68346060969,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 13,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 2051,
		"subnational_cases_14" : 3904,
		"subnational_population" : 742304,
		"subnational_rate_14" : 525.930077165151,
		"national_cases_7" : 23262,
		"national_population" : 7000039,
		"national_testing_rate" : 829.081095119613,
		"national_positivity_rate" : 40.0820180577573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0820180577573,
		"testing_rate_combined" : 829.081095119613,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 14,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 2460,
		"subnational_cases_14" : 5150,
		"subnational_population" : 784168,
		"subnational_rate_14" : 656.747023596984,
		"national_cases_7" : 23262,
		"national_population" : 7000039,
		"national_testing_rate" : 829.081095119613,
		"national_positivity_rate" : 40.0820180577573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0820180577573,
		"testing_rate_combined" : 829.081095119613,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 15,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 2868,
		"subnational_cases_14" : 5245,
		"subnational_population" : 929035,
		"subnational_rate_14" : 564.564305973402,
		"national_cases_7" : 23262,
		"national_population" : 7000039,
		"national_testing_rate" : 829.081095119613,
		"national_positivity_rate" : 40.0820180577573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0820180577573,
		"testing_rate_combined" : 829.081095119613,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 16,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 3228,
		"subnational_cases_14" : 5988,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 580.188144512193,
		"national_cases_7" : 23262,
		"national_population" : 7000039,
		"national_testing_rate" : 829.081095119613,
		"national_positivity_rate" : 40.0820180577573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0820180577573,
		"testing_rate_combined" : 829.081095119613,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 17,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 8903,
		"subnational_cases_14" : 18539,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 881.883546086133,
		"national_cases_7" : 23262,
		"national_population" : 7000039,
		"national_testing_rate" : 829.081095119613,
		"national_positivity_rate" : 40.0820180577573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0820180577573,
		"testing_rate_combined" : 829.081095119613,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 18,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 3558,
		"subnational_cases_14" : 6982,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 495.090225265343,
		"national_cases_7" : 23262,
		"national_population" : 7000039,
		"national_testing_rate" : 829.081095119613,
		"national_positivity_rate" : 40.0820180577573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0820180577573,
		"testing_rate_combined" : 829.081095119613,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 19,
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 6649,
		"subnational_cases_14" : 11173,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 813.131199188397,
		"national_cases_7" : 18566,
		"national_population" : 4076246,
		"national_testing_rate" : 1422.36263463981,
		"national_positivity_rate" : 32.0219389779058,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 36.2659539653104,
		"testing_rate_combined" : 1334.28330850444,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 20,
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 15846,
		"subnational_cases_14" : 26598,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 984.318188126232,
		"national_cases_7" : 18566,
		"national_population" : 4076246,
		"national_testing_rate" : 1422.36263463981,
		"national_positivity_rate" : 32.0219389779058,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 39.9697313658721,
		"testing_rate_combined" : 1467.15146132282,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 21,
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 1662,
		"subnational_cases_14" : 2849,
		"subnational_population" : 875899,
		"subnational_rate_14" : 325.265812610815,
		"national_cases_7" : 1405,
		"national_population" : 875899,
		"national_testing_rate" : 9289.42720564814,
		"national_positivity_rate" : 1.72676547943859,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.72676547943859,
		"testing_rate_combined" : 9289.42720564814,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 22,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 2354,
		"subnational_cases_14" : 5449,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 416.389023040855,
		"national_cases_7" : 32521,
		"national_population" : 10649800,
		"national_testing_rate" : 1336.09081860692,
		"national_positivity_rate" : 22.8552754566346,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 22.8552754566346,
		"testing_rate_combined" : 1336.09081860692,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 23,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 3855,
		"subnational_cases_14" : 8792,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 642.064890033973,
		"national_cases_7" : 32521,
		"national_population" : 10649800,
		"national_testing_rate" : 1336.09081860692,
		"national_positivity_rate" : 22.8552754566346,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 22.8552754566346,
		"testing_rate_combined" : 1336.09081860692,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 24,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 3403,
		"subnational_cases_14" : 8874,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 723.342340469757,
		"national_cases_7" : 32521,
		"national_population" : 10649800,
		"national_testing_rate" : 1336.09081860692,
		"national_positivity_rate" : 22.8552754566346,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 22.8552754566346,
		"testing_rate_combined" : 1336.09081860692,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 25,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 3242,
		"subnational_cases_14" : 7737,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 693.47530889095,
		"national_cases_7" : 32521,
		"national_population" : 10649800,
		"national_testing_rate" : 1336.09081860692,
		"national_positivity_rate" : 22.8552754566346,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 22.8552754566346,
		"testing_rate_combined" : 1336.09081860692,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 26,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 5432,
		"subnational_cases_14" : 13148,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 868.60413571312,
		"national_cases_7" : 32521,
		"national_population" : 10649800,
		"national_testing_rate" : 1336.09081860692,
		"national_positivity_rate" : 22.8552754566346,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 22.8552754566346,
		"testing_rate_combined" : 1336.09081860692,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 27,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 5380,
		"subnational_cases_14" : 13490,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 794.959871910691,
		"national_cases_7" : 32521,
		"national_population" : 10649800,
		"national_testing_rate" : 1336.09081860692,
		"national_positivity_rate" : 22.8552754566346,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 22.8552754566346,
		"testing_rate_combined" : 1336.09081860692,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 28,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 3856,
		"subnational_cases_14" : 9336,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 768.1339594031,
		"national_cases_7" : 32521,
		"national_population" : 10649800,
		"national_testing_rate" : 1336.09081860692,
		"national_positivity_rate" : 22.8552754566346,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 22.8552754566346,
		"testing_rate_combined" : 1336.09081860692,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 29,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 3558,
		"subnational_cases_14" : 8852,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 735.644257994065,
		"national_cases_7" : 32521,
		"national_population" : 10649800,
		"national_testing_rate" : 1336.09081860692,
		"national_positivity_rate" : 22.8552754566346,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 22.8552754566346,
		"testing_rate_combined" : 1336.09081860692,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 30,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 3887,
		"subnational_cases_14" : 7288,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 397.044610860325,
		"national_cases_7" : 8557,
		"national_population" : 5806081,
		"national_testing_rate" : 8672.70022584942,
		"national_positivity_rate" : 1.69935497195876,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.20883648245489,
		"testing_rate_combined" : 9586.98207960287,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 31,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 901,
		"subnational_cases_14" : 1836,
		"subnational_population" : 836738,
		"subnational_rate_14" : 219.423523253396,
		"national_cases_7" : 8557,
		"national_population" : 5806081,
		"national_testing_rate" : 8672.70022584942,
		"national_positivity_rate" : 1.69935497195876,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.50794979079498,
		"testing_rate_combined" : 7140.82544356776,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 32,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 1504,
		"subnational_cases_14" : 2553,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 208.689596092036,
		"national_cases_7" : 8557,
		"national_population" : 5806081,
		"national_testing_rate" : 8672.70022584942,
		"national_positivity_rate" : 1.69935497195876,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.82754933411101,
		"testing_rate_combined" : 6727.11280845679,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 33,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 1717,
		"subnational_cases_14" : 3332,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 252.29465471523,
		"national_cases_7" : 8557,
		"national_population" : 5806081,
		"national_testing_rate" : 8672.70022584942,
		"national_positivity_rate" : 1.69935497195876,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.92002325945474,
		"testing_rate_combined" : 6771.21902537939,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 34,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 358,
		"subnational_cases_14" : 839,
		"subnational_population" : 589755,
		"subnational_rate_14" : 142.262464921874,
		"national_cases_7" : 8557,
		"national_population" : 5806081,
		"national_testing_rate" : 8672.70022584942,
		"national_positivity_rate" : 1.69935497195876,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.372540245793313,
		"testing_rate_combined" : 16294.3934345618,
		"colour" : "Orange",
		"week" : "2020-47"
	},
	{
		"col0" : 35,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 2,
		"subnational_cases_14" : 3,
		"subnational_population" : 48497,
		"subnational_rate_14" : 6.18594964636988,
		"national_cases_7" : 8557,
		"national_population" : 5806081,
		"national_testing_rate" : 8672.70022584942,
		"national_positivity_rate" : 1.69935497195876,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.69935497195876,
		"testing_rate_combined" : 8672.70022584942,
		"colour" : "Green",
		"week" : "2020-47"
	},
	{
		"col0" : 36,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 1,
		"subnational_population" : 56025,
		"subnational_rate_14" : 1.78491744756805,
		"national_cases_7" : 8557,
		"national_population" : 5806081,
		"national_testing_rate" : 8672.70022584942,
		"national_positivity_rate" : 1.69935497195876,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.69935497195876,
		"testing_rate_combined" : 8672.70022584942,
		"colour" : "Green",
		"week" : "2020-47"
	},
	{
		"col0" : 37,
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 2069,
		"subnational_cases_14" : 3682,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 277.505824079999,
		"national_cases_7" : 2227,
		"national_population" : 1324820,
		"national_testing_rate" : 2941.98457148896,
		"national_positivity_rate" : 5.71377257799672,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.71377257799672,
		"testing_rate_combined" : 2941.98457148896,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 38,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 368,
		"subnational_cases_14" : 467,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 33.846735891818,
		"national_cases_7" : 2114,
		"national_population" : 5517919,
		"national_testing_rate" : 1448.31774442503,
		"national_positivity_rate" : 2.64524444110765,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.64524444110765,
		"testing_rate_combined" : 1448.31774442503,
		"colour" : "Orange",
		"week" : "2020-47"
	},
	{
		"col0" : 39,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 1644,
		"subnational_cases_14" : 2649,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 158.525550799989,
		"national_cases_7" : 2114,
		"national_population" : 5517919,
		"national_testing_rate" : 1448.31774442503,
		"national_positivity_rate" : 2.64524444110765,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.64524444110765,
		"testing_rate_combined" : 1448.31774442503,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 40,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 332,
		"subnational_cases_14" : 538,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 46.6722592409772,
		"national_cases_7" : 2114,
		"national_population" : 5517919,
		"national_testing_rate" : 1448.31774442503,
		"national_positivity_rate" : 2.64524444110765,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.64524444110765,
		"testing_rate_combined" : 1448.31774442503,
		"colour" : "Orange",
		"week" : "2020-47"
	},
	{
		"col0" : 41,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 297,
		"subnational_cases_14" : 526,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 40.9453869494753,
		"national_cases_7" : 2114,
		"national_population" : 5517919,
		"national_testing_rate" : 1448.31774442503,
		"national_positivity_rate" : 2.64524444110765,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.64524444110765,
		"testing_rate_combined" : 1448.31774442503,
		"colour" : "Orange",
		"week" : "2020-47"
	},
	{
		"col0" : 42,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 1,
		"subnational_cases_14" : 2,
		"subnational_population" : 29789,
		"subnational_rate_14" : 6.71388767665917,
		"national_cases_7" : 2114,
		"national_population" : 5517919,
		"national_testing_rate" : 1448.31774442503,
		"national_positivity_rate" : 2.64524444110765,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.64524444110765,
		"testing_rate_combined" : 1448.31774442503,
		"colour" : "Green",
		"week" : "2020-47"
	},
	{
		"col0" : 43,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "ILE-DE-FRANCE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 345.4,
		"national_cases_7" : 105938,
		"national_population" : 67012883,
		"national_testing_rate" : 1184.66623798293,
		"national_positivity_rate" : 13.3443509653234,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.3443509653234,
		"testing_rate_combined" : 1184.66623798293,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 44,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "CENTRE-VAL DE LOIRE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 370.8,
		"national_cases_7" : 105938,
		"national_population" : 67012883,
		"national_testing_rate" : 1184.66623798293,
		"national_positivity_rate" : 13.3443509653234,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.3443509653234,
		"testing_rate_combined" : 1184.66623798293,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 45,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "BOURGOGNE-FRANCHE-COMTE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 616.3,
		"national_cases_7" : 105938,
		"national_population" : 67012883,
		"national_testing_rate" : 1184.66623798293,
		"national_positivity_rate" : 13.3443509653234,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.3443509653234,
		"testing_rate_combined" : 1184.66623798293,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 46,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "NORMANDIE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 335.8,
		"national_cases_7" : 105938,
		"national_population" : 67012883,
		"national_testing_rate" : 1184.66623798293,
		"national_positivity_rate" : 13.3443509653234,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.3443509653234,
		"testing_rate_combined" : 1184.66623798293,
		"colour" : "Red",
		"week" : "2020-47"
	},
	{
		"col0" : 47,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRE",
		"region" : "HAUTS-DE-FRANCE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 490.8,
		"national_cases_7" : 105938,
		"national_population" : 67012883,
		"national_testing_rate" : 1184.66623798293,
		"national_positivity_rate" : 13.3443509653234,
		"subnational_testing_data" : "FALSE",
