[
	{
		"col0" : 1,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 889,
		"subnational_cases_14" : 1833,
		"subnational_population" : 293433,
		"subnational_rate_14" : 624.674116408175,
		"national_cases_7" : 33366,
		"national_population" : 8858775,
		"national_testing_rate" : 2217.69939974771,
		"national_positivity_rate" : 16.9835234474018,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.9835234474018,
		"testing_rate_combined" : 2217.69939974771,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 2,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 4298,
		"subnational_cases_14" : 10109,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 602.607863171235,
		"national_cases_7" : 33366,
		"national_population" : 8858775,
		"national_testing_rate" : 2217.69939974771,
		"national_positivity_rate" : 16.9835234474018,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.9835234474018,
		"testing_rate_combined" : 2217.69939974771,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 3,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 4352,
		"subnational_cases_14" : 10212,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 538.18437083496,
		"national_cases_7" : 33366,
		"national_population" : 8858775,
		"national_testing_rate" : 2217.69939974771,
		"national_positivity_rate" : 16.9835234474018,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.9835234474018,
		"testing_rate_combined" : 2217.69939974771,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 4,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 2805,
		"subnational_cases_14" : 5729,
		"subnational_population" : 560939,
		"subnational_rate_14" : 1021.32317417758,
		"national_cases_7" : 33366,
		"national_population" : 8858775,
		"national_testing_rate" : 2217.69939974771,
		"national_positivity_rate" : 16.9835234474018,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.9835234474018,
		"testing_rate_combined" : 2217.69939974771,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 5,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 4140,
		"subnational_cases_14" : 9091,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 731.345108651931,
		"national_cases_7" : 33366,
		"national_population" : 8858775,
		"national_testing_rate" : 2217.69939974771,
		"national_positivity_rate" : 16.9835234474018,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.9835234474018,
		"testing_rate_combined" : 2217.69939974771,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 6,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 6688,
		"subnational_cases_14" : 15646,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 1055.66782156339,
		"national_cases_7" : 33366,
		"national_population" : 8858775,
		"national_testing_rate" : 2217.69939974771,
		"national_positivity_rate" : 16.9835234474018,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.9835234474018,
		"testing_rate_combined" : 2217.69939974771,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 7,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 2558,
		"subnational_cases_14" : 6079,
		"subnational_population" : 555221,
		"subnational_rate_14" : 1094.87933633634,
		"national_cases_7" : 33366,
		"national_population" : 8858775,
		"national_testing_rate" : 2217.69939974771,
		"national_positivity_rate" : 16.9835234474018,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.9835234474018,
		"testing_rate_combined" : 2217.69939974771,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 8,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 3094,
		"subnational_cases_14" : 7875,
		"subnational_population" : 754705,
		"subnational_rate_14" : 1043.45406483328,
		"national_cases_7" : 33366,
		"national_population" : 8858775,
		"national_testing_rate" : 2217.69939974771,
		"national_positivity_rate" : 16.9835234474018,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.9835234474018,
		"testing_rate_combined" : 2217.69939974771,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 9,
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 1216,
		"subnational_cases_14" : 3143,
		"subnational_population" : 394297,
		"subnational_rate_14" : 797.114865190453,
		"national_cases_7" : 33366,
		"national_population" : 8858775,
		"national_testing_rate" : 2217.69939974771,
		"national_positivity_rate" : 16.9835234474018,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.9835234474018,
		"testing_rate_combined" : 2217.69939974771,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 10,
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 1453,
		"subnational_cases_14" : 3647,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 300.09298192201,
		"national_cases_7" : 16133,
		"national_population" : 11455519,
		"national_testing_rate" : 1770.80584476356,
		"national_positivity_rate" : 7.95297133420423,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 7.95297133420423,
		"testing_rate_combined" : 1770.80584476356,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 11,
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 8837,
		"subnational_cases_14" : 19780,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 299.868121699158,
		"national_cases_7" : 16133,
		"national_population" : 11455519,
		"national_testing_rate" : 1770.80584476356,
		"national_positivity_rate" : 7.95297133420423,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 7.95297133420423,
		"testing_rate_combined" : 1770.80584476356,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 12,
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 6879,
		"subnational_cases_14" : 15405,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 422.750189626992,
		"national_cases_7" : 16133,
		"national_population" : 11455519,
		"national_testing_rate" : 1770.80584476356,
		"national_positivity_rate" : 7.95297133420423,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 7.95297133420423,
		"testing_rate_combined" : 1770.80584476356,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 13,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 1763,
		"subnational_cases_14" : 3814,
		"subnational_population" : 742304,
		"subnational_rate_14" : 513.805664525585,
		"national_cases_7" : 21050,
		"national_population" : 7000039,
		"national_testing_rate" : 750.35296231921,
		"national_positivity_rate" : 40.0761542122799,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0761542122799,
		"testing_rate_combined" : 750.35296231921,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 14,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 2369,
		"subnational_cases_14" : 4829,
		"subnational_population" : 784168,
		"subnational_rate_14" : 615.811917854337,
		"national_cases_7" : 21050,
		"national_population" : 7000039,
		"national_testing_rate" : 750.35296231921,
		"national_positivity_rate" : 40.0761542122799,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0761542122799,
		"testing_rate_combined" : 750.35296231921,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 15,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 2522,
		"subnational_cases_14" : 5390,
		"subnational_population" : 929035,
		"subnational_rate_14" : 580.171898798215,
		"national_cases_7" : 21050,
		"national_population" : 7000039,
		"national_testing_rate" : 750.35296231921,
		"national_positivity_rate" : 40.0761542122799,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0761542122799,
		"testing_rate_combined" : 750.35296231921,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 16,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 3800,
		"subnational_cases_14" : 7028,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 680.955624520991,
		"national_cases_7" : 21050,
		"national_population" : 7000039,
		"national_testing_rate" : 750.35296231921,
		"national_positivity_rate" : 40.0761542122799,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0761542122799,
		"testing_rate_combined" : 750.35296231921,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 17,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 6793,
		"subnational_cases_14" : 15696,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 746.644594604237,
		"national_cases_7" : 21050,
		"national_population" : 7000039,
		"national_testing_rate" : 750.35296231921,
		"national_positivity_rate" : 40.0761542122799,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0761542122799,
		"testing_rate_combined" : 750.35296231921,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 18,
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 3269,
		"subnational_cases_14" : 6827,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 484.099250628258,
		"national_cases_7" : 21050,
		"national_population" : 7000039,
		"national_testing_rate" : 750.35296231921,
		"national_positivity_rate" : 40.0761542122799,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 40.0761542122799,
		"testing_rate_combined" : 750.35296231921,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 19,
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 7448,
		"subnational_cases_14" : 14097,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 1025.92951892588,
		"national_cases_7" : 23283,
		"national_population" : 4076246,
		"national_testing_rate" : 1604.61365678126,
		"national_positivity_rate" : 35.596563111546,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 34.2484020784476,
		"testing_rate_combined" : 1582.66930893673,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 20,
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 15880,
		"subnational_cases_14" : 31726,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 1174.09124131487,
		"national_cases_7" : 23283,
		"national_population" : 4076246,
		"national_testing_rate" : 1604.61365678126,
		"national_positivity_rate" : 35.596563111546,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 36.3711321316507,
		"testing_rate_combined" : 1615.77247957664,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 21,
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 1618,
		"subnational_cases_14" : 3280,
		"subnational_population" : 875899,
		"subnational_rate_14" : 374.472399214978,
		"national_cases_7" : 1775,
		"national_population" : 875899,
		"national_testing_rate" : 9067.82631330781,
		"national_positivity_rate" : 2.23481271639912,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.23481271639912,
		"testing_rate_combined" : 9067.82631330781,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 22,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 2172,
		"subnational_cases_14" : 4526,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 345.85735332775,
		"national_cases_7" : 27899,
		"national_population" : 10649800,
		"national_testing_rate" : 1250.90612030273,
		"national_positivity_rate" : 20.9422079433114,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.9422079433114,
		"testing_rate_combined" : 1250.90612030273,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 23,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 3371,
		"subnational_cases_14" : 7226,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 527.702558619823,
		"national_cases_7" : 27899,
		"national_population" : 10649800,
		"national_testing_rate" : 1250.90612030273,
		"national_positivity_rate" : 20.9422079433114,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.9422079433114,
		"testing_rate_combined" : 1250.90612030273,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 24,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 2846,
		"subnational_cases_14" : 6249,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 509.371905070488,
		"national_cases_7" : 27899,
		"national_population" : 10649800,
		"national_testing_rate" : 1250.90612030273,
		"national_positivity_rate" : 20.9422079433114,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.9422079433114,
		"testing_rate_combined" : 1250.90612030273,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 25,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 2389,
		"subnational_cases_14" : 5631,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 504.71235160462,
		"national_cases_7" : 27899,
		"national_population" : 10649800,
		"national_testing_rate" : 1250.90612030273,
		"national_positivity_rate" : 20.9422079433114,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.9422079433114,
		"testing_rate_combined" : 1250.90612030273,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 26,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 4378,
		"subnational_cases_14" : 9810,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 648.083858483854,
		"national_cases_7" : 27899,
		"national_population" : 10649800,
		"national_testing_rate" : 1250.90612030273,
		"national_positivity_rate" : 20.9422079433114,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.9422079433114,
		"testing_rate_combined" : 1250.90612030273,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 27,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 4723,
		"subnational_cases_14" : 10103,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 595.365425197458,
		"national_cases_7" : 27899,
		"national_population" : 10649800,
		"national_testing_rate" : 1250.90612030273,
		"national_positivity_rate" : 20.9422079433114,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.9422079433114,
		"testing_rate_combined" : 1250.90612030273,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 28,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 3412,
		"subnational_cases_14" : 7268,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 597.986034376792,
		"national_cases_7" : 27899,
		"national_population" : 10649800,
		"national_testing_rate" : 1250.90612030273,
		"national_positivity_rate" : 20.9422079433114,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.9422079433114,
		"testing_rate_combined" : 1250.90612030273,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 29,
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 3320,
		"subnational_cases_14" : 6878,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 571.595256041931,
		"national_cases_7" : 27899,
		"national_population" : 10649800,
		"national_testing_rate" : 1250.90612030273,
		"national_positivity_rate" : 20.9422079433114,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 20.9422079433114,
		"testing_rate_combined" : 1250.90612030273,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 30,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 4645,
		"subnational_cases_14" : 8532,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 464.816770013761,
		"national_cases_7" : 8719,
		"national_population" : 5806081,
		"national_testing_rate" : 8657.92261596075,
		"national_positivity_rate" : 1.73448236075801,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.42075859121752,
		"testing_rate_combined" : 10453.5831532795,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 31,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 1087,
		"subnational_cases_14" : 1988,
		"subnational_population" : 836738,
		"subnational_rate_14" : 237.589305134941,
		"national_cases_7" : 8719,
		"national_population" : 5806081,
		"national_testing_rate" : 8657.92261596075,
		"national_positivity_rate" : 1.73448236075801,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.83990927402292,
		"testing_rate_combined" : 7060.63307749857,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 32,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 1303,
		"subnational_cases_14" : 2807,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 229.452289945298,
		"national_cases_7" : 8719,
		"national_population" : 5806081,
		"national_testing_rate" : 8657.92261596075,
		"national_positivity_rate" : 1.73448236075801,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.44014500922886,
		"testing_rate_combined" : 7395.85138488803,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 33,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 1537,
		"subnational_cases_14" : 3254,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 246.388597371956,
		"national_cases_7" : 8719,
		"national_population" : 5806081,
		"national_testing_rate" : 8657.92261596075,
		"national_positivity_rate" : 1.73448236075801,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.33822069758128,
		"testing_rate_combined" : 8696.59371928661,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 34,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 275,
		"subnational_cases_14" : 633,
		"subnational_population" : 589755,
		"subnational_rate_14" : 107.332705954167,
		"national_cases_7" : 8719,
		"national_population" : 5806081,
		"national_testing_rate" : 8657.92261596075,
		"national_positivity_rate" : 1.73448236075801,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.592749062378756,
		"testing_rate_combined" : 7866.65649295046,
		"colour" : "Orange",
		"week" : "2020-48"
	},
	{
		"col0" : 35,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 3,
		"subnational_cases_14" : 5,
		"subnational_population" : 48497,
		"subnational_rate_14" : 10.3099160772831,
		"national_cases_7" : 8719,
		"national_population" : 5806081,
		"national_testing_rate" : 8657.92261596075,
		"national_positivity_rate" : 1.73448236075801,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.73448236075801,
		"testing_rate_combined" : 8657.92261596075,
		"colour" : "Green",
		"week" : "2020-48"
	},
	{
		"col0" : 36,
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 56025,
		"subnational_rate_14" : 0,
		"national_cases_7" : 8719,
		"national_population" : 5806081,
		"national_testing_rate" : 8657.92261596075,
		"national_positivity_rate" : 1.73448236075801,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.73448236075801,
		"testing_rate_combined" : 8657.92261596075,
		"colour" : "Green",
		"week" : "2020-48"
	},
	{
		"col0" : 37,
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 2278,
		"subnational_cases_14" : 4347,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 327.625697250341,
		"national_cases_7" : 2323,
		"national_population" : 1324820,
		"national_testing_rate" : 2694.78117782038,
		"national_positivity_rate" : 6.50682053723985,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.50682053723985,
		"testing_rate_combined" : 2694.78117782038,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 38,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 466,
		"subnational_cases_14" : 834,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 60.4457767318548,
		"national_cases_7" : 3091,
		"national_population" : 5517919,
		"national_testing_rate" : 2005.35745450413,
		"national_positivity_rate" : 2.79339201474868,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.79339201474868,
		"testing_rate_combined" : 2005.35745450413,
		"colour" : "Orange",
		"week" : "2020-48"
	},
	{
		"col0" : 39,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 1722,
		"subnational_cases_14" : 3366,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 201.433372590699,
		"national_cases_7" : 3091,
		"national_population" : 5517919,
		"national_testing_rate" : 2005.35745450413,
		"national_positivity_rate" : 2.79339201474868,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.79339201474868,
		"testing_rate_combined" : 2005.35745450413,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 40,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 491,
		"subnational_cases_14" : 823,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 71.3964114411231,
		"national_cases_7" : 3091,
		"national_population" : 5517919,
		"national_testing_rate" : 2005.35745450413,
		"national_positivity_rate" : 2.79339201474868,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.79339201474868,
		"testing_rate_combined" : 2005.35745450413,
		"colour" : "Orange",
		"week" : "2020-48"
	},
	{
		"col0" : 41,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 490,
		"subnational_cases_14" : 787,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 61.2623945422757,
		"national_cases_7" : 3091,
		"national_population" : 5517919,
		"national_testing_rate" : 2005.35745450413,
		"national_positivity_rate" : 2.79339201474868,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.79339201474868,
		"testing_rate_combined" : 2005.35745450413,
		"colour" : "Orange",
		"week" : "2020-48"
	},
	{
		"col0" : 42,
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 4,
		"subnational_cases_14" : 5,
		"subnational_population" : 29789,
		"subnational_rate_14" : 16.7847191916479,
		"national_cases_7" : 3091,
		"national_population" : 5517919,
		"national_testing_rate" : 2005.35745450413,
		"national_positivity_rate" : 2.79339201474868,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.79339201474868,
		"testing_rate_combined" : 2005.35745450413,
		"colour" : "Green",
		"week" : "2020-48"
	},
	{
		"col0" : 43,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "ILE-DE-FRANCE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 220.1,
		"national_cases_7" : 65409,
		"national_population" : 67012883,
		"national_testing_rate" : 898.646607996256,
		"national_positivity_rate" : 10.8615115350319,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 10.8615115350319,
		"testing_rate_combined" : 898.646607996256,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 44,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "CENTRE-VAL DE LOIRE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 240.9,
		"national_cases_7" : 65409,
		"national_population" : 67012883,
		"national_testing_rate" : 898.646607996256,
		"national_positivity_rate" : 10.8615115350319,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 10.8615115350319,
		"testing_rate_combined" : 898.646607996256,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 45,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "BOURGOGNE-FRANCHE-COMTE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 399,
		"national_cases_7" : 65409,
		"national_population" : 67012883,
		"national_testing_rate" : 898.646607996256,
		"national_positivity_rate" : 10.8615115350319,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 10.8615115350319,
		"testing_rate_combined" : 898.646607996256,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 46,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "NORMANDIE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 221.7,
		"national_cases_7" : 65409,
		"national_population" : 67012883,
		"national_testing_rate" : 898.646607996256,
		"national_positivity_rate" : 10.8615115350319,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 10.8615115350319,
		"testing_rate_combined" : 898.646607996256,
		"colour" : "Red",
		"week" : "2020-48"
	},
	{
		"col0" : 47,
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRE",
		"region" : "HAUTS-DE-FRANCE",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 0,
		"subnational_rate_14" : 302.2,
		"national_cases_7" : 65409,
		"national_population" : 67012883,
		"national_testing_rate" : 898.646607996256,
		"national_positivity_rate" : 10.8615115350319,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 10.8615115350319,
