[
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 352,
		"subnational_cases_14" : 797,
		"subnational_population" : 293433,
		"subnational_rate_14" : 271.612259016539,
		"national_cases_7" : 16186,
		"national_population" : 8858775,
		"national_testing_rate" : 2096.97164675703,
		"national_positivity_rate" : 8.71311219491188,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 10.0946372239748,
		"testing_rate_combined" : 1188.34623235969,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 2457,
		"subnational_cases_14" : 5663,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 337.577240987111,
		"national_cases_7" : 16186,
		"national_population" : 8858775,
		"national_testing_rate" : 2096.97164675703,
		"national_positivity_rate" : 8.71311219491188,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 5.99326763586691,
		"testing_rate_combined" : 2443.81362731902,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 2441,
		"subnational_cases_14" : 6178,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 325.587842050371,
		"national_cases_7" : 16186,
		"national_population" : 8858775,
		"national_testing_rate" : 2096.97164675703,
		"national_positivity_rate" : 8.71311219491188,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.53788625427561,
		"testing_rate_combined" : 3636.17007933108,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 1221,
		"subnational_cases_14" : 3003,
		"subnational_population" : 560939,
		"subnational_rate_14" : 535.352328862853,
		"national_cases_7" : 16186,
		"national_population" : 8858775,
		"national_testing_rate" : 2096.97164675703,
		"national_positivity_rate" : 8.71311219491188,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 16.5044606650446,
		"testing_rate_combined" : 1318.8599829928,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 2002,
		"subnational_cases_14" : 5018,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 403.68383623533,
		"national_cases_7" : 16186,
		"national_population" : 8858775,
		"national_testing_rate" : 2096.97164675703,
		"national_positivity_rate" : 8.71311219491188,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 11.9358492815835,
		"testing_rate_combined" : 1349.34017241435,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 2531,
		"subnational_cases_14" : 6651,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 448.756658648737,
		"national_cases_7" : 16186,
		"national_population" : 8858775,
		"national_testing_rate" : 2096.97164675703,
		"national_positivity_rate" : 8.71311219491188,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 19.0558650805602,
		"testing_rate_combined" : 896.163876134796,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 1149,
		"subnational_cases_14" : 2994,
		"subnational_population" : 555221,
		"subnational_rate_14" : 539.24473317832,
		"national_cases_7" : 16186,
		"national_population" : 8858775,
		"national_testing_rate" : 2096.97164675703,
		"national_positivity_rate" : 8.71311219491188,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 12.9815840018077,
		"testing_rate_combined" : 1594.13999110264,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 1268,
		"subnational_cases_14" : 3243,
		"subnational_population" : 754705,
		"subnational_rate_14" : 429.704321556105,
		"national_cases_7" : 16186,
		"national_population" : 8858775,
		"national_testing_rate" : 2096.97164675703,
		"national_positivity_rate" : 8.71311219491188,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 10.0395882818686,
		"testing_rate_combined" : 1673.50156683737,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 720,
		"subnational_cases_14" : 1497,
		"subnational_population" : 394297,
		"subnational_rate_14" : 379.663045876585,
		"national_cases_7" : 16186,
		"national_population" : 8858775,
		"national_testing_rate" : 2096.97164675703,
		"national_positivity_rate" : 8.71311219491188,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 5.39204673107167,
		"testing_rate_combined" : 3386.53350139616,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 1230,
		"subnational_cases_14" : 2304,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 189.584379037102,
		"national_cases_7" : 17567,
		"national_population" : 11455519,
		"national_testing_rate" : 2360.80093795838,
		"national_positivity_rate" : 6.49566265594841,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.49566265594841,
		"testing_rate_combined" : 2360.80093795838,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 10906,
		"subnational_cases_14" : 21054,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 319.182175644796,
		"national_cases_7" : 17567,
		"national_population" : 11455519,
		"national_testing_rate" : 2360.80093795838,
		"national_positivity_rate" : 6.49566265594841,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.49566265594841,
		"testing_rate_combined" : 2360.80093795838,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 5306,
		"subnational_cases_14" : 10405,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 285.5381839058,
		"national_cases_7" : 17567,
		"national_population" : 11455519,
		"national_testing_rate" : 2360.80093795838,
		"national_positivity_rate" : 6.49566265594841,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.49566265594841,
		"testing_rate_combined" : 2360.80093795838,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 1209,
		"subnational_cases_14" : 2929,
		"subnational_population" : 742304,
		"subnational_rate_14" : 394.582273569858,
		"national_cases_7" : 11746,
		"national_population" : 7000039,
		"national_testing_rate" : 542.996974731141,
		"national_positivity_rate" : 30.902394106814,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 30.902394106814,
		"testing_rate_combined" : 542.996974731141,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 1357,
		"subnational_cases_14" : 3246,
		"subnational_population" : 784168,
		"subnational_rate_14" : 413.941910406954,
		"national_cases_7" : 11746,
		"national_population" : 7000039,
		"national_testing_rate" : 542.996974731141,
		"national_positivity_rate" : 30.902394106814,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 30.902394106814,
		"testing_rate_combined" : 542.996974731141,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 1634,
		"subnational_cases_14" : 4055,
		"subnational_population" : 929035,
		"subnational_rate_14" : 436.474406238732,
		"national_cases_7" : 11746,
		"national_population" : 7000039,
		"national_testing_rate" : 542.996974731141,
		"national_positivity_rate" : 30.902394106814,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 30.902394106814,
		"testing_rate_combined" : 542.996974731141,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 1985,
		"subnational_cases_14" : 5460,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 529.029270046188,
		"national_cases_7" : 11746,
		"national_population" : 7000039,
		"national_testing_rate" : 542.996974731141,
		"national_positivity_rate" : 30.902394106814,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 30.902394106814,
		"testing_rate_combined" : 542.996974731141,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 2895,
		"subnational_cases_14" : 7793,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 370.7059967986,
		"national_cases_7" : 11746,
		"national_population" : 7000039,
		"national_testing_rate" : 542.996974731141,
		"national_positivity_rate" : 30.902394106814,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 30.902394106814,
		"testing_rate_combined" : 542.996974731141,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 1848,
		"subnational_cases_14" : 4804,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 340.649304235851,
		"national_cases_7" : 11746,
		"national_population" : 7000039,
		"national_testing_rate" : 542.996974731141,
		"national_positivity_rate" : 30.902394106814,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 30.902394106814,
		"testing_rate_combined" : 542.996974731141,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 5883,
		"subnational_cases_14" : 13960,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 1015.95914621588,
		"national_cases_7" : 19842,
		"national_population" : 4076246,
		"national_testing_rate" : 1642.51617787543,
		"national_positivity_rate" : 29.6357146057682,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 26.2002315845729,
		"testing_rate_combined" : 1634.12225423577,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 12487,
		"subnational_cases_14" : 29529,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 1092.78636653807,
		"national_cases_7" : 19842,
		"national_population" : 4076246,
		"national_testing_rate" : 1642.51617787543,
		"national_positivity_rate" : 29.6357146057682,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 28.0613047484213,
		"testing_rate_combined" : 1646.7845346804,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 2554,
		"subnational_cases_14" : 5553,
		"subnational_population" : 875899,
		"subnational_rate_14" : 633.977205134382,
		"national_cases_7" : 2587,
		"national_population" : 875899,
		"national_testing_rate" : 6805.35084524586,
		"national_positivity_rate" : 4.3400214736277,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.3400214736277,
		"testing_rate_combined" : 6805.35084524586,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 5381,
		"subnational_cases_14" : 8584,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 655.952169899559,
		"national_cases_7" : 46444,
		"national_population" : 10649800,
		"national_testing_rate" : 2853.70617288588,
		"national_positivity_rate" : 15.2819547635186,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.2819547635186,
		"testing_rate_combined" : 2853.70617288588,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 6336,
		"subnational_cases_14" : 11207,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 818.428255528973,
		"national_cases_7" : 46444,
		"national_population" : 10649800,
		"national_testing_rate" : 2853.70617288588,
		"national_positivity_rate" : 15.2819547635186,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.2819547635186,
		"testing_rate_combined" : 2853.70617288588,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 4522,
		"subnational_cases_14" : 7803,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 636.042402826855,
		"national_cases_7" : 46444,
		"national_population" : 10649800,
		"national_testing_rate" : 2853.70617288588,
		"national_positivity_rate" : 15.2819547635186,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.2819547635186,
		"testing_rate_combined" : 2853.70617288588,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 4504,
		"subnational_cases_14" : 7610,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 682.092167592107,
		"national_cases_7" : 46444,
		"national_population" : 10649800,
		"national_testing_rate" : 2853.70617288588,
		"national_positivity_rate" : 15.2819547635186,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.2819547635186,
		"testing_rate_combined" : 2853.70617288588,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 7737,
		"subnational_cases_14" : 13582,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 897.275735568573,
		"national_cases_7" : 46444,
		"national_population" : 10649800,
		"national_testing_rate" : 2853.70617288588,
		"national_positivity_rate" : 15.2819547635186,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.2819547635186,
		"testing_rate_combined" : 2853.70617288588,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 6646,
		"subnational_cases_14" : 11803,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 695.545690745878,
		"national_cases_7" : 46444,
		"national_population" : 10649800,
		"national_testing_rate" : 2853.70617288588,
		"national_positivity_rate" : 15.2819547635186,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.2819547635186,
		"testing_rate_combined" : 2853.70617288588,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 6149,
		"subnational_cases_14" : 10848,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 892.536117352702,
		"national_cases_7" : 46444,
		"national_population" : 10649800,
		"national_testing_rate" : 2853.70617288588,
		"national_positivity_rate" : 15.2819547635186,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.2819547635186,
		"testing_rate_combined" : 2853.70617288588,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 7792,
		"subnational_cases_14" : 12778,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 1061.91395488569,
		"national_cases_7" : 46444,
		"national_population" : 10649800,
		"national_testing_rate" : 2853.70617288588,
		"national_positivity_rate" : 15.2819547635186,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.2819547635186,
		"testing_rate_combined" : 2853.70617288588,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 11753,
		"subnational_cases_14" : 23111,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 1259.06942941726,
		"national_cases_7" : 24676,
		"national_population" : 5806081,
		"national_testing_rate" : 14836.582541649,
		"national_positivity_rate" : 2.8645591485726,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.54624480645463,
		"testing_rate_combined" : 18055.5600954912,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 3703,
		"subnational_cases_14" : 6657,
		"subnational_population" : 836738,
		"subnational_rate_14" : 795.589539377918,
		"national_cases_7" : 24676,
		"national_population" : 5806081,
		"national_testing_rate" : 14836.582541649,
		"national_positivity_rate" : 2.8645591485726,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.26955508268805,
		"testing_rate_combined" : 13535.5392010402,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 2920,
		"subnational_cases_14" : 5053,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 413.04681905721,
		"national_cases_7" : 24676,
		"national_population" : 5806081,
		"national_testing_rate" : 14836.582541649,
		"national_positivity_rate" : 2.8645591485726,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.88260779863833,
		"testing_rate_combined" : 12678.6490843162,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 4206,
		"subnational_cases_14" : 7990,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 604.992284266112,
		"national_cases_7" : 24676,
		"national_population" : 5806081,
		"national_testing_rate" : 14836.582541649,
		"national_positivity_rate" : 2.8645591485726,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.33148558758315,
		"testing_rate_combined" : 13659.6505734176,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 1386,
		"subnational_cases_14" : 2357,
		"subnational_population" : 589755,
		"subnational_rate_14" : 399.657484887792,
		"national_cases_7" : 24676,
		"national_population" : 5806081,
		"national_testing_rate" : 14836.582541649,
		"national_positivity_rate" : 2.8645591485726,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.70601413062209,
		"testing_rate_combined" : 13775.550864342,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 17,
		"subnational_cases_14" : 33,
		"subnational_population" : 48497,
		"subnational_rate_14" : 68.0454461100687,
		"national_cases_7" : 24676,
		"national_population" : 5806081,
		"national_testing_rate" : 14836.582541649,
		"national_positivity_rate" : 2.8645591485726,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.8645591485726,
		"testing_rate_combined" : 14836.582541649,
		"colour" : "Orange",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 6,
		"subnational_cases_14" : 7,
		"subnational_population" : 56025,
		"subnational_rate_14" : 12.4944221329764,
		"national_cases_7" : 24676,
		"national_population" : 5806081,
		"national_testing_rate" : 14836.582541649,
		"national_positivity_rate" : 2.8645591485726,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.8645591485726,
		"testing_rate_combined" : 14836.582541649,
		"colour" : "Green",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 4169,
		"subnational_cases_14" : 7267,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 547.700929817858,
		"national_cases_7" : 3739,
		"national_population" : 1324820,
		"national_testing_rate" : 2797.05922313975,
		"national_positivity_rate" : 10.090133851468,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 10.090133851468,
		"testing_rate_combined" : 2797.05922313975,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 286,
		"subnational_cases_14" : 847,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 61.3879770885864,
		"national_cases_7" : 2352,
		"national_population" : 5517919,
		"national_testing_rate" : 2077.43172743203,
		"national_positivity_rate" : 2.05180099624011,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.05180099624011,
		"testing_rate_combined" : 2077.43172743203,
		"colour" : "Orange",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 1191,
		"subnational_cases_14" : 2770,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 165.766619749327,
		"national_cases_7" : 2352,
		"national_population" : 5517919,
		"national_testing_rate" : 2077.43172743203,
		"national_positivity_rate" : 2.05180099624011,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.05180099624011,
		"testing_rate_combined" : 2077.43172743203,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 564,
		"subnational_cases_14" : 1314,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 113.991354354357,
		"national_cases_7" : 2352,
		"national_population" : 5517919,
		"national_testing_rate" : 2077.43172743203,
		"national_positivity_rate" : 2.05180099624011,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.05180099624011,
		"testing_rate_combined" : 2077.43172743203,
		"colour" : "Orange",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 205,
		"subnational_cases_14" : 523,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 40.7118581265695,
		"national_cases_7" : 2352,
		"national_population" : 5517919,
		"national_testing_rate" : 2077.43172743203,
		"national_positivity_rate" : 2.05180099624011,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.05180099624011,
		"testing_rate_combined" : 2077.43172743203,
		"colour" : "Orange",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 12,
		"subnational_cases_14" : 21,
		"subnational_population" : 29789,
		"subnational_rate_14" : 70.4958206049213,
		"national_cases_7" : 2352,
		"national_population" : 5517919,
		"national_testing_rate" : 2077.43172743203,
		"national_positivity_rate" : 2.05180099624011,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.05180099624011,
		"testing_rate_combined" : 2077.43172743203,
		"colour" : "Orange",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "Ile-De-France",
		"subnational_cases_7" : 16468,
		"subnational_cases_14" : 30451,
		"subnational_population" : 12244807,
		"subnational_rate_14" : 248.685013981846,
		"national_cases_7" : 93637,
		"national_population" : 67012883,
		"national_testing_rate" : 2967.27869475486,
		"national_positivity_rate" : 4.70902341964305,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.98012355107841,
		"testing_rate_combined" : 3379.0324339126,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "Centre - Val De Loire",
		"subnational_cases_7" : 3403,
		"subnational_cases_14" : 6369,
		"subnational_population" : 2565258,
		"subnational_rate_14" : 248.279120462737,
		"national_cases_7" : 93637,
		"national_population" : 67012883,
		"national_testing_rate" : 2967.27869475486,
		"national_positivity_rate" : 4.70902341964305,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 5.68255823662019,
		"testing_rate_combined" : 2334.46304426299,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "Bourgogne-Franche-Comte",
		"subnational_cases_7" : 6883,
		"subnational_cases_14" : 12515,
		"subnational_population" : 2793333,
		"subnational_rate_14" : 448.031079717313,
		"national_cases_7" : 93637,
		"national_population" : 67012883,
		"national_testing_rate" : 2967.27869475486,
		"national_positivity_rate" : 4.70902341964305,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.37949379725107,
		"testing_rate_combined" : 2940.60894279343,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "Normandie",
		"subnational_cases_7" : 3360,
		"subnational_cases_14" : 6270,
		"subnational_population" : 3313340,
		"subnational_rate_14" : 189.235031720258,
		"national_cases_7" : 93637,
		"national_population" : 67012883,
		"national_testing_rate" : 2967.27869475486,
		"national_positivity_rate" : 4.70902341964305,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.71615643248982,
		"testing_rate_combined" : 2728.84762807318,
		"colour" : "Red",
		"week" : "2020-51"
	},
	{
		"col0" : "",
		"country" : "France",
