[
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 294,
		"subnational_cases_14" : 646,
		"subnational_population" : 293433,
		"subnational_rate_14" : 220.1524709,
		"national_cases_7" : 15164,
		"national_population" : 8858775,
		"national_testing_rate" : 1850.83152,
		"national_positivity_rate" : 9.248540812,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.818236353,
		"testing_rate_combined" : 1136.204858,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 2369,
		"subnational_cases_14" : 4826,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 287.6828121,
		"national_cases_7" : 15164,
		"national_population" : 8858775,
		"national_testing_rate" : 1850.83152,
		"national_positivity_rate" : 9.248540812,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.587325863,
		"testing_rate_combined" : 2143.791333,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 2064,
		"subnational_cases_14" : 4505,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 237.4187809,
		"national_cases_7" : 15164,
		"national_population" : 8858775,
		"national_testing_rate" : 1850.83152,
		"national_positivity_rate" : 9.248540812,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.326349718,
		"testing_rate_combined" : 3270.107737,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 940,
		"subnational_cases_14" : 2161,
		"subnational_population" : 560939,
		"subnational_rate_14" : 385.2468807,
		"national_cases_7" : 15164,
		"national_population" : 8858775,
		"national_testing_rate" : 1850.83152,
		"national_positivity_rate" : 9.248540812,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 31.00263852,
		"testing_rate_combined" : 540.5222315,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 1554,
		"subnational_cases_14" : 3556,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 286.070092,
		"national_cases_7" : 15164,
		"national_population" : 8858775,
		"national_testing_rate" : 1850.83152,
		"national_positivity_rate" : 9.248540812,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 12.74188258,
		"testing_rate_combined" : 981.1335326,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 2192,
		"subnational_cases_14" : 4723,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 318.6705306,
		"national_cases_7" : 15164,
		"national_population" : 8858775,
		"national_testing_rate" : 1850.83152,
		"national_positivity_rate" : 9.248540812,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 19.94359021,
		"testing_rate_combined" : 741.5853909,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 1265,
		"subnational_cases_14" : 2414,
		"subnational_population" : 555221,
		"subnational_rate_14" : 434.7818256,
		"national_cases_7" : 15164,
		"national_population" : 8858775,
		"national_testing_rate" : 1850.83152,
		"national_positivity_rate" : 9.248540812,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 18.53751465,
		"testing_rate_combined" : 1229.06014,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 942,
		"subnational_cases_14" : 2210,
		"subnational_population" : 754705,
		"subnational_rate_14" : 292.8296487,
		"national_cases_7" : 15164,
		"national_population" : 8858775,
		"national_testing_rate" : 1850.83152,
		"national_positivity_rate" : 9.248540812,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 9.363817097,
		"testing_rate_combined" : 1332.971161,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 618,
		"subnational_cases_14" : 1338,
		"subnational_population" : 394297,
		"subnational_rate_14" : 339.3381131,
		"national_cases_7" : 15164,
		"national_population" : 8858775,
		"national_testing_rate" : 1850.83152,
		"national_positivity_rate" : 9.248540812,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.167444006,
		"testing_rate_combined" : 4948.300393,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 946,
		"subnational_cases_14" : 2176,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 179.0519135,
		"national_cases_7" : 12159,
		"national_population" : 11455519,
		"national_testing_rate" : 1798.836002,
		"national_positivity_rate" : 5.900536721,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.900536721,
		"testing_rate_combined" : 1798.836002,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 7925,
		"subnational_cases_14" : 18831,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 285.4811223,
		"national_cases_7" : 12159,
		"national_population" : 11455519,
		"national_testing_rate" : 1798.836002,
		"national_positivity_rate" : 5.900536721,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.900536721,
		"testing_rate_combined" : 1798.836002,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 3733,
		"subnational_cases_14" : 9039,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 248.0518639,
		"national_cases_7" : 12159,
		"national_population" : 11455519,
		"national_testing_rate" : 1798.836002,
		"national_positivity_rate" : 5.900536721,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.900536721,
		"testing_rate_combined" : 1798.836002,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 668,
		"subnational_cases_14" : 1877,
		"subnational_population" : 742304,
		"subnational_rate_14" : 252.8613614,
		"national_cases_7" : 6521,
		"national_population" : 7000039,
		"national_testing_rate" : 385.5121379,
		"national_positivity_rate" : 24.16438153,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.16438153,
		"testing_rate_combined" : 385.5121379,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 544,
		"subnational_cases_14" : 1901,
		"subnational_population" : 784168,
		"subnational_rate_14" : 242.4225421,
		"national_cases_7" : 6521,
		"national_population" : 7000039,
		"national_testing_rate" : 385.5121379,
		"national_positivity_rate" : 24.16438153,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.16438153,
		"testing_rate_combined" : 385.5121379,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 964,
		"subnational_cases_14" : 2598,
		"subnational_population" : 929035,
		"subnational_rate_14" : 279.645008,
		"national_cases_7" : 6521,
		"national_population" : 7000039,
		"national_testing_rate" : 385.5121379,
		"national_positivity_rate" : 24.16438153,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.16438153,
		"testing_rate_combined" : 385.5121379,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 4135,
		"subnational_cases_14" : 6120,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 592.9778631,
		"national_cases_7" : 6521,
		"national_population" : 7000039,
		"national_testing_rate" : 385.5121379,
		"national_positivity_rate" : 24.16438153,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.16438153,
		"testing_rate_combined" : 385.5121379,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 1638,
		"subnational_cases_14" : 4533,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 215.6307306,
		"national_cases_7" : 6521,
		"national_population" : 7000039,
		"national_testing_rate" : 385.5121379,
		"national_positivity_rate" : 24.16438153,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.16438153,
		"testing_rate_combined" : 385.5121379,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 980,
		"subnational_cases_14" : 2828,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 200.532105,
		"national_cases_7" : 6521,
		"national_population" : 7000039,
		"national_testing_rate" : 385.5121379,
		"national_positivity_rate" : 24.16438153,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 24.16438153,
		"testing_rate_combined" : 385.5121379,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 3715,
		"subnational_cases_14" : 9598,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 698.5083012,
		"national_cases_7" : 9518,
		"national_population" : 4076246,
		"national_testing_rate" : 1005.582097,
		"national_positivity_rate" : 23.22029763,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 25.37221691,
		"testing_rate_combined" : 1065.59268,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 7153,
		"subnational_cases_14" : 19640,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 726.821912,
		"national_cases_7" : 9518,
		"national_population" : 4076246,
		"national_testing_rate" : 1005.582097,
		"national_positivity_rate" : 23.22029763,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 27.14817064,
		"testing_rate_combined" : 975.0663817,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 1653,
		"subnational_cases_14" : 4207,
		"subnational_population" : 875899,
		"subnational_rate_14" : 480.3065194,
		"national_cases_7" : 1969,
		"national_population" : 875899,
		"national_testing_rate" : 5978.999862,
		"national_positivity_rate" : 3.759786137,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 3.759786137,
		"testing_rate_combined" : 5978.999862,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 5985,
		"subnational_cases_14" : 11366,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 868.5405828,
		"national_cases_7" : 46817,
		"national_population" : 10649800,
		"national_testing_rate" : 2799.122988,
		"national_positivity_rate" : 15.70507982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.70507982,
		"testing_rate_combined" : 2799.122988,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 6649,
		"subnational_cases_14" : 12985,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 948.2725884,
		"national_cases_7" : 46817,
		"national_population" : 10649800,
		"national_testing_rate" : 2799.122988,
		"national_positivity_rate" : 15.70507982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.70507982,
		"testing_rate_combined" : 2799.122988,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 4856,
		"subnational_cases_14" : 9378,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 764.4246641,
		"national_cases_7" : 46817,
		"national_population" : 10649800,
		"national_testing_rate" : 2799.122988,
		"national_positivity_rate" : 15.70507982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.70507982,
		"testing_rate_combined" : 2799.122988,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 4050,
		"subnational_cases_14" : 8554,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 766.7038635,
		"national_cases_7" : 46817,
		"national_population" : 10649800,
		"national_testing_rate" : 2799.122988,
		"national_positivity_rate" : 15.70507982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.70507982,
		"testing_rate_combined" : 2799.122988,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 8336,
		"subnational_cases_14" : 16073,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 1061.840149,
		"national_cases_7" : 46817,
		"national_population" : 10649800,
		"national_testing_rate" : 2799.122988,
		"national_positivity_rate" : 15.70507982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.70507982,
		"testing_rate_combined" : 2799.122988,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 6564,
		"subnational_cases_14" : 13210,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 778.4595929,
		"national_cases_7" : 46817,
		"national_population" : 10649800,
		"national_testing_rate" : 2799.122988,
		"national_positivity_rate" : 15.70507982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.70507982,
		"testing_rate_combined" : 2799.122988,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 5672,
		"subnational_cases_14" : 11821,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 972.5912097,
		"national_cases_7" : 46817,
		"national_population" : 10649800,
		"national_testing_rate" : 2799.122988,
		"national_positivity_rate" : 15.70507982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.70507982,
		"testing_rate_combined" : 2799.122988,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 7643,
		"subnational_cases_14" : 15435,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 1282.723579,
		"national_cases_7" : 46817,
		"national_population" : 10649800,
		"national_testing_rate" : 2799.122988,
		"national_positivity_rate" : 15.70507982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.70507982,
		"testing_rate_combined" : 2799.122988,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 8879,
		"subnational_cases_14" : 20632,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 1124.015424,
		"national_cases_7" : 21392,
		"national_population" : 5806081,
		"national_testing_rate" : 11131.19159,
		"national_positivity_rate" : 3.309989695,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.523007273,
		"testing_rate_combined" : 13730.34526,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 2710,
		"subnational_cases_14" : 6413,
		"subnational_population" : 836738,
		"subnational_rate_14" : 766.428679,
		"national_cases_7" : 21392,
		"national_population" : 5806081,
		"national_testing_rate" : 11131.19159,
		"national_positivity_rate" : 3.309989695,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.275043204,
		"testing_rate_combined" : 9889.236535,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 2319,
		"subnational_cases_14" : 5239,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 428.2509964,
		"national_cases_7" : 21392,
		"national_population" : 5806081,
		"national_testing_rate" : 11131.19159,
		"national_positivity_rate" : 3.309989695,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.939352378,
		"testing_rate_combined" : 9774.487717,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 2851,
		"subnational_cases_14" : 7057,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 534.3467522,
		"national_cases_7" : 21392,
		"national_population" : 5806081,
		"national_testing_rate" : 11131.19159,
		"national_positivity_rate" : 3.309989695,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.200847608,
		"testing_rate_combined" : 9808.67403,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 1363,
		"subnational_cases_14" : 2749,
		"subnational_population" : 589755,
		"subnational_rate_14" : 466.1257641,
		"national_cases_7" : 21392,
		"national_population" : 5806081,
		"national_testing_rate" : 11131.19159,
		"national_positivity_rate" : 3.309989695,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.184539932,
		"testing_rate_combined" : 10579.47792,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 35,
		"subnational_cases_14" : 52,
		"subnational_population" : 48497,
		"subnational_rate_14" : 107.2231272,
		"national_cases_7" : 21392,
		"national_population" : 5806081,
		"national_testing_rate" : 11131.19159,
		"national_positivity_rate" : 3.309989695,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 3.309989695,
		"testing_rate_combined" : 11131.19159,
		"colour" : "Orange",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 1,
		"subnational_cases_14" : 7,
		"subnational_population" : 56025,
		"subnational_rate_14" : 12.49442213,
		"national_cases_7" : 21392,
		"national_population" : 5806081,
		"national_testing_rate" : 11131.19159,
		"national_positivity_rate" : 3.309989695,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 3.309989695,
		"testing_rate_combined" : 11131.19159,
		"colour" : "Green",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 3107,
		"subnational_cases_14" : 7276,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 548.3792439,
		"national_cases_7" : 4014,
		"national_population" : 1324820,
		"national_testing_rate" : 2326.731179,
		"national_positivity_rate" : 13.02189781,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.02189781,
		"testing_rate_combined" : 2326.731179,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 189,
		"subnational_cases_14" : 475,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 34.4265515,
		"national_cases_7" : 1975,
		"national_population" : 5517919,
		"national_testing_rate" : 1634.60174,
		"national_positivity_rate" : 2.189675817,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.189675817,
		"testing_rate_combined" : 1634.60174,
		"colour" : "Orange",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 947,
		"subnational_cases_14" : 2138,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 127.9454993,
		"national_cases_7" : 1975,
		"national_population" : 5517919,
		"national_testing_rate" : 1634.60174,
		"national_positivity_rate" : 2.189675817,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.189675817,
		"testing_rate_combined" : 1634.60174,
		"colour" : "Orange",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 406,
		"subnational_cases_14" : 970,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 84.14886889,
		"national_cases_7" : 1975,
		"national_population" : 5517919,
		"national_testing_rate" : 1634.60174,
		"national_positivity_rate" : 2.189675817,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.189675817,
		"testing_rate_combined" : 1634.60174,
		"colour" : "Orange",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 134,
		"subnational_cases_14" : 339,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 26.38875699,
		"national_cases_7" : 1975,
		"national_population" : 5517919,
		"national_testing_rate" : 1634.60174,
		"national_positivity_rate" : 2.189675817,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.189675817,
		"testing_rate_combined" : 1634.60174,
		"colour" : "Orange",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 27,
		"subnational_cases_14" : 39,
		"subnational_population" : 29789,
		"subnational_rate_14" : 130.9208097,
		"national_cases_7" : 1975,
		"national_population" : 5517919,
		"national_testing_rate" : 1634.60174,
		"national_positivity_rate" : 2.189675817,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.189675817,
		"testing_rate_combined" : 1634.60174,
		"colour" : "Orange",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "Ile-De-France",
		"subnational_cases_7" : 14650,
		"subnational_cases_14" : 31118,
		"subnational_population" : 12244807,
		"subnational_rate_14" : 254.1322211,
		"national_cases_7" : 84370,
		"national_population" : 67012883,
		"national_testing_rate" : 4518.998235,
		"national_positivity_rate" : 2.78604146,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.325769687,
		"testing_rate_combined" : 5144.21338,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "Centre - Val De Loire",
		"subnational_cases_7" : 2777,
		"subnational_cases_14" : 6180,
		"subnational_population" : 2565258,
		"subnational_rate_14" : 240.9114405,
		"national_cases_7" : 84370,
		"national_population" : 67012883,
		"national_testing_rate" : 4518.998235,
		"national_positivity_rate" : 2.78604146,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.136329241,
		"testing_rate_combined" : 3451.62163,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "Bourgogne-Franche-Comte",
		"subnational_cases_7" : 5844,
		"subnational_cases_14" : 12727,
		"subnational_population" : 2793333,
		"subnational_rate_14" : 455.6205794,
		"national_cases_7" : 84370,
		"national_population" : 67012883,
		"national_testing_rate" : 4518.998235,
		"national_positivity_rate" : 2.78604146,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 5.081650754,
		"testing_rate_combined" : 4117.017198,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "Normandie",
		"subnational_cases_7" : 3069,
		"subnational_cases_14" : 6429,
		"subnational_population" : 3313340,
		"subnational_rate_14" : 194.0338148,
		"national_cases_7" : 84370,
		"national_population" : 67012883,
		"national_testing_rate" : 4518.998235,
		"national_positivity_rate" : 2.78604146,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.556988602,
		"testing_rate_combined" : 3622.44744,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRE",
		"region" : "Nord-Pas De Calais-Picardie",
		"subnational_cases_7" : 7249,
		"subnational_cases_14" : 15595,
		"subnational_population" : 5977437,
		"subnational_rate_14" : 260.8977727,
		"national_cases_7" : 84370,
		"national_population" : 67012883,
		"national_testing_rate" : 4518.998235,
		"national_positivity_rate" : 2.78604146,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.239414591,
		"testing_rate_combined" : 3743.661372,
		"colour" : "Red",
		"week" : "2020-52"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRF",
		"region" : "Alsace-Champagne-Ardenne-Lorraine",
		"subnational_cases_7" : 11201,
		"subnational_cases_14" : 23541,
		"subnational_population" : 5525291,
		"subnational_rate_14" : 426.0590076,
