[
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 444,
		"subnational_cases_14" : 738,
		"subnational_population" : 293433,
		"subnational_rate_14" : 251.505454396745,
		"national_cases_7" : 13188,
		"national_population" : 8858775,
		"national_testing_rate" : 1441.02316629557,
		"national_positivity_rate" : 10.3308083379681,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 11.3846153846154,
		"testing_rate_combined" : 1329.09386469824,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 2849,
		"subnational_cases_14" : 5218,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 311.050334358246,
		"national_cases_7" : 13188,
		"national_population" : 8858775,
		"national_testing_rate" : 1441.02316629557,
		"national_positivity_rate" : 10.3308083379681,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.07150749355469,
		"testing_rate_combined" : 2104.09038939115,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 2476,
		"subnational_cases_14" : 4540,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 239.26332193407,
		"national_cases_7" : 13188,
		"national_population" : 8858775,
		"national_testing_rate" : 1441.02316629557,
		"national_positivity_rate" : 10.3308083379681,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 10.754462928376,
		"testing_rate_combined" : 1213.33908830134,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 1011,
		"subnational_cases_14" : 1951,
		"subnational_population" : 560939,
		"subnational_rate_14" : 347.80965488226,
		"national_cases_7" : 13188,
		"national_population" : 8858775,
		"national_testing_rate" : 1441.02316629557,
		"national_positivity_rate" : 10.3308083379681,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 23.4843205574913,
		"testing_rate_combined" : 767.463128789405,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 2021,
		"subnational_cases_14" : 3575,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 287.598587991492,
		"national_cases_7" : 13188,
		"national_population" : 8858775,
		"national_testing_rate" : 1441.02316629557,
		"national_positivity_rate" : 10.3308083379681,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 16.6337448559671,
		"testing_rate_combined" : 977.432963383672,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 2317,
		"subnational_cases_14" : 4509,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 304.231510125869,
		"national_cases_7" : 13188,
		"national_population" : 8858775,
		"national_testing_rate" : 1441.02316629557,
		"national_positivity_rate" : 10.3308083379681,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 12.0344881317197,
		"testing_rate_combined" : 1299.03953525246,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 2008,
		"subnational_cases_14" : 3273,
		"subnational_population" : 555221,
		"subnational_rate_14" : 589.494993885318,
		"national_cases_7" : 13188,
		"national_population" : 8858775,
		"national_testing_rate" : 1441.02316629557,
		"national_positivity_rate" : 10.3308083379681,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 28.1745474954399,
		"testing_rate_combined" : 1283.63300379489,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 1658,
		"subnational_cases_14" : 2600,
		"subnational_population" : 754705,
		"subnational_rate_14" : 344.505469024321,
		"national_cases_7" : 13188,
		"national_population" : 8858775,
		"national_testing_rate" : 1441.02316629557,
		"national_positivity_rate" : 10.3308083379681,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 17.6570820021299,
		"testing_rate_combined" : 1244.19475159168,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 848,
		"subnational_cases_14" : 1466,
		"subnational_population" : 394297,
		"subnational_rate_14" : 371.800952074198,
		"national_cases_7" : 13188,
		"national_population" : 8858775,
		"national_testing_rate" : 1441.02316629557,
		"national_positivity_rate" : 10.3308083379681,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.41840750832577,
		"testing_rate_combined" : 3350.77365539175,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 942,
		"subnational_cases_14" : 1888,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 155.353866155403,
		"national_cases_7" : 8035,
		"national_population" : 11455519,
		"national_testing_rate" : 1577.28340374626,
		"national_positivity_rate" : 4.44694110224367,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.44694110224367,
		"testing_rate_combined" : 1577.28340374626,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 6791,
		"subnational_cases_14" : 14716,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 223.097031290435,
		"national_cases_7" : 8035,
		"national_population" : 11455519,
		"national_testing_rate" : 1577.28340374626,
		"national_positivity_rate" : 4.44694110224367,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.44694110224367,
		"testing_rate_combined" : 1577.28340374626,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 3184,
		"subnational_cases_14" : 6917,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 189.819088714697,
		"national_cases_7" : 8035,
		"national_population" : 11455519,
		"national_testing_rate" : 1577.28340374626,
		"national_positivity_rate" : 4.44694110224367,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.44694110224367,
		"testing_rate_combined" : 1577.28340374626,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 775,
		"subnational_cases_14" : 1443,
		"subnational_population" : 742304,
		"subnational_rate_14" : 194.394749321033,
		"national_cases_7" : 5335,
		"national_population" : 7000039,
		"national_testing_rate" : 464.411698277681,
		"national_positivity_rate" : 16.4108400750561,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.4108400750561,
		"testing_rate_combined" : 464.411698277681,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 618,
		"subnational_cases_14" : 1162,
		"subnational_population" : 784168,
		"subnational_rate_14" : 148.182532314504,
		"national_cases_7" : 5335,
		"national_population" : 7000039,
		"national_testing_rate" : 464.411698277681,
		"national_positivity_rate" : 16.4108400750561,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.4108400750561,
		"testing_rate_combined" : 464.411698277681,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 997,
		"subnational_cases_14" : 1961,
		"subnational_population" : 929035,
		"subnational_rate_14" : 211.079238134193,
		"national_cases_7" : 5335,
		"national_population" : 7000039,
		"national_testing_rate" : 464.411698277681,
		"national_positivity_rate" : 16.4108400750561,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.4108400750561,
		"testing_rate_combined" : 464.411698277681,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 914,
		"subnational_cases_14" : 5049,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 489.206737081173,
		"national_cases_7" : 5335,
		"national_population" : 7000039,
		"national_testing_rate" : 464.411698277681,
		"national_positivity_rate" : 16.4108400750561,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.4108400750561,
		"testing_rate_combined" : 464.411698277681,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 1749,
		"subnational_cases_14" : 3387,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 161.116541916702,
		"national_cases_7" : 5335,
		"national_population" : 7000039,
		"national_testing_rate" : 464.411698277681,
		"national_positivity_rate" : 16.4108400750561,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.4108400750561,
		"testing_rate_combined" : 464.411698277681,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 974,
		"subnational_cases_14" : 1954,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 138.55718994106,
		"national_cases_7" : 5335,
		"national_population" : 7000039,
		"national_testing_rate" : 464.411698277681,
		"national_positivity_rate" : 16.4108400750561,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.4108400750561,
		"testing_rate_combined" : 464.411698277681,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 2325,
		"subnational_cases_14" : 6040,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 439.569716557587,
		"national_cases_7" : 7712,
		"national_population" : 4076246,
		"national_testing_rate" : 914.738708115261,
		"national_positivity_rate" : 20.682811703811,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 18.2338640106658,
		"testing_rate_combined" : 927.972426461224,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 4398,
		"subnational_cases_14" : 11551,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 427.470463608019,
		"national_cases_7" : 7712,
		"national_population" : 4076246,
		"national_testing_rate" : 914.738708115261,
		"national_positivity_rate" : 20.682811703811,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 17.9246820997718,
		"testing_rate_combined" : 908.009288813641,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 4982,
		"subnational_cases_14" : 6635,
		"subnational_population" : 875899,
		"subnational_rate_14" : 757.507429509567,
		"national_cases_7" : 4317,
		"national_population" : 875899,
		"national_testing_rate" : 7180.85076019039,
		"national_positivity_rate" : 6.86360239757063,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.86360239757063,
		"testing_rate_combined" : 7180.85076019039,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 8701,
		"subnational_cases_14" : 14686,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 1122.24062990971,
		"national_cases_7" : 72374,
		"national_population" : 10649800,
		"national_testing_rate" : 2924.19575954478,
		"national_positivity_rate" : 23.2399228054627,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 23.2399228054627,
		"testing_rate_combined" : 2924.19575954478,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 10365,
		"subnational_cases_14" : 17014,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 1242.5036441126,
		"national_cases_7" : 72374,
		"national_population" : 10649800,
		"national_testing_rate" : 2924.19575954478,
		"national_positivity_rate" : 23.2399228054627,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 23.2399228054627,
		"testing_rate_combined" : 2924.19575954478,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 6322,
		"subnational_cases_14" : 11178,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 911.147248340201,
		"national_cases_7" : 72374,
		"national_population" : 10649800,
		"national_testing_rate" : 2924.19575954478,
		"national_positivity_rate" : 23.2399228054627,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 23.2399228054627,
		"testing_rate_combined" : 2924.19575954478,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 6520,
		"subnational_cases_14" : 10570,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 947.400027785621,
		"national_cases_7" : 72374,
		"national_population" : 10649800,
		"national_testing_rate" : 2924.19575954478,
		"national_positivity_rate" : 23.2399228054627,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 23.2399228054627,
		"testing_rate_combined" : 2924.19575954478,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 12974,
		"subnational_cases_14" : 21310,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 1407.81519105922,
		"national_cases_7" : 72374,
		"national_population" : 10649800,
		"national_testing_rate" : 2924.19575954478,
		"national_positivity_rate" : 23.2399228054627,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 23.2399228054627,
		"testing_rate_combined" : 2924.19575954478,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 9742,
		"subnational_cases_14" : 16306,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 960.905535313249,
		"national_cases_7" : 72374,
		"national_population" : 10649800,
		"national_testing_rate" : 2924.19575954478,
		"national_positivity_rate" : 23.2399228054627,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 23.2399228054627,
		"testing_rate_combined" : 2924.19575954478,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 8764,
		"subnational_cases_14" : 14436,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 1187.74441280454,
		"national_cases_7" : 72374,
		"national_population" : 10649800,
		"national_testing_rate" : 2924.19575954478,
		"national_positivity_rate" : 23.2399228054627,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 23.2399228054627,
		"testing_rate_combined" : 2924.19575954478,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 11007,
		"subnational_cases_14" : 18650,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 1549.90571753155,
		"national_cases_7" : 72374,
		"national_population" : 10649800,
		"national_testing_rate" : 2924.19575954478,
		"national_positivity_rate" : 23.2399228054627,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 23.2399228054627,
		"testing_rate_combined" : 2924.19575954478,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 6004,
		"subnational_cases_14" : 14883,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 810.814344598548,
		"national_cases_7" : 12885,
		"national_population" : 5806081,
		"national_testing_rate" : 9277.03213234538,
		"national_positivity_rate" : 2.3921712783496,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.11683996864471,
		"testing_rate_combined" : 10494.3880947633,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 2256,
		"subnational_cases_14" : 4966,
		"subnational_population" : 836738,
		"subnational_rate_14" : 593.495215945732,
		"national_cases_7" : 12885,
		"national_population" : 5806081,
		"national_testing_rate" : 9277.03213234538,
		"national_positivity_rate" : 2.3921712783496,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.2278834184659,
		"testing_rate_combined" : 8352.79382554635,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 1912,
		"subnational_cases_14" : 4231,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 345.854164146261,
		"national_cases_7" : 12885,
		"national_population" : 5806081,
		"national_testing_rate" : 9277.03213234538,
		"national_positivity_rate" : 2.3921712783496,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.85373704468553,
		"testing_rate_combined" : 8431.20681931879,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 2836,
		"subnational_cases_14" : 5687,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 430.612155271762,
		"national_cases_7" : 12885,
		"national_population" : 5806081,
		"national_testing_rate" : 9277.03213234538,
		"national_positivity_rate" : 2.3921712783496,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.46086564159522,
		"testing_rate_combined" : 8726.12400600298,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 1232,
		"subnational_cases_14" : 2595,
		"subnational_population" : 589755,
		"subnational_rate_14" : 440.013225831066,
		"national_cases_7" : 12885,
		"national_population" : 5806081,
		"national_testing_rate" : 9277.03213234538,
		"national_positivity_rate" : 2.3921712783496,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.13433120246695,
		"testing_rate_combined" : 9787.62367423761,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 44,
		"subnational_cases_14" : 79,
		"subnational_population" : 48497,
		"subnational_rate_14" : 162.896674021073,
		"national_cases_7" : 12885,
		"national_population" : 5806081,
		"national_testing_rate" : 9277.03213234538,
		"national_positivity_rate" : 2.3921712783496,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.3921712783496,
		"testing_rate_combined" : 9277.03213234538,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 1,
		"subnational_cases_14" : 2,
		"subnational_population" : 56025,
		"subnational_rate_14" : 3.5698348951361,
		"national_cases_7" : 12885,
		"national_population" : 5806081,
		"national_testing_rate" : 9277.03213234538,
		"national_positivity_rate" : 2.3921712783496,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.3921712783496,
		"testing_rate_combined" : 9277.03213234538,
		"colour" : "Green",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 4049,
		"subnational_cases_14" : 7156,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 539.335056251079,
		"national_cases_7" : 3713,
		"national_population" : 1324820,
		"national_testing_rate" : 2215.09337117495,
		"national_positivity_rate" : 12.6524909698085,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 12.6524909698085,
		"testing_rate_combined" : 2215.09337117495,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 224,
		"subnational_cases_14" : 413,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 29.9329805638562,
		"national_cases_7" : 1782,
		"national_population" : 5517919,
		"national_testing_rate" : 1245.28830524696,
		"national_positivity_rate" : 2.59335797654044,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.59335797654044,
		"testing_rate_combined" : 1245.28830524696,
		"colour" : "Orange",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 945,
		"subnational_cases_14" : 1892,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 113.223987207844,
		"national_cases_7" : 1782,
		"national_population" : 5517919,
		"national_testing_rate" : 1245.28830524696,
		"national_positivity_rate" : 2.59335797654044,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.59335797654044,
		"testing_rate_combined" : 1245.28830524696,
		"colour" : "Orange",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 388,
		"subnational_cases_14" : 794,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 68.8806205154942,
		"national_cases_7" : 1782,
		"national_population" : 5517919,
		"national_testing_rate" : 1245.28830524696,
		"national_positivity_rate" : 2.59335797654044,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.59335797654044,
		"testing_rate_combined" : 1245.28830524696,
		"colour" : "Orange",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 232,
		"subnational_cases_14" : 366,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 28.4905163945018,
		"national_cases_7" : 1782,
		"national_population" : 5517919,
		"national_testing_rate" : 1245.28830524696,
		"national_positivity_rate" : 2.59335797654044,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.59335797654044,
		"testing_rate_combined" : 1245.28830524696,
		"colour" : "Orange",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 9,
		"subnational_cases_14" : 36,
		"subnational_population" : 29789,
		"subnational_rate_14" : 120.849978179865,
		"national_cases_7" : 1782,
		"national_population" : 5517919,
		"national_testing_rate" : 1245.28830524696,
		"national_positivity_rate" : 2.59335797654044,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.59335797654044,
		"testing_rate_combined" : 1245.28830524696,
		"colour" : "Orange",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "Ile-De-France",
		"subnational_cases_7" : 30643,
		"subnational_cases_14" : 30643,
		"subnational_population" : 12244807,
		"subnational_rate_14" : 250.253025629559,
		"national_cases_7" : 91615,
		"national_population" : 67012883,
		"national_testing_rate" : 2629.50931390312,
		"national_positivity_rate" : 5.19916463784894,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.33095445882644,
		"testing_rate_combined" : 1501.94690696227,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "Centre - Val De Loire",
		"subnational_cases_7" : 5867,
		"subnational_cases_14" : 5867,
		"subnational_population" : 2565258,
		"subnational_rate_14" : 228.709938727411,
		"national_cases_7" : 91615,
		"national_population" : 67012883,
		"national_testing_rate" : 2629.50931390312,
		"national_positivity_rate" : 5.19916463784894,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 10.2736967447073,
		"testing_rate_combined" : 1113.0849216726,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "Bourgogne-Franche-Comte",
		"subnational_cases_7" : 12377,
		"subnational_cases_14" : 12377,
		"subnational_population" : 2793333,
		"subnational_rate_14" : 443.090744998896,
		"national_cases_7" : 91615,
		"national_population" : 67012883,
		"national_testing_rate" : 2629.50931390312,
		"national_positivity_rate" : 5.19916463784894,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 16.4463106421994,
		"testing_rate_combined" : 1347.08249965185,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "Normandie",
		"subnational_cases_7" : 6806,
		"subnational_cases_14" : 6806,
		"subnational_population" : 3313340,
		"subnational_rate_14" : 205.412061545148,
		"national_cases_7" : 91615,
		"national_population" : 67012883,
		"national_testing_rate" : 2629.50931390312,
		"national_positivity_rate" : 5.19916463784894,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.7208333867227,
		"testing_rate_combined" : 1177.70889797002,
		"colour" : "Red",
		"week" : "2020-53"
	},
	{
		"col0" : "",
		"country" : "France",
