[
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 378,
		"subnational_cases_14" : 378,
		"subnational_population" : 146716.5,
		"subnational_rate_14" : 257.6397338,
		"national_cases_7" : 367724,
		"national_population" : 8858775,
		"national_testing_rate" : 43844.76409,
		"national_positivity_rate" : 9.467396512,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 11.17351463,
		"testing_rate_combined" : 1152.903729,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 2405,
		"subnational_cases_14" : 2405,
		"subnational_population" : 838771,
		"subnational_rate_14" : 286.7290357,
		"national_cases_7" : 367724,
		"national_population" : 8858775,
		"national_testing_rate" : 43844.76409,
		"national_positivity_rate" : 9.467396512,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 5.564939723,
		"testing_rate_combined" : 2576.209716,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 2542,
		"subnational_cases_14" : 2542,
		"subnational_population" : 948745.5,
		"subnational_rate_14" : 267.9327596,
		"national_cases_7" : 367724,
		"national_population" : 8858775,
		"national_testing_rate" : 43844.76409,
		"national_positivity_rate" : 9.467396512,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.567865449,
		"testing_rate_combined" : 1563.591079,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 1022,
		"subnational_cases_14" : 1022,
		"subnational_population" : 280469.5,
		"subnational_rate_14" : 364.3889977,
		"national_cases_7" : 367724,
		"national_population" : 8858775,
		"national_testing_rate" : 43844.76409,
		"national_positivity_rate" : 9.467396512,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 19.77936907,
		"testing_rate_combined" : 921.1340271,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 1704,
		"subnational_cases_14" : 1704,
		"subnational_population" : 621526,
		"subnational_rate_14" : 274.1639127,
		"national_cases_7" : 367724,
		"national_population" : 8858775,
		"national_testing_rate" : 43844.76409,
		"national_positivity_rate" : 9.467396512,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 12.29437229,
		"testing_rate_combined" : 1114.997603,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 2063,
		"subnational_cases_14" : 2063,
		"subnational_population" : 741047.5,
		"subnational_rate_14" : 278.3897119,
		"national_cases_7" : 367724,
		"national_population" : 8858775,
		"national_testing_rate" : 43844.76409,
		"national_positivity_rate" : 9.467396512,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 16.3005689,
		"testing_rate_combined" : 853.9263677,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 1599,
		"subnational_cases_14" : 1599,
		"subnational_population" : 277610.5,
		"subnational_rate_14" : 575.9868593,
		"national_cases_7" : 367724,
		"national_population" : 8858775,
		"national_testing_rate" : 43844.76409,
		"national_positivity_rate" : 9.467396512,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 19.08797899,
		"testing_rate_combined" : 1508.76858,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 937,
		"subnational_cases_14" : 937,
		"subnational_population" : 377352.5,
		"subnational_rate_14" : 248.3089419,
		"national_cases_7" : 367724,
		"national_population" : 8858775,
		"national_testing_rate" : 43844.76409,
		"national_positivity_rate" : 9.467396512,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.248965578,
		"testing_rate_combined" : 1505.091393,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 594,
		"subnational_cases_14" : 594,
		"subnational_population" : 197148.5,
		"subnational_rate_14" : 301.2957238,
		"national_cases_7" : 367724,
		"national_population" : 8858775,
		"national_testing_rate" : 43844.76409,
		"national_positivity_rate" : 9.467396512,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.354980208,
		"testing_rate_combined" : 2370.548089,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 1760,
		"subnational_cases_14" : 1760,
		"subnational_population" : 607645,
		"subnational_rate_14" : 289.6428013,
		"national_cases_7" : 665984,
		"national_population" : 11455519,
		"national_testing_rate" : 63840.18044,
		"national_positivity_rate" : 9.106571876,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 9.106571876,
		"testing_rate_combined" : 63840.18044,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 8105,
		"subnational_cases_14" : 8105,
		"subnational_population" : 3298116.5,
		"subnational_rate_14" : 245.7463222,
		"national_cases_7" : 665984,
		"national_population" : 11455519,
		"national_testing_rate" : 63840.18044,
		"national_positivity_rate" : 9.106571876,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 9.106571876,
		"testing_rate_combined" : 63840.18044,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 4076,
		"subnational_cases_14" : 4076,
		"subnational_population" : 1821998,
		"subnational_rate_14" : 223.7104541,
		"national_cases_7" : 665984,
		"national_population" : 11455519,
		"national_testing_rate" : 63840.18044,
		"national_positivity_rate" : 9.106571876,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 9.106571876,
		"testing_rate_combined" : 63840.18044,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 600,
		"subnational_cases_14" : 600,
		"subnational_population" : 371152,
		"subnational_rate_14" : 161.6588352,
		"national_cases_7" : 205784,
		"national_population" : 7000039,
		"national_testing_rate" : 16158.43855,
		"national_positivity_rate" : 18.19331145,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 18.19331145,
		"testing_rate_combined" : 16158.43855,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 459,
		"subnational_cases_14" : 459,
		"subnational_population" : 392084,
		"subnational_rate_14" : 117.066751,
		"national_cases_7" : 205784,
		"national_population" : 7000039,
		"national_testing_rate" : 16158.43855,
		"national_positivity_rate" : 18.19331145,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 18.19331145,
		"testing_rate_combined" : 16158.43855,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 709,
		"subnational_cases_14" : 709,
		"subnational_population" : 464517.5,
		"subnational_rate_14" : 152.631494,
		"national_cases_7" : 205784,
		"national_population" : 7000039,
		"national_testing_rate" : 16158.43855,
		"national_positivity_rate" : 18.19331145,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 18.19331145,
		"testing_rate_combined" : 16158.43855,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 834,
		"subnational_cases_14" : 834,
		"subnational_population" : 516039.5,
		"subnational_rate_14" : 161.6155352,
		"national_cases_7" : 205784,
		"national_population" : 7000039,
		"national_testing_rate" : 16158.43855,
		"national_positivity_rate" : 18.19331145,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 18.19331145,
		"testing_rate_combined" : 16158.43855,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 1566,
		"subnational_cases_14" : 1566,
		"subnational_population" : 1051102.5,
		"subnational_rate_14" : 148.9864214,
		"national_cases_7" : 205784,
		"national_population" : 7000039,
		"national_testing_rate" : 16158.43855,
		"national_positivity_rate" : 18.19331145,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 18.19331145,
		"testing_rate_combined" : 16158.43855,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 883,
		"subnational_cases_14" : 883,
		"subnational_population" : 705124,
		"subnational_rate_14" : 125.2262013,
		"national_cases_7" : 205784,
		"national_population" : 7000039,
		"national_testing_rate" : 16158.43855,
		"national_positivity_rate" : 18.19331145,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 18.19331145,
		"testing_rate_combined" : 16158.43855,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 2529,
		"subnational_cases_14" : 2529,
		"subnational_population" : 687035.5,
		"subnational_rate_14" : 368.1032494,
		"national_cases_7" : 220223,
		"national_population" : 4076246,
		"national_testing_rate" : 27689.07961,
		"national_positivity_rate" : 19.51163975,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 16.88701923,
		"testing_rate_combined" : 1089.900012,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 5134,
		"subnational_cases_14" : 5134,
		"subnational_population" : 1351087.5,
		"subnational_rate_14" : 379.9901931,
		"national_cases_7" : 220223,
		"national_population" : 4076246,
		"national_testing_rate" : 27689.07961,
		"national_positivity_rate" : 19.51163975,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 17.55453737,
		"testing_rate_combined" : 1082.313322,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 2999,
		"subnational_cases_14" : 2999,
		"subnational_population" : 437949.5,
		"subnational_rate_14" : 684.7821495,
		"national_cases_7" : 26692,
		"national_population" : 875899,
		"national_testing_rate" : 116190.1087,
		"national_positivity_rate" : 2.622756233,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.622756233,
		"testing_rate_combined" : 116190.1087,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 8579,
		"subnational_cases_14" : 8579,
		"subnational_population" : 654316,
		"subnational_rate_14" : 1311.140183,
		"national_cases_7" : 835454,
		"national_population" : 10649800,
		"national_testing_rate" : 48102.95029,
		"national_positivity_rate" : 16.30832573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.30832573,
		"testing_rate_combined" : 48102.95029,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 10975,
		"subnational_cases_14" : 10975,
		"subnational_population" : 684666,
		"subnational_rate_14" : 1602.971376,
		"national_cases_7" : 835454,
		"national_population" : 10649800,
		"national_testing_rate" : 48102.95029,
		"national_positivity_rate" : 16.30832573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.30832573,
		"testing_rate_combined" : 48102.95029,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 7930,
		"subnational_cases_14" : 7930,
		"subnational_population" : 613402.5,
		"subnational_rate_14" : 1292.788993,
		"national_cases_7" : 835454,
		"national_population" : 10649800,
		"national_testing_rate" : 48102.95029,
		"national_positivity_rate" : 16.30832573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.30832573,
		"testing_rate_combined" : 48102.95029,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 7601,
		"subnational_cases_14" : 7601,
		"subnational_population" : 557842.5,
		"subnational_rate_14" : 1362.570977,
		"national_cases_7" : 835454,
		"national_population" : 10649800,
		"national_testing_rate" : 48102.95029,
		"national_positivity_rate" : 16.30832573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.30832573,
		"testing_rate_combined" : 48102.95029,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 15922,
		"subnational_cases_14" : 15922,
		"subnational_population" : 756846.5,
		"subnational_rate_14" : 2103.729092,
		"national_cases_7" : 835454,
		"national_population" : 10649800,
		"national_testing_rate" : 48102.95029,
		"national_positivity_rate" : 16.30832573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.30832573,
		"testing_rate_combined" : 48102.95029,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 12141,
		"subnational_cases_14" : 12141,
		"subnational_population" : 848470.5,
		"subnational_rate_14" : 1430.927769,
		"national_cases_7" : 835454,
		"national_population" : 10649800,
		"national_testing_rate" : 48102.95029,
		"national_positivity_rate" : 16.30832573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.30832573,
		"testing_rate_combined" : 48102.95029,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 9921,
		"subnational_cases_14" : 9921,
		"subnational_population" : 607706.5,
		"subnational_rate_14" : 1632.531493,
		"national_cases_7" : 835454,
		"national_population" : 10649800,
		"national_testing_rate" : 48102.95029,
		"national_positivity_rate" : 16.30832573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.30832573,
		"testing_rate_combined" : 48102.95029,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 12031,
		"subnational_cases_14" : 12031,
		"subnational_population" : 601649.5,
		"subnational_rate_14" : 1999.669243,
		"national_cases_7" : 835454,
		"national_population" : 10649800,
		"national_testing_rate" : 48102.95029,
		"national_positivity_rate" : 16.30832573,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 16.30832573,
		"testing_rate_combined" : 48102.95029,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 4491,
		"subnational_cases_14" : 4491,
		"subnational_population" : 917781,
		"subnational_rate_14" : 489.3324224,
		"national_cases_7" : 182725,
		"national_population" : 5806081,
		"national_testing_rate" : 191921.935,
		"national_positivity_rate" : 1.639797676,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.391806823,
		"testing_rate_combined" : 10229.34665,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 1830,
		"subnational_cases_14" : 1830,
		"subnational_population" : 418369,
		"subnational_rate_14" : 437.4129058,
		"national_cases_7" : 182725,
		"national_population" : 5806081,
		"national_testing_rate" : 191921.935,
		"national_positivity_rate" : 1.639797676,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.182390612,
		"testing_rate_combined" : 10021.4165,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 1620,
		"subnational_cases_14" : 1620,
		"subnational_population" : 611674,
		"subnational_rate_14" : 264.846961,
		"national_cases_7" : 182725,
		"national_population" : 5806081,
		"national_testing_rate" : 191921.935,
		"national_positivity_rate" : 1.639797676,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.429870164,
		"testing_rate_combined" : 9261.224116,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 2047,
		"subnational_cases_14" : 2047,
		"subnational_population" : 660339,
		"subnational_rate_14" : 309.9922918,
		"national_cases_7" : 182725,
		"national_population" : 5806081,
		"national_testing_rate" : 191921.935,
		"national_positivity_rate" : 1.639797676,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.721209471,
		"testing_rate_combined" : 9005.071637,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 954,
		"subnational_cases_14" : 954,
		"subnational_population" : 294877.5,
		"subnational_rate_14" : 323.5241753,
		"national_cases_7" : 182725,
		"national_population" : 5806081,
		"national_testing_rate" : 191921.935,
		"national_positivity_rate" : 1.639797676,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.524936061,
		"testing_rate_combined" : 10607.79476,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 20,
		"subnational_cases_14" : 20,
		"subnational_population" : 24248.5,
		"subnational_rate_14" : 82.47932862,
		"national_cases_7" : 182725,
		"national_population" : 5806081,
		"national_testing_rate" : 191921.935,
		"national_positivity_rate" : 1.639797676,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.639797676,
		"testing_rate_combined" : 191921.935,
		"colour" : "Orange",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 2,
		"subnational_cases_14" : 2,
		"subnational_population" : 28012.5,
		"subnational_rate_14" : 7.13966979,
		"national_cases_7" : 182725,
		"national_population" : 5806081,
		"national_testing_rate" : 191921.935,
		"national_positivity_rate" : 1.639797676,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.639797676,
		"testing_rate_combined" : 191921.935,
		"colour" : "Green",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 4084,
		"subnational_cases_14" : 4084,
		"subnational_population" : 663409.5,
		"subnational_rate_14" : 615.6077053,
		"national_cases_7" : 33472,
		"national_population" : 1324820,
		"national_testing_rate" : 44129.61761,
		"national_positivity_rate" : 5.725252207,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.725252207,
		"testing_rate_combined" : 44129.61761,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 205,
		"subnational_cases_14" : 205,
		"subnational_population" : 689874.5,
		"subnational_rate_14" : 29.71554971,
		"national_cases_7" : 38590,
		"national_population" : 5517919,
		"national_testing_rate" : 46726.54673,
		"national_positivity_rate" : 1.49670349,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.49670349,
		"testing_rate_combined" : 46726.54673,
		"colour" : "Orange",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 956,
		"subnational_cases_14" : 956,
		"subnational_population" : 835512,
		"subnational_rate_14" : 114.4208581,
		"national_cases_7" : 38590,
		"national_population" : 5517919,
		"national_testing_rate" : 46726.54673,
		"national_positivity_rate" : 1.49670349,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.49670349,
		"testing_rate_combined" : 46726.54673,
		"colour" : "Orange",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 363,
		"subnational_cases_14" : 363,
		"subnational_population" : 576359.5,
		"subnational_rate_14" : 62.98152455,
		"national_cases_7" : 38590,
		"national_population" : 5517919,
		"national_testing_rate" : 46726.54673,
		"national_positivity_rate" : 1.49670349,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.49670349,
		"testing_rate_combined" : 46726.54673,
		"colour" : "Orange",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 262,
		"subnational_cases_14" : 262,
		"subnational_population" : 642319,
		"subnational_rate_14" : 40.78970107,
		"national_cases_7" : 38590,
		"national_population" : 5517919,
		"national_testing_rate" : 46726.54673,
		"national_positivity_rate" : 1.49670349,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.49670349,
		"testing_rate_combined" : 46726.54673,
		"colour" : "Orange",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 14894.5,
		"subnational_rate_14" : 0,
		"national_cases_7" : 38590,
		"national_population" : 5517919,
		"national_testing_rate" : 46726.54673,
		"national_positivity_rate" : 1.49670349,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.49670349,
		"testing_rate_combined" : 46726.54673,
		"colour" : "Green",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "Ile-De-France",
		"subnational_cases_7" : 23173,
		"subnational_cases_14" : 23173,
		"subnational_population" : 6087440,
		"subnational_rate_14" : 380.6690497,
		"national_cases_7" : 2701195,
		"national_population" : 67012883,
		"national_testing_rate" : 48534.2408,
		"national_positivity_rate" : 8.305186594,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.232970485,
		"testing_rate_combined" : 3053.672808,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "Centre - Val De Loire",
		"subnational_cases_7" : 4591,
		"subnational_cases_14" : 4591,
		"subnational_population" : 1288126,
		"subnational_rate_14" : 356.4092333,
		"national_cases_7" : 2701195,
		"national_population" : 67012883,
		"national_testing_rate" : 48534.2408,
		"national_positivity_rate" : 8.305186594,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 7.141412727,
		"testing_rate_combined" : 2495.369242,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "Bourgogne-Franche-Comte",
		"subnational_cases_7" : 8250,
		"subnational_cases_14" : 8250,
		"subnational_population" : 1405711.5,
		"subnational_rate_14" : 586.8914069,
		"national_cases_7" : 2701195,
		"national_population" : 67012883,
		"national_testing_rate" : 48534.2408,
		"national_positivity_rate" : 8.305186594,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.965442295,
		"testing_rate_combined" : 3273.075592,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "Normandie",
		"subnational_cases_7" : 5524,
		"subnational_cases_14" : 5524,
		"subnational_population" : 1665239,
		"subnational_rate_14" : 331.7241549,
		"national_cases_7" : 2701195,
		"national_population" : 67012883,
		"national_testing_rate" : 48534.2408,
		"national_positivity_rate" : 8.305186594,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.068462451,
		"testing_rate_combined" : 2733.181243,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRE",
		"region" : "Nord-Pas De Calais-Picardie",
		"subnational_cases_7" : 10944,
		"subnational_cases_14" : 10944,
		"subnational_population" : 3001907.5,
		"subnational_rate_14" : 364.5681954,
		"national_cases_7" : 2701195,
		"national_population" : 67012883,
		"national_testing_rate" : 48534.2408,
		"national_positivity_rate" : 8.305186594,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.485832983,
		"testing_rate_combined" : 2810.496326,
		"colour" : "Red",
		"week" : "2021-01"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRF",
		"region" : "Alsace-Champagne-Ardenne-Lorraine",
		"subnational_cases_7" : 13902,
		"subnational_cases_14" : 13902,
