[
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 323,
		"subnational_cases_14" : 701,
		"subnational_population" : 293433,
		"subnational_rate_14" : 238.896102347043,
		"national_cases_7" : 11406,
		"national_population" : 8858775,
		"national_testing_rate" : 10291.8857291217,
		"national_positivity_rate" : 1.25102140424575,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.40757304710793,
		"testing_rate_combined" : 4572.08289456196,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 2168,
		"subnational_cases_14" : 4573,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 272.601222502924,
		"national_cases_7" : 11406,
		"national_population" : 8858775,
		"national_testing_rate" : 10291.8857291217,
		"national_positivity_rate" : 1.25102140424575,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.23155467720685,
		"testing_rate_combined" : 5791.33041080343,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 1840,
		"subnational_cases_14" : 4382,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 230.936536721386,
		"national_cases_7" : 11406,
		"national_population" : 8858775,
		"national_testing_rate" : 10291.8857291217,
		"national_positivity_rate" : 1.25102140424575,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.03543553006984,
		"testing_rate_combined" : 9365.15640917401,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 667,
		"subnational_cases_14" : 1689,
		"subnational_population" : 560939,
		"subnational_rate_14" : 301.102258890895,
		"national_cases_7" : 11406,
		"national_population" : 8858775,
		"national_testing_rate" : 10291.8857291217,
		"national_positivity_rate" : 1.25102140424575,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.570939439332335,
		"testing_rate_combined" : 20826.6852545464,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 1316,
		"subnational_cases_14" : 3020,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 242.950415590016,
		"national_cases_7" : 11406,
		"national_population" : 8858775,
		"national_testing_rate" : 10291.8857291217,
		"national_positivity_rate" : 1.25102140424575,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.69721874935951,
		"testing_rate_combined" : 3925.09726061339,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 1411,
		"subnational_cases_14" : 3474,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 234.397929957256,
		"national_cases_7" : 11406,
		"national_population" : 8858775,
		"national_testing_rate" : 10291.8857291217,
		"national_positivity_rate" : 1.25102140424575,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.37661616646915,
		"testing_rate_combined" : 25278.5415239914,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 1072,
		"subnational_cases_14" : 2671,
		"subnational_population" : 555221,
		"subnational_rate_14" : 481.069700173444,
		"national_cases_7" : 11406,
		"national_population" : 8858775,
		"national_testing_rate" : 10291.8857291217,
		"national_positivity_rate" : 1.25102140424575,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 5.63173102180194,
		"testing_rate_combined" : 3428.36456113872,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 705,
		"subnational_cases_14" : 1642,
		"subnational_population" : 754705,
		"subnational_rate_14" : 217.568453899206,
		"national_cases_7" : 11406,
		"national_population" : 8858775,
		"national_testing_rate" : 10291.8857291217,
		"national_positivity_rate" : 1.25102140424575,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.81654212831744,
		"testing_rate_combined" : 5142.40663570534,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 404,
		"subnational_cases_14" : 998,
		"subnational_population" : 394297,
		"subnational_rate_14" : 253.108697251057,
		"national_cases_7" : 11406,
		"national_population" : 8858775,
		"national_testing_rate" : 10291.8857291217,
		"national_positivity_rate" : 1.25102140424575,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.59362549800797,
		"testing_rate_combined" : 6429.41741884924,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 1709,
		"subnational_cases_14" : 3469,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 285.446272083207,
		"national_cases_7" : 13749,
		"national_population" : 11455519,
		"national_testing_rate" : 2626.98704441065,
		"national_positivity_rate" : 4.56876069583133,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.56876069583133,
		"testing_rate_combined" : 2626.98704441065,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 8027,
		"subnational_cases_14" : 16132,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 244.563829082448,
		"national_cases_7" : 13749,
		"national_population" : 11455519,
		"national_testing_rate" : 2626.98704441065,
		"national_positivity_rate" : 4.56876069583133,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.56876069583133,
		"testing_rate_combined" : 2626.98704441065,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 4089,
		"subnational_cases_14" : 8165,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 224.067205342706,
		"national_cases_7" : 13749,
		"national_population" : 11455519,
		"national_testing_rate" : 2626.98704441065,
		"national_positivity_rate" : 4.56876069583133,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.56876069583133,
		"testing_rate_combined" : 2626.98704441065,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 340,
		"subnational_cases_14" : 940,
		"subnational_population" : 742304,
		"subnational_rate_14" : 126.632754235461,
		"national_cases_7" : 3302,
		"national_population" : 7000039,
		"national_testing_rate" : 679.653356217015,
		"national_positivity_rate" : 6.94047418866656,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.94047418866656,
		"testing_rate_combined" : 679.653356217015,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 289,
		"subnational_cases_14" : 748,
		"subnational_population" : 784168,
		"subnational_rate_14" : 95.3877230389406,
		"national_cases_7" : 3302,
		"national_population" : 7000039,
		"national_testing_rate" : 679.653356217015,
		"national_positivity_rate" : 6.94047418866656,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.94047418866656,
		"testing_rate_combined" : 679.653356217015,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 384,
		"subnational_cases_14" : 1093,
		"subnational_population" : 929035,
		"subnational_rate_14" : 117.648958327727,
		"national_cases_7" : 3302,
		"national_population" : 7000039,
		"national_testing_rate" : 679.653356217015,
		"national_positivity_rate" : 6.94047418866656,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.94047418866656,
		"testing_rate_combined" : 679.653356217015,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 541,
		"subnational_cases_14" : 1375,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 133.226235588555,
		"national_cases_7" : 3302,
		"national_population" : 7000039,
		"national_testing_rate" : 679.653356217015,
		"national_positivity_rate" : 6.94047418866656,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.94047418866656,
		"testing_rate_combined" : 679.653356217015,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 1117,
		"subnational_cases_14" : 2683,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 127.62789547166,
		"national_cases_7" : 3302,
		"national_population" : 7000039,
		"national_testing_rate" : 679.653356217015,
		"national_positivity_rate" : 6.94047418866656,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.94047418866656,
		"testing_rate_combined" : 679.653356217015,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 581,
		"subnational_cases_14" : 1464,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 103.811528185114,
		"national_cases_7" : 3302,
		"national_population" : 7000039,
		"national_testing_rate" : 679.653356217015,
		"national_positivity_rate" : 6.94047418866656,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.94047418866656,
		"testing_rate_combined" : 679.653356217015,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 1564,
		"subnational_cases_14" : 4093,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 297.87398176659,
		"national_cases_7" : 4905,
		"national_population" : 4076246,
		"national_testing_rate" : 974.499576325865,
		"national_positivity_rate" : 12.3480099690356,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 11.0140845070423,
		"testing_rate_combined" : 1033.42549256916,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 3102,
		"subnational_cases_14" : 8236,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 304.791510542433,
		"national_cases_7" : 4905,
		"national_population" : 4076246,
		"national_testing_rate" : 974.499576325865,
		"national_positivity_rate" : 12.3480099690356,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 12.153743682169,
		"testing_rate_combined" : 944.535420540861,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 1492,
		"subnational_cases_14" : 4491,
		"subnational_population" : 875899,
		"subnational_rate_14" : 512.730349047093,
		"national_cases_7" : 1618,
		"national_population" : 875899,
		"national_testing_rate" : 7284.28734363209,
		"national_positivity_rate" : 2.53593091233955,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.53593091233955,
		"testing_rate_combined" : 7284.28734363209,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 5041,
		"subnational_cases_14" : 13620,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 1040.78151841006,
		"national_cases_7" : 56398,
		"national_population" : 10649800,
		"national_testing_rate" : 3350.99250690154,
		"national_positivity_rate" : 15.8033367519068,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.8033367519068,
		"testing_rate_combined" : 3350.99250690154,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 7050,
		"subnational_cases_14" : 18025,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 1316.33526420182,
		"national_cases_7" : 56398,
		"national_population" : 10649800,
		"national_testing_rate" : 3350.99250690154,
		"national_positivity_rate" : 15.8033367519068,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.8033367519068,
		"testing_rate_combined" : 3350.99250690154,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 5613,
		"subnational_cases_14" : 13543,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 1103.92442156659,
		"national_cases_7" : 56398,
		"national_population" : 10649800,
		"national_testing_rate" : 3350.99250690154,
		"national_positivity_rate" : 15.8033367519068,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.8033367519068,
		"testing_rate_combined" : 3350.99250690154,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 5092,
		"subnational_cases_14" : 12693,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 1137.68671264739,
		"national_cases_7" : 56398,
		"national_population" : 10649800,
		"national_testing_rate" : 3350.99250690154,
		"national_positivity_rate" : 15.8033367519068,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.8033367519068,
		"testing_rate_combined" : 3350.99250690154,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 11032,
		"subnational_cases_14" : 26954,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 1780.67811636838,
		"national_cases_7" : 56398,
		"national_population" : 10649800,
		"national_testing_rate" : 3350.99250690154,
		"national_positivity_rate" : 15.8033367519068,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.8033367519068,
		"testing_rate_combined" : 3350.99250690154,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 7783,
		"subnational_cases_14" : 19924,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 1174.11271222747,
		"national_cases_7" : 56398,
		"national_population" : 10649800,
		"national_testing_rate" : 3350.99250690154,
		"national_positivity_rate" : 15.8033367519068,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.8033367519068,
		"testing_rate_combined" : 3350.99250690154,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 6002,
		"subnational_cases_14" : 15923,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 1310.08965676688,
		"national_cases_7" : 56398,
		"national_population" : 10649800,
		"national_testing_rate" : 3350.99250690154,
		"national_positivity_rate" : 15.8033367519068,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.8033367519068,
		"testing_rate_combined" : 3350.99250690154,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 7046,
		"subnational_cases_14" : 19077,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 1585.39149454957,
		"national_cases_7" : 56398,
		"national_population" : 10649800,
		"national_testing_rate" : 3350.99250690154,
		"national_positivity_rate" : 15.8033367519068,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.8033367519068,
		"testing_rate_combined" : 3350.99250690154,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 3098,
		"subnational_cases_14" : 7589,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 413.442858372531,
		"national_cases_7" : 7170,
		"national_population" : 5806081,
		"national_testing_rate" : 10326.0185312606,
		"national_positivity_rate" : 1.19592285380218,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.55189428283749,
		"testing_rate_combined" : 10875.52477116,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 1093,
		"subnational_cases_14" : 2923,
		"subnational_population" : 836738,
		"subnational_rate_14" : 349.332766051022,
		"national_cases_7" : 7170,
		"national_population" : 5806081,
		"national_testing_rate" : 10326.0185312606,
		"national_positivity_rate" : 1.19592285380218,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.32476819586692,
		"testing_rate_combined" : 9860.31469826875,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 978,
		"subnational_cases_14" : 2598,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 212.368026105409,
		"national_cases_7" : 7170,
		"national_population" : 5806081,
		"national_testing_rate" : 10326.0185312606,
		"national_positivity_rate" : 1.19592285380218,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.806325283821553,
		"testing_rate_combined" : 9914.67677226758,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 980,
		"subnational_cases_14" : 3027,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 229.200456129352,
		"national_cases_7" : 7170,
		"national_population" : 5806081,
		"national_testing_rate" : 10326.0185312606,
		"national_positivity_rate" : 1.19592285380218,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.744409333981527,
		"testing_rate_combined" : 9968.21329650377,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 612,
		"subnational_cases_14" : 1566,
		"subnational_population" : 589755,
		"subnational_rate_14" : 265.533992929267,
		"national_cases_7" : 7170,
		"national_population" : 5806081,
		"national_testing_rate" : 10326.0185312606,
		"national_positivity_rate" : 1.19592285380218,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.949337635342661,
		"testing_rate_combined" : 10930.9798136514,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 4,
		"subnational_cases_14" : 24,
		"subnational_population" : 48497,
		"subnational_rate_14" : 49.487597170959,
		"national_cases_7" : 7170,
		"national_population" : 5806081,
		"national_testing_rate" : 10326.0185312606,
		"national_positivity_rate" : 1.19592285380218,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.19592285380218,
		"testing_rate_combined" : 10326.0185312606,
		"colour" : "Orange",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 1,
		"subnational_cases_14" : 3,
		"subnational_population" : 56025,
		"subnational_rate_14" : 5.35475234270415,
		"national_cases_7" : 7170,
		"national_population" : 5806081,
		"national_testing_rate" : 10326.0185312606,
		"national_positivity_rate" : 1.19592285380218,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 1.19592285380218,
		"testing_rate_combined" : 10326.0185312606,
		"colour" : "Green",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 3732,
		"subnational_cases_14" : 7816,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 589.078088269764,
		"national_cases_7" : 3539,
		"national_population" : 1324820,
		"national_testing_rate" : 2354.5085370088,
		"national_positivity_rate" : 11.3454941813868,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 11.3454941813868,
		"testing_rate_combined" : 2354.5085370088,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 288,
		"subnational_cases_14" : 493,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 35.7311366052811,
		"national_cases_7" : 1747,
		"national_population" : 5517919,
		"national_testing_rate" : 1093.8544041694,
		"national_positivity_rate" : 2.89439676596309,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.89439676596309,
		"testing_rate_combined" : 1093.8544041694,
		"colour" : "Orange",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 804,
		"subnational_cases_14" : 1760,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 105.324639263111,
		"national_cases_7" : 1747,
		"national_population" : 5517919,
		"national_testing_rate" : 1093.8544041694,
		"national_positivity_rate" : 2.89439676596309,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.89439676596309,
		"testing_rate_combined" : 1093.8544041694,
		"colour" : "Orange",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 359,
		"subnational_cases_14" : 722,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 62.6345189070363,
		"national_cases_7" : 1747,
		"national_population" : 5517919,
		"national_testing_rate" : 1093.8544041694,
		"national_positivity_rate" : 2.89439676596309,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.89439676596309,
		"testing_rate_combined" : 1093.8544041694,
		"colour" : "Orange",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 257,
		"subnational_cases_14" : 519,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 40.4004863626952,
		"national_cases_7" : 1747,
		"national_population" : 5517919,
		"national_testing_rate" : 1093.8544041694,
		"national_positivity_rate" : 2.89439676596309,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.89439676596309,
		"testing_rate_combined" : 1093.8544041694,
		"colour" : "Orange",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 10,
		"subnational_cases_14" : 10,
		"subnational_population" : 29789,
		"subnational_rate_14" : 33.5694383832958,
		"national_cases_7" : 1747,
		"national_population" : 5517919,
		"national_testing_rate" : 1093.8544041694,
		"national_positivity_rate" : 2.89439676596309,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.89439676596309,
		"testing_rate_combined" : 1093.8544041694,
		"colour" : "Orange",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "Ile-De-France",
		"subnational_cases_7" : 23785,
		"subnational_cases_14" : 46958,
		"subnational_population" : 12174880,
		"subnational_rate_14" : 385.69579330556,
		"national_cases_7" : 126238,
		"national_population" : 67012883,
		"national_testing_rate" : 2839.32270157665,
		"national_positivity_rate" : 6.63463519439621,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.41034279230597,
		"testing_rate_combined" : 3047.59471961941,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "Centre - Val De Loire",
		"subnational_cases_7" : 4468,
		"subnational_cases_14" : 9059,
		"subnational_population" : 2576252,
		"subnational_rate_14" : 351.634855596425,
		"national_cases_7" : 126238,
		"national_population" : 67012883,
		"national_testing_rate" : 2839.32270157665,
		"national_positivity_rate" : 6.63463519439621,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 7.05811730881633,
		"testing_rate_combined" : 2457.17422053433,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "Bourgogne-Franche-Comte",
		"subnational_cases_7" : 6854,
		"subnational_cases_14" : 15104,
		"subnational_population" : 2811423,
		"subnational_rate_14" : 537.236837003895,
		"national_cases_7" : 126238,
		"national_population" : 67012883,
		"national_testing_rate" : 2839.32270157665,
		"national_positivity_rate" : 6.63463519439621,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.6645428802589,
		"testing_rate_combined" : 2813.66411244413,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "Normandie",
		"subnational_cases_7" : 5843,
		"subnational_cases_14" : 11367,
		"subnational_population" : 3330478,
		"subnational_rate_14" : 341.302359601234,
		"national_cases_7" : 126238,
		"national_population" : 67012883,
		"national_testing_rate" : 2839.32270157665,
		"national_positivity_rate" : 6.63463519439621,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.48429697036955,
		"testing_rate_combined" : 2705.61763206363,
		"colour" : "Red",
		"week" : "2021-02"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
