[
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 302,
		"subnational_cases_14" : 625,
		"subnational_population" : 293433,
		"subnational_rate_14" : 212.99581165036,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.7115346083,
		"national_positivity_rate" : 0.910647170317499,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.403511350426894,
		"testing_rate_combined" : 25505.9928501566,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 1704,
		"subnational_cases_14" : 3872,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 230.813893184195,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.7115346083,
		"national_positivity_rate" : 0.910647170317499,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.290055883419323,
		"testing_rate_combined" : 35019.8683550099,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 1721,
		"subnational_cases_14" : 3561,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 187.668874318771,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.7115346083,
		"national_positivity_rate" : 0.910647170317499,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.43203055442299,
		"testing_rate_combined" : 6333.57417769044,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 624,
		"subnational_cases_14" : 1291,
		"subnational_population" : 560939,
		"subnational_rate_14" : 230.14980238493,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.7115346083,
		"national_positivity_rate" : 0.910647170317499,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.481548363198592,
		"testing_rate_combined" : 23100.9075853168,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 1202,
		"subnational_cases_14" : 2518,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 202.565942534986,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.7115346083,
		"national_positivity_rate" : 0.910647170317499,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.67395482271676,
		"testing_rate_combined" : 5776.58859001876,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 1429,
		"subnational_cases_14" : 2840,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 191.620645100348,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.7115346083,
		"national_positivity_rate" : 0.910647170317499,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.4389411343039,
		"testing_rate_combined" : 3953.25535812482,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 1114,
		"subnational_cases_14" : 2186,
		"subnational_population" : 555221,
		"subnational_rate_14" : 393.717096435473,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.7115346083,
		"national_positivity_rate" : 0.910647170317499,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.08237182147699,
		"testing_rate_combined" : 6509.29990040002,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 766,
		"subnational_cases_14" : 1471,
		"subnational_population" : 754705,
		"subnational_rate_14" : 194.910594205683,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.7115346083,
		"national_positivity_rate" : 0.910647170317499,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.42144528039451,
		"testing_rate_combined" : 4191.57154119822,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 397,
		"subnational_cases_14" : 801,
		"subnational_population" : 394297,
		"subnational_rate_14" : 203.14635921653,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.7115346083,
		"national_positivity_rate" : 0.910647170317499,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.16415459503841,
		"testing_rate_combined" : 8648.81041448451,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 1494,
		"subnational_cases_14" : 3203,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 263.558492211735,
		"national_cases_7" : 15113,
		"national_population" : 11455519,
		"national_testing_rate" : 2691.14825788338,
		"national_positivity_rate" : 4.9022819793373,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.9022819793373,
		"testing_rate_combined" : 2691.14825788338,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 9149,
		"subnational_cases_14" : 17176,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 260.391044403677,
		"national_cases_7" : 15113,
		"national_population" : 11455519,
		"national_testing_rate" : 2691.14825788338,
		"national_positivity_rate" : 4.9022819793373,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.9022819793373,
		"testing_rate_combined" : 2691.14825788338,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 4051,
		"subnational_cases_14" : 8140,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 223.3811453141,
		"national_cases_7" : 15113,
		"national_population" : 11455519,
		"national_testing_rate" : 2691.14825788338,
		"national_positivity_rate" : 4.9022819793373,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.9022819793373,
		"testing_rate_combined" : 2691.14825788338,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 339,
		"subnational_cases_14" : 679,
		"subnational_population" : 742304,
		"subnational_rate_14" : 91.4719575807217,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.496253235161,
		"national_positivity_rate" : 6.38130642591609,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.38130642591609,
		"testing_rate_combined" : 672.496253235161,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 250,
		"subnational_cases_14" : 539,
		"subnational_population" : 784168,
		"subnational_rate_14" : 68.7352710133543,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.496253235161,
		"national_positivity_rate" : 6.38130642591609,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.38130642591609,
		"testing_rate_combined" : 672.496253235161,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 319,
		"subnational_cases_14" : 703,
		"subnational_population" : 929035,
		"subnational_rate_14" : 75.6699155575409,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.496253235161,
		"national_positivity_rate" : 6.38130642591609,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.38130642591609,
		"testing_rate_combined" : 672.496253235161,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 574,
		"subnational_cases_14" : 1115,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 108.034365586355,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.496253235161,
		"national_positivity_rate" : 6.38130642591609,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.38130642591609,
		"testing_rate_combined" : 672.496253235161,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 1083,
		"subnational_cases_14" : 2200,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 104.652020140757,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.496253235161,
		"national_positivity_rate" : 6.38130642591609,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.38130642591609,
		"testing_rate_combined" : 672.496253235161,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 641,
		"subnational_cases_14" : 1222,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 86.6514258485032,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.496253235161,
		"national_positivity_rate" : 6.38130642591609,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.38130642591609,
		"testing_rate_combined" : 672.496253235161,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 1181,
		"subnational_cases_14" : 2745,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 199.771336415658,
		"national_cases_7" : 3926,
		"national_population" : 4076246,
		"national_testing_rate" : 858.363307808214,
		"national_positivity_rate" : 11.2206693532253,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 9.62667101402021,
		"testing_rate_combined" : 892.821404425244,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 2225,
		"subnational_cases_14" : 5327,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 197.137491095136,
		"national_cases_7" : 3926,
		"national_population" : 4076246,
		"national_testing_rate" : 858.363307808214,
		"national_positivity_rate" : 11.2206693532253,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 9.79270278596893,
		"testing_rate_combined" : 840.84117423927,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 1013,
		"subnational_cases_14" : 2505,
		"subnational_population" : 875899,
		"subnational_rate_14" : 285.991878059,
		"national_cases_7" : 1049,
		"national_population" : 875899,
		"national_testing_rate" : 5952.85529495981,
		"national_positivity_rate" : 2.01185247693753,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.01185247693753,
		"testing_rate_combined" : 5952.85529495981,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 4733,
		"subnational_cases_14" : 9774,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 746.886825325989,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.65601231948,
		"national_positivity_rate" : 15.4174217634365,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.4174217634365,
		"testing_rate_combined" : 2932.65601231948,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 6370,
		"subnational_cases_14" : 13420,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 980.03990266787,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.65601231948,
		"national_positivity_rate" : 15.4174217634365,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.4174217634365,
		"testing_rate_combined" : 2932.65601231948,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 5120,
		"subnational_cases_14" : 10733,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 874.874165005849,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.65601231948,
		"national_positivity_rate" : 15.4174217634365,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.4174217634365,
		"testing_rate_combined" : 2932.65601231948,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 5266,
		"subnational_cases_14" : 10358,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 928.398248609599,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.65601231948,
		"national_positivity_rate" : 15.4174217634365,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.4174217634365,
		"testing_rate_combined" : 2932.65601231948,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 10170,
		"subnational_cases_14" : 21202,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 1400.68032289242,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.65601231948,
		"national_positivity_rate" : 15.4174217634365,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.4174217634365,
		"testing_rate_combined" : 2932.65601231948,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 6060,
		"subnational_cases_14" : 13843,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 815.762009403981,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.65601231948,
		"national_positivity_rate" : 15.4174217634365,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.4174217634365,
		"testing_rate_combined" : 2932.65601231948,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 4835,
		"subnational_cases_14" : 10837,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 891.631075198307,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.65601231948,
		"national_positivity_rate" : 15.4174217634365,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.4174217634365,
		"testing_rate_combined" : 2932.65601231948,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 4842,
		"subnational_cases_14" : 11888,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 987.950625738075,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.65601231948,
		"national_positivity_rate" : 15.4174217634365,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.4174217634365,
		"testing_rate_combined" : 2932.65601231948,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 2275,
		"subnational_cases_14" : 5373,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 292.716889977021,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.0190321148,
		"national_positivity_rate" : 0.723464162336732,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.977338631725916,
		"testing_rate_combined" : 12681.4022081521,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 911,
		"subnational_cases_14" : 2004,
		"subnational_population" : 836738,
		"subnational_rate_14" : 239.501492701419,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.0190321148,
		"national_positivity_rate" : 0.723464162336732,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.8500671842341,
		"testing_rate_combined" : 12807.8323202723,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 891,
		"subnational_cases_14" : 1869,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 152.777459888764,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.0190321148,
		"national_positivity_rate" : 0.723464162336732,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.540908069911306,
		"testing_rate_combined" : 13464.933935397,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 684,
		"subnational_cases_14" : 1664,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 125.995889989839,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.0190321148,
		"national_positivity_rate" : 0.723464162336732,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.427764679395376,
		"testing_rate_combined" : 12107.4932723949,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 510,
		"subnational_cases_14" : 1122,
		"subnational_population" : 589755,
		"subnational_rate_14" : 190.248493018287,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.0190321148,
		"national_positivity_rate" : 0.723464162336732,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.622102951939497,
		"testing_rate_combined" : 13900.6875736535,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 2,
		"subnational_cases_14" : 6,
		"subnational_population" : 48497,
		"subnational_rate_14" : 12.3718992927398,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.0190321148,
		"national_positivity_rate" : 0.723464162336732,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.723464162336732,
		"testing_rate_combined" : 12858.0190321148,
		"colour" : "Green",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 1,
		"subnational_population" : 56025,
		"subnational_rate_14" : 1.78491744756805,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.0190321148,
		"national_positivity_rate" : 0.723464162336732,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.723464162336732,
		"testing_rate_combined" : 12858.0190321148,
		"colour" : "Green",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 2957,
		"subnational_cases_14" : 6689,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 504.138092686342,
		"national_cases_7" : 3372,
		"national_population" : 1324820,
		"national_testing_rate" : 2431.87753808065,
		"national_positivity_rate" : 10.4661990191818,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 10.4661990191818,
		"testing_rate_combined" : 2431.87753808065,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 296,
		"subnational_cases_14" : 584,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 42.326539102402,
		"national_cases_7" : 2243,
		"national_population" : 5517919,
		"national_testing_rate" : 1410.85797018767,
		"national_positivity_rate" : 2.88118175979448,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.88118175979448,
		"testing_rate_combined" : 1410.85797018767,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 1322,
		"subnational_cases_14" : 2126,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 127.227376746235,
		"national_cases_7" : 2243,
		"national_population" : 5517919,
		"national_testing_rate" : 1410.85797018767,
		"national_positivity_rate" : 2.88118175979448,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.88118175979448,
		"testing_rate_combined" : 1410.85797018767,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 406,
		"subnational_cases_14" : 765,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 66.3648295898654,
		"national_cases_7" : 2243,
		"national_population" : 5517919,
		"national_testing_rate" : 1410.85797018767,
		"national_positivity_rate" : 2.88118175979448,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.88118175979448,
		"testing_rate_combined" : 1410.85797018767,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 372,
		"subnational_cases_14" : 629,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 48.9632098692394,
		"national_cases_7" : 2243,
		"national_population" : 5517919,
		"national_testing_rate" : 1410.85797018767,
		"national_positivity_rate" : 2.88118175979448,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.88118175979448,
		"testing_rate_combined" : 1410.85797018767,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 2,
		"subnational_cases_14" : 12,
		"subnational_population" : 29789,
		"subnational_rate_14" : 40.283326059955,
		"national_cases_7" : 2243,
		"national_population" : 5517919,
		"national_testing_rate" : 1410.85797018767,
		"national_positivity_rate" : 2.88118175979448,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.88118175979448,
		"testing_rate_combined" : 1410.85797018767,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "Ile-De-France",
		"subnational_cases_7" : 26117,
		"subnational_cases_14" : 49902,
		"subnational_population" : 12174880,
		"subnational_rate_14" : 409.876729791177,
		"national_cases_7" : 142628,
		"national_population" : 67012883,
		"national_testing_rate" : 2939.53328347327,
		"national_positivity_rate" : 7.24049250050511,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.71317418986688,
		"testing_rate_combined" : 3195.44011932766,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "Centre - Val De Loire",
		"subnational_cases_7" : 5055,
		"subnational_cases_14" : 9523,
		"subnational_population" : 2576252,
		"subnational_rate_14" : 369.645516044238,
		"national_cases_7" : 142628,
		"national_population" : 67012883,
		"national_testing_rate" : 2939.53328347327,
		"national_positivity_rate" : 7.24049250050511,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 7.55627970940835,
		"testing_rate_combined" : 2596.71802292633,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "Bourgogne-Franche-Comte",
		"subnational_cases_7" : 6883,
		"subnational_cases_14" : 13737,
		"subnational_population" : 2811423,
		"subnational_rate_14" : 488.613773167538,
		"national_cases_7" : 142628,
		"national_population" : 67012883,
		"national_testing_rate" : 2939.53328347327,
		"national_positivity_rate" : 7.24049250050511,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.74298198816147,
		"testing_rate_combined" : 2800.21896384856,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "Normandie",
		"subnational_cases_7" : 6433,
		"subnational_cases_14" : 12276,
		"subnational_population" : 3330478,
		"subnational_rate_14" : 368.595739110122,
		"national_cases_7" : 142628,
		"national_population" : 67012883,
		"national_testing_rate" : 2939.53328347327,
		"national_positivity_rate" : 7.24049250050511,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 7.09237842188241,
		"testing_rate_combined" : 2723.42288404247,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
