[
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 302,
		"subnational_cases_14" : 625,
		"subnational_population" : 293433,
		"subnational_rate_14" : 212.9958117,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.71153,
		"national_positivity_rate" : 0.91064717,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.40351135,
		"testing_rate_combined" : 25505.99285,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 1704,
		"subnational_cases_14" : 3872,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 230.8138932,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.71153,
		"national_positivity_rate" : 0.91064717,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.290055883,
		"testing_rate_combined" : 35019.86836,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 1721,
		"subnational_cases_14" : 3561,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 187.6688743,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.71153,
		"national_positivity_rate" : 0.91064717,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.432030554,
		"testing_rate_combined" : 6333.574178,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 624,
		"subnational_cases_14" : 1291,
		"subnational_population" : 560939,
		"subnational_rate_14" : 230.1498024,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.71153,
		"national_positivity_rate" : 0.91064717,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.481548363,
		"testing_rate_combined" : 23100.90759,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 1202,
		"subnational_cases_14" : 2518,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 202.5659425,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.71153,
		"national_positivity_rate" : 0.91064717,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.673954823,
		"testing_rate_combined" : 5776.58859,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 1429,
		"subnational_cases_14" : 2840,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 191.6206451,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.71153,
		"national_positivity_rate" : 0.91064717,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.438941134,
		"testing_rate_combined" : 3953.255358,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 1114,
		"subnational_cases_14" : 2186,
		"subnational_population" : 555221,
		"subnational_rate_14" : 393.7170964,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.71153,
		"national_positivity_rate" : 0.91064717,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.082371821,
		"testing_rate_combined" : 6509.2999,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 766,
		"subnational_cases_14" : 1471,
		"subnational_population" : 754705,
		"subnational_rate_14" : 194.9105942,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.71153,
		"national_positivity_rate" : 0.91064717,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.42144528,
		"testing_rate_combined" : 4191.571541,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 397,
		"subnational_cases_14" : 801,
		"subnational_population" : 394297,
		"subnational_rate_14" : 203.1463592,
		"national_cases_7" : 10421,
		"national_population" : 8858775,
		"national_testing_rate" : 12917.71153,
		"national_positivity_rate" : 0.91064717,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.164154595,
		"testing_rate_combined" : 8648.810414,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 1494,
		"subnational_cases_14" : 3203,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 263.5584922,
		"national_cases_7" : 15113,
		"national_population" : 11455519,
		"national_testing_rate" : 2691.148258,
		"national_positivity_rate" : 4.902281979,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.902281979,
		"testing_rate_combined" : 2691.148258,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 9149,
		"subnational_cases_14" : 17176,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 260.3910444,
		"national_cases_7" : 15113,
		"national_population" : 11455519,
		"national_testing_rate" : 2691.148258,
		"national_positivity_rate" : 4.902281979,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.902281979,
		"testing_rate_combined" : 2691.148258,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 4051,
		"subnational_cases_14" : 8140,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 223.3811453,
		"national_cases_7" : 15113,
		"national_population" : 11455519,
		"national_testing_rate" : 2691.148258,
		"national_positivity_rate" : 4.902281979,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.902281979,
		"testing_rate_combined" : 2691.148258,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 339,
		"subnational_cases_14" : 679,
		"subnational_population" : 742304,
		"subnational_rate_14" : 91.47195758,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.4962532,
		"national_positivity_rate" : 6.381306426,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.381306426,
		"testing_rate_combined" : 672.4962532,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 250,
		"subnational_cases_14" : 539,
		"subnational_population" : 784168,
		"subnational_rate_14" : 68.73527101,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.4962532,
		"national_positivity_rate" : 6.381306426,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.381306426,
		"testing_rate_combined" : 672.4962532,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 319,
		"subnational_cases_14" : 703,
		"subnational_population" : 929035,
		"subnational_rate_14" : 75.66991556,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.4962532,
		"national_positivity_rate" : 6.381306426,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.381306426,
		"testing_rate_combined" : 672.4962532,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 574,
		"subnational_cases_14" : 1115,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 108.0343656,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.4962532,
		"national_positivity_rate" : 6.381306426,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.381306426,
		"testing_rate_combined" : 672.4962532,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 1083,
		"subnational_cases_14" : 2200,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 104.6520201,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.4962532,
		"national_positivity_rate" : 6.381306426,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.381306426,
		"testing_rate_combined" : 672.4962532,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 641,
		"subnational_cases_14" : 1222,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 86.65142585,
		"national_cases_7" : 3004,
		"national_population" : 7000039,
		"national_testing_rate" : 672.4962532,
		"national_positivity_rate" : 6.381306426,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 6.381306426,
		"testing_rate_combined" : 672.4962532,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 1181,
		"subnational_cases_14" : 2745,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 199.7713364,
		"national_cases_7" : 3926,
		"national_population" : 4076246,
		"national_testing_rate" : 858.3633078,
		"national_positivity_rate" : 11.22066935,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 9.626671014,
		"testing_rate_combined" : 892.8214044,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 2225,
		"subnational_cases_14" : 5327,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 197.1374911,
		"national_cases_7" : 3926,
		"national_population" : 4076246,
		"national_testing_rate" : 858.3633078,
		"national_positivity_rate" : 11.22066935,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 9.792702786,
		"testing_rate_combined" : 840.8411742,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 1013,
		"subnational_cases_14" : 2505,
		"subnational_population" : 875899,
		"subnational_rate_14" : 285.9918781,
		"national_cases_7" : 1049,
		"national_population" : 875899,
		"national_testing_rate" : 5952.855295,
		"national_positivity_rate" : 2.011852477,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.011852477,
		"testing_rate_combined" : 5952.855295,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 4733,
		"subnational_cases_14" : 9774,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 746.8868253,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.656012,
		"national_positivity_rate" : 15.41742176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.41742176,
		"testing_rate_combined" : 2932.656012,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 6370,
		"subnational_cases_14" : 13420,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 980.0399027,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.656012,
		"national_positivity_rate" : 15.41742176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.41742176,
		"testing_rate_combined" : 2932.656012,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 5120,
		"subnational_cases_14" : 10733,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 874.874165,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.656012,
		"national_positivity_rate" : 15.41742176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.41742176,
		"testing_rate_combined" : 2932.656012,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 5266,
		"subnational_cases_14" : 10358,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 928.3982486,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.656012,
		"national_positivity_rate" : 15.41742176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.41742176,
		"testing_rate_combined" : 2932.656012,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 10170,
		"subnational_cases_14" : 21202,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 1400.680323,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.656012,
		"national_positivity_rate" : 15.41742176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.41742176,
		"testing_rate_combined" : 2932.656012,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 6060,
		"subnational_cases_14" : 13843,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 815.7620094,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.656012,
		"national_positivity_rate" : 15.41742176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.41742176,
		"testing_rate_combined" : 2932.656012,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 4835,
		"subnational_cases_14" : 10837,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 891.6310752,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.656012,
		"national_positivity_rate" : 15.41742176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.41742176,
		"testing_rate_combined" : 2932.656012,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 4842,
		"subnational_cases_14" : 11888,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 987.9506257,
		"national_cases_7" : 48152,
		"national_population" : 10649800,
		"national_testing_rate" : 2932.656012,
		"national_positivity_rate" : 15.41742176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 15.41742176,
		"testing_rate_combined" : 2932.656012,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 2275,
		"subnational_cases_14" : 5373,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 292.71689,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.01903,
		"national_positivity_rate" : 0.723464162,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.977338632,
		"testing_rate_combined" : 12681.40221,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 911,
		"subnational_cases_14" : 2004,
		"subnational_population" : 836738,
		"subnational_rate_14" : 239.5014927,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.01903,
		"national_positivity_rate" : 0.723464162,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.850067184,
		"testing_rate_combined" : 12807.83232,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 891,
		"subnational_cases_14" : 1869,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 152.7774599,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.01903,
		"national_positivity_rate" : 0.723464162,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.54090807,
		"testing_rate_combined" : 13464.93394,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 684,
		"subnational_cases_14" : 1664,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 125.99589,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.01903,
		"national_positivity_rate" : 0.723464162,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.427764679,
		"testing_rate_combined" : 12107.49327,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 510,
		"subnational_cases_14" : 1122,
		"subnational_population" : 589755,
		"subnational_rate_14" : 190.248493,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.01903,
		"national_positivity_rate" : 0.723464162,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.622102952,
		"testing_rate_combined" : 13900.68757,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 2,
		"subnational_cases_14" : 6,
		"subnational_population" : 48497,
		"subnational_rate_14" : 12.37189929,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.01903,
		"national_positivity_rate" : 0.723464162,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.723464162,
		"testing_rate_combined" : 12858.01903,
		"colour" : "Green",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 1,
		"subnational_population" : 56025,
		"subnational_rate_14" : 1.784917448,
		"national_cases_7" : 5401,
		"national_population" : 5806081,
		"national_testing_rate" : 12858.01903,
		"national_positivity_rate" : 0.723464162,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.723464162,
		"testing_rate_combined" : 12858.01903,
		"colour" : "Green",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 2957,
		"subnational_cases_14" : 6689,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 504.1380927,
		"national_cases_7" : 3372,
		"national_population" : 1324820,
		"national_testing_rate" : 2431.877538,
		"national_positivity_rate" : 10.46619902,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 10.46619902,
		"testing_rate_combined" : 2431.877538,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 296,
		"subnational_cases_14" : 584,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 42.3265391,
		"national_cases_7" : 2243,
		"national_population" : 5517919,
		"national_testing_rate" : 1410.85797,
		"national_positivity_rate" : 2.88118176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.88118176,
		"testing_rate_combined" : 1410.85797,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 1322,
		"subnational_cases_14" : 2126,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 127.2273767,
		"national_cases_7" : 2243,
		"national_population" : 5517919,
		"national_testing_rate" : 1410.85797,
		"national_positivity_rate" : 2.88118176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.88118176,
		"testing_rate_combined" : 1410.85797,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 406,
		"subnational_cases_14" : 765,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 66.36482959,
		"national_cases_7" : 2243,
		"national_population" : 5517919,
		"national_testing_rate" : 1410.85797,
		"national_positivity_rate" : 2.88118176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.88118176,
		"testing_rate_combined" : 1410.85797,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 372,
		"subnational_cases_14" : 629,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 48.96320987,
		"national_cases_7" : 2243,
		"national_population" : 5517919,
		"national_testing_rate" : 1410.85797,
		"national_positivity_rate" : 2.88118176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.88118176,
		"testing_rate_combined" : 1410.85797,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 2,
		"subnational_cases_14" : 12,
		"subnational_population" : 29789,
		"subnational_rate_14" : 40.28332606,
		"national_cases_7" : 2243,
		"national_population" : 5517919,
		"national_testing_rate" : 1410.85797,
		"national_positivity_rate" : 2.88118176,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.88118176,
		"testing_rate_combined" : 1410.85797,
		"colour" : "Orange",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "Ile-De-France",
		"subnational_cases_7" : 26117,
		"subnational_cases_14" : 49902,
		"subnational_population" : 12174880,
		"subnational_rate_14" : 409.8767298,
		"national_cases_7" : 142628,
		"national_population" : 67012883,
		"national_testing_rate" : 2939.533283,
		"national_positivity_rate" : 7.240492501,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.71317419,
		"testing_rate_combined" : 3195.440119,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "Centre - Val De Loire",
		"subnational_cases_7" : 5055,
		"subnational_cases_14" : 9523,
		"subnational_population" : 2576252,
		"subnational_rate_14" : 369.645516,
		"national_cases_7" : 142628,
		"national_population" : 67012883,
		"national_testing_rate" : 2939.533283,
		"national_positivity_rate" : 7.240492501,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 7.556279709,
		"testing_rate_combined" : 2596.718023,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "Bourgogne-Franche-Comte",
		"subnational_cases_7" : 6883,
		"subnational_cases_14" : 13737,
		"subnational_population" : 2811423,
		"subnational_rate_14" : 488.6137732,
		"national_cases_7" : 142628,
		"national_population" : 67012883,
		"national_testing_rate" : 2939.533283,
		"national_positivity_rate" : 7.240492501,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.742981988,
		"testing_rate_combined" : 2800.218964,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "Normandie",
		"subnational_cases_7" : 6433,
		"subnational_cases_14" : 12276,
		"subnational_population" : 3330478,
		"subnational_rate_14" : 368.5957391,
		"national_cases_7" : 142628,
		"national_population" : 67012883,
		"national_testing_rate" : 2939.533283,
		"national_positivity_rate" : 7.240492501,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 7.092378422,
		"testing_rate_combined" : 2723.422884,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRE",
		"region" : "Nord-Pas De Calais-Picardie",
		"subnational_cases_7" : 12339,
		"subnational_cases_14" : 24133,
		"subnational_population" : 6003815,
		"subnational_rate_14" : 401.9610864,
		"national_cases_7" : 142628,
		"national_population" : 67012883,
		"national_testing_rate" : 2939.533283,
		"national_positivity_rate" : 7.240492501,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 7.123064667,
		"testing_rate_combined" : 2885.265452,
		"colour" : "Red",
		"week" : "2021-03"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRF",
		"region" : "Alsace-Champagne-Ardenne-Lorraine",
		"subnational_cases_7" : 12181,
		"subnational_cases_14" : 23514,
		"subnational_population" : 5549586,
		"subnational_rate_14" : 423.7072819,
		"national_cases_7" : 142628,
