[
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 291,
		"subnational_cases_14" : 593,
		"subnational_population" : 293433,
		"subnational_rate_14" : 202.090426093861,
		"national_cases_7" : 9451,
		"national_population" : 8858775,
		"national_testing_rate" : 7401.84732087676,
		"national_positivity_rate" : 1.44133180217565,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.02627402574502,
		"testing_rate_combined" : 9663.19398295352,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 1637,
		"subnational_cases_14" : 3341,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 199.160438307953,
		"national_cases_7" : 9451,
		"national_population" : 8858775,
		"national_testing_rate" : 7401.84732087676,
		"national_positivity_rate" : 1.44133180217565,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.9895175134227,
		"testing_rate_combined" : 3264.18056895148,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 1722,
		"subnational_cases_14" : 3443,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 181.450135995375,
		"national_cases_7" : 9451,
		"national_population" : 8858775,
		"national_testing_rate" : 7401.84732087676,
		"national_positivity_rate" : 1.44133180217565,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.18742242449317,
		"testing_rate_combined" : 7642.72399710987,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 2035,
		"subnational_cases_14" : 2659,
		"subnational_population" : 560939,
		"subnational_rate_14" : 474.026587561214,
		"national_cases_7" : 9451,
		"national_population" : 8858775,
		"national_testing_rate" : 7401.84732087676,
		"national_positivity_rate" : 1.44133180217565,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.35900595604847,
		"testing_rate_combined" : 4340.04410461744,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 1796,
		"subnational_cases_14" : 2998,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 241.180578125453,
		"national_cases_7" : 9451,
		"national_population" : 8858775,
		"national_testing_rate" : 7401.84732087676,
		"national_positivity_rate" : 1.44133180217565,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.97091906721536,
		"testing_rate_combined" : 7330.74722537754,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 2458,
		"subnational_cases_14" : 3887,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 262.263889966568,
		"national_cases_7" : 9451,
		"national_population" : 8858775,
		"national_testing_rate" : 7401.84732087676,
		"national_positivity_rate" : 1.44133180217565,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.46496131977638,
		"testing_rate_combined" : 11320.8667460588,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 1453,
		"subnational_cases_14" : 2567,
		"subnational_population" : 555221,
		"subnational_rate_14" : 462.338420196642,
		"national_cases_7" : 9451,
		"national_population" : 8858775,
		"national_testing_rate" : 7401.84732087676,
		"national_positivity_rate" : 1.44133180217565,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 3.22888888888889,
		"testing_rate_combined" : 8104.88075919319,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 1187,
		"subnational_cases_14" : 1953,
		"subnational_population" : 754705,
		"subnational_rate_14" : 258.776608078653,
		"national_cases_7" : 9451,
		"national_population" : 8858775,
		"national_testing_rate" : 7401.84732087676,
		"national_positivity_rate" : 1.44133180217565,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.85770627269313,
		"testing_rate_combined" : 8466.35440337616,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 866,
		"subnational_cases_14" : 1263,
		"subnational_population" : 394297,
		"subnational_rate_14" : 320.316918465015,
		"national_cases_7" : 9451,
		"national_population" : 8858775,
		"national_testing_rate" : 7401.84732087676,
		"national_positivity_rate" : 1.44133180217565,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.44439426442362,
		"testing_rate_combined" : 8985.10513648341,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 1494,
		"subnational_cases_14" : 2988,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 245.867241563742,
		"national_cases_7" : 16454,
		"national_population" : 11455519,
		"national_testing_rate" : 3012.05034883186,
		"national_positivity_rate" : 4.76863954371301,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.76863954371301,
		"testing_rate_combined" : 3012.05034883186,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 9529,
		"subnational_cases_14" : 18678,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 283.16161663786,
		"national_cases_7" : 16454,
		"national_population" : 11455519,
		"national_testing_rate" : 3012.05034883186,
		"national_positivity_rate" : 4.76863954371301,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.76863954371301,
		"testing_rate_combined" : 3012.05034883186,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 5158,
		"subnational_cases_14" : 9209,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 252.717072137291,
		"national_cases_7" : 16454,
		"national_population" : 11455519,
		"national_testing_rate" : 3012.05034883186,
		"national_positivity_rate" : 4.76863954371301,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.76863954371301,
		"testing_rate_combined" : 3012.05034883186,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 366,
		"subnational_cases_14" : 705,
		"subnational_population" : 742304,
		"subnational_rate_14" : 94.9745656765961,
		"national_cases_7" : 3931,
		"national_population" : 7000039,
		"national_testing_rate" : 1058.47981704102,
		"national_positivity_rate" : 5.3054228412557,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.3054228412557,
		"testing_rate_combined" : 1058.47981704102,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 314,
		"subnational_cases_14" : 564,
		"subnational_population" : 784168,
		"subnational_rate_14" : 71.9233633609125,
		"national_cases_7" : 3931,
		"national_population" : 7000039,
		"national_testing_rate" : 1058.47981704102,
		"national_positivity_rate" : 5.3054228412557,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.3054228412557,
		"testing_rate_combined" : 1058.47981704102,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 298,
		"subnational_cases_14" : 617,
		"subnational_population" : 929035,
		"subnational_rate_14" : 66.4129984338588,
		"national_cases_7" : 3931,
		"national_population" : 7000039,
		"national_testing_rate" : 1058.47981704102,
		"national_positivity_rate" : 5.3054228412557,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.3054228412557,
		"testing_rate_combined" : 1058.47981704102,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 659,
		"subnational_cases_14" : 1233,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 119.467598895046,
		"national_cases_7" : 3931,
		"national_population" : 7000039,
		"national_testing_rate" : 1058.47981704102,
		"national_positivity_rate" : 5.3054228412557,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.3054228412557,
		"testing_rate_combined" : 1058.47981704102,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 1527,
		"subnational_cases_14" : 2610,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 124.155351166989,
		"national_cases_7" : 3931,
		"national_population" : 7000039,
		"national_testing_rate" : 1058.47981704102,
		"national_positivity_rate" : 5.3054228412557,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.3054228412557,
		"testing_rate_combined" : 1058.47981704102,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 827,
		"subnational_cases_14" : 1468,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 104.095166240264,
		"national_cases_7" : 3931,
		"national_population" : 7000039,
		"national_testing_rate" : 1058.47981704102,
		"national_positivity_rate" : 5.3054228412557,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 5.3054228412557,
		"testing_rate_combined" : 1058.47981704102,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 1248,
		"subnational_cases_14" : 2429,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 176.773980383838,
		"national_cases_7" : 3466,
		"national_population" : 4076246,
		"national_testing_rate" : 981.098785500188,
		"national_positivity_rate" : 8.66673334666933,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 9.57495780266994,
		"testing_rate_combined" : 948.568159869468,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 2218,
		"subnational_cases_14" : 4443,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 164.42310361098,
		"national_cases_7" : 3466,
		"national_population" : 4076246,
		"national_testing_rate" : 981.098785500188,
		"national_positivity_rate" : 8.66673334666933,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.2276133244306,
		"testing_rate_combined" : 997.640789364123,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 853,
		"subnational_cases_14" : 1866,
		"subnational_population" : 875899,
		"subnational_rate_14" : 213.038261260716,
		"national_cases_7" : 859,
		"national_population" : 875899,
		"national_testing_rate" : 11775.2160922663,
		"national_positivity_rate" : 0.832856630372604,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.832856630372604,
		"testing_rate_combined" : 11775.2160922663,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 5103,
		"subnational_cases_14" : 9836,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 751.624597289383,
		"national_cases_7" : 47325,
		"national_population" : 10649800,
		"national_testing_rate" : 3230.60526958253,
		"national_positivity_rate" : 13.7551481893778,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.7551481893778,
		"testing_rate_combined" : 3230.60526958253,
		"colour" : "Dark red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 6268,
		"subnational_cases_14" : 12638,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 922.931765269489,
		"national_cases_7" : 47325,
		"national_population" : 10649800,
		"national_testing_rate" : 3230.60526958253,
		"national_positivity_rate" : 13.7551481893778,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.7551481893778,
		"testing_rate_combined" : 3230.60526958253,
		"colour" : "Dark red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 5472,
		"subnational_cases_14" : 10592,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 863.380895904402,
		"national_cases_7" : 47325,
		"national_population" : 10649800,
		"national_testing_rate" : 3230.60526958253,
		"national_positivity_rate" : 13.7551481893778,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.7551481893778,
		"testing_rate_combined" : 3230.60526958253,
		"colour" : "Dark red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 6101,
		"subnational_cases_14" : 11367,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 1018.8359617634,
		"national_cases_7" : 47325,
		"national_population" : 10649800,
		"national_testing_rate" : 3230.60526958253,
		"national_positivity_rate" : 13.7551481893778,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.7551481893778,
		"testing_rate_combined" : 3230.60526958253,
		"colour" : "Dark red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 10573,
		"subnational_cases_14" : 20743,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 1370.35713318355,
		"national_cases_7" : 47325,
		"national_population" : 10649800,
		"national_testing_rate" : 3230.60526958253,
		"national_positivity_rate" : 13.7551481893778,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.7551481893778,
		"testing_rate_combined" : 3230.60526958253,
		"colour" : "Dark red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 5759,
		"subnational_cases_14" : 11819,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 696.488563833392,
		"national_cases_7" : 47325,
		"national_population" : 10649800,
		"national_testing_rate" : 3230.60526958253,
		"national_positivity_rate" : 13.7551481893778,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.7551481893778,
		"testing_rate_combined" : 3230.60526958253,
		"colour" : "Dark red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 4166,
		"subnational_cases_14" : 9001,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 740.57131197379,
		"national_cases_7" : 47325,
		"national_population" : 10649800,
		"national_testing_rate" : 3230.60526958253,
		"national_positivity_rate" : 13.7551481893778,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.7551481893778,
		"testing_rate_combined" : 3230.60526958253,
		"colour" : "Dark red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 4087,
		"subnational_cases_14" : 8929,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 742.043332538297,
		"national_cases_7" : 47325,
		"national_population" : 10649800,
		"national_testing_rate" : 3230.60526958253,
		"national_positivity_rate" : 13.7551481893778,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.7551481893778,
		"testing_rate_combined" : 3230.60526958253,
		"colour" : "Dark red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 1526,
		"subnational_cases_14" : 3801,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 207.075544165765,
		"national_cases_7" : 3664,
		"national_population" : 5806081,
		"national_testing_rate" : 13409.1653216688,
		"national_positivity_rate" : 0.470620270837856,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.635200779224023,
		"testing_rate_combined" : 13088.0351630727,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 597,
		"subnational_cases_14" : 1508,
		"subnational_population" : 836738,
		"subnational_rate_14" : 180.223678140589,
		"national_cases_7" : 3664,
		"national_population" : 5806081,
		"national_testing_rate" : 13409.1653216688,
		"national_positivity_rate" : 0.470620270837856,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.540256825606545,
		"testing_rate_combined" : 13206.4039161601,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 551,
		"subnational_cases_14" : 1442,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 117.873246206313,
		"national_cases_7" : 3664,
		"national_population" : 5806081,
		"national_testing_rate" : 13409.1653216688,
		"national_positivity_rate" : 0.470620270837856,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.314488741759653,
		"testing_rate_combined" : 14321.7628998453,
		"colour" : "Orange",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 415,
		"subnational_cases_14" : 1099,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 83.2148335930484,
		"national_cases_7" : 3664,
		"national_population" : 5806081,
		"national_testing_rate" : 13409.1653216688,
		"national_positivity_rate" : 0.470620270837856,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.251617323397986,
		"testing_rate_combined" : 12488.50968972,
		"colour" : "Orange",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 265,
		"subnational_cases_14" : 775,
		"subnational_population" : 589755,
		"subnational_rate_14" : 131.410500970742,
		"national_cases_7" : 3664,
		"national_population" : 5806081,
		"national_testing_rate" : 13409.1653216688,
		"national_positivity_rate" : 0.470620270837856,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.302280219466846,
		"testing_rate_combined" : 14864.9863078736,
		"colour" : "Orange",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 2,
		"subnational_cases_14" : 4,
		"subnational_population" : 48497,
		"subnational_rate_14" : 8.24793286182651,
		"national_cases_7" : 3664,
		"national_population" : 5806081,
		"national_testing_rate" : 13409.1653216688,
		"national_positivity_rate" : 0.470620270837856,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.470620270837856,
		"testing_rate_combined" : 13409.1653216688,
		"colour" : "Green",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 56025,
		"subnational_rate_14" : 0,
		"national_cases_7" : 3664,
		"national_population" : 5806081,
		"national_testing_rate" : 13409.1653216688,
		"national_positivity_rate" : 0.470620270837856,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.470620270837856,
		"testing_rate_combined" : 13409.1653216688,
		"colour" : "Green",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 3919,
		"subnational_cases_14" : 6876,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 518.231951758303,
		"national_cases_7" : 3492,
		"national_population" : 1324820,
		"national_testing_rate" : 2532.04208873658,
		"national_positivity_rate" : 10.409897153078,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 10.409897153078,
		"testing_rate_combined" : 2532.04208873658,
		"colour" : "Dark red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 553,
		"subnational_cases_14" : 849,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 61.532930989622,
		"national_cases_7" : 2902,
		"national_population" : 5517919,
		"national_testing_rate" : 1916.64647487576,
		"national_positivity_rate" : 2.74397450807969,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.74397450807969,
		"testing_rate_combined" : 1916.64647487576,
		"colour" : "Orange",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 1357,
		"subnational_cases_14" : 2679,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 160.320857151064,
		"national_cases_7" : 2902,
		"national_population" : 5517919,
		"national_testing_rate" : 1916.64647487576,
		"national_positivity_rate" : 2.74397450807969,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.74397450807969,
		"testing_rate_combined" : 1916.64647487576,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 473,
		"subnational_cases_14" : 879,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 76.2544904699237,
		"national_cases_7" : 2902,
		"national_population" : 5517919,
		"national_testing_rate" : 1916.64647487576,
		"national_positivity_rate" : 2.74397450807969,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.74397450807969,
		"testing_rate_combined" : 1916.64647487576,
		"colour" : "Orange",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 280,
		"subnational_cases_14" : 652,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 50.7535975115169,
		"national_cases_7" : 2902,
		"national_population" : 5517919,
		"national_testing_rate" : 1916.64647487576,
		"national_positivity_rate" : 2.74397450807969,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.74397450807969,
		"testing_rate_combined" : 1916.64647487576,
		"colour" : "Orange",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 1,
		"subnational_cases_14" : 3,
		"subnational_population" : 29789,
		"subnational_rate_14" : 10.0708315149888,
		"national_cases_7" : 2902,
		"national_population" : 5517919,
		"national_testing_rate" : 1916.64647487576,
		"national_positivity_rate" : 2.74397450807969,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.74397450807969,
		"testing_rate_combined" : 1916.64647487576,
		"colour" : "Green",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "Ile-De-France",
		"subnational_cases_7" : 27726,
		"subnational_cases_14" : 53843,
		"subnational_population" : 12174880,
		"subnational_rate_14" : 442.246658693967,
		"national_cases_7" : 143497,
		"national_population" : 67012883,
		"national_testing_rate" : 3167.10146614644,
		"national_positivity_rate" : 6.76118068231398,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.65069119118039,
		"testing_rate_combined" : 3424.17337994296,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "Centre - Val De Loire",
		"subnational_cases_7" : 5149,
		"subnational_cases_14" : 10204,
		"subnational_population" : 2576252,
		"subnational_rate_14" : 396.079265537688,
		"national_cases_7" : 143497,
		"national_population" : 67012883,
		"national_testing_rate" : 3167.10146614644,
		"national_positivity_rate" : 6.76118068231398,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 7.52612731126215,
		"testing_rate_combined" : 2655.60201408868,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "Bourgogne-Franche-Comte",
		"subnational_cases_7" : 6292,
		"subnational_cases_14" : 13175,
		"subnational_population" : 2811423,
		"subnational_rate_14" : 468.623896155079,
		"national_cases_7" : 143497,
		"national_population" : 67012883,
		"national_testing_rate" : 3167.10146614644,
		"national_positivity_rate" : 6.76118068231398,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 7.63833248355063,
		"testing_rate_combined" : 2929.97531854865,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "Normandie",
		"subnational_cases_7" : 5571,
		"subnational_cases_14" : 12004,
		"subnational_population" : 3330478,
		"subnational_rate_14" : 360.428743261478,
		"national_cases_7" : 143497,
		"national_population" : 67012883,
		"national_testing_rate" : 3167.10146614644,
		"national_positivity_rate" : 6.76118068231398,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.20793403164698,
		"testing_rate_combined" : 2694.50811565187,
		"colour" : "Red",
		"week" : "2021-04"
	},
	{
		"col0" : "",
		"country" : "France",
