[
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 301,
		"subnational_cases_14" : 592,
		"subnational_population" : 293433,
		"subnational_rate_14" : 201.749632795221,
		"national_cases_7" : 10467,
		"national_population" : 8858775,
		"national_testing_rate" : 10839.9186117719,
		"national_positivity_rate" : 1.0899900446118,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.729962410573542,
		"testing_rate_combined" : 14052.6116694441,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 1820,
		"subnational_cases_14" : 3457,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 206.075317339298,
		"national_cases_7" : 10467,
		"national_population" : 8858775,
		"national_testing_rate" : 10839.9186117719,
		"national_positivity_rate" : 1.0899900446118,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.704656151028721,
		"testing_rate_combined" : 15396.455051498,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 1859,
		"subnational_cases_14" : 3581,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 188.722897763415,
		"national_cases_7" : 10467,
		"national_population" : 8858775,
		"national_testing_rate" : 10839.9186117719,
		"national_positivity_rate" : 1.0899900446118,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.881385182867276,
		"testing_rate_combined" : 11115.6258448657,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 739,
		"subnational_cases_14" : 2774,
		"subnational_population" : 560939,
		"subnational_rate_14" : 494.527925496355,
		"national_cases_7" : 10467,
		"national_population" : 8858775,
		"national_testing_rate" : 10839.9186117719,
		"national_positivity_rate" : 1.0899900446118,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 2.44434889028545,
		"testing_rate_combined" : 5389.71260689665,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 1421,
		"subnational_cases_14" : 3217,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 258.798505613603,
		"national_cases_7" : 10467,
		"national_population" : 8858775,
		"national_testing_rate" : 10839.9186117719,
		"national_positivity_rate" : 1.0899900446118,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.31355148826031,
		"testing_rate_combined" : 8702.77349620129,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 1254,
		"subnational_cases_14" : 3712,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 250.456279793131,
		"national_cases_7" : 10467,
		"national_population" : 8858775,
		"national_testing_rate" : 10839.9186117719,
		"national_positivity_rate" : 1.0899900446118,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.809742742018804,
		"testing_rate_combined" : 10448.9928108522,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 848,
		"subnational_cases_14" : 2301,
		"subnational_population" : 555221,
		"subnational_rate_14" : 414.429569486745,
		"national_cases_7" : 10467,
		"national_population" : 8858775,
		"national_testing_rate" : 10839.9186117719,
		"national_positivity_rate" : 1.0899900446118,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.69725596941737,
		"testing_rate_combined" : 8998.75905270154,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 701,
		"subnational_cases_14" : 1888,
		"subnational_population" : 754705,
		"subnational_rate_14" : 250.163971353045,
		"national_cases_7" : 10467,
		"national_population" : 8858775,
		"national_testing_rate" : 10839.9186117719,
		"national_positivity_rate" : 1.0899900446118,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.14312737472074,
		"testing_rate_combined" : 8125.42649114555,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 387,
		"subnational_cases_14" : 1253,
		"subnational_population" : 394297,
		"subnational_rate_14" : 317.780759173922,
		"national_cases_7" : 10467,
		"national_population" : 8858775,
		"national_testing_rate" : 10839.9186117719,
		"national_positivity_rate" : 1.0899900446118,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.854568740891225,
		"testing_rate_combined" : 11485.2509656427,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 1651,
		"subnational_cases_14" : 3145,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 258.785968781114,
		"national_cases_7" : 15159,
		"national_population" : 11455519,
		"national_testing_rate" : 3027.04748689256,
		"national_positivity_rate" : 4.37156106170191,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.37156106170191,
		"testing_rate_combined" : 3027.04748689256,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 8535,
		"subnational_cases_14" : 18064,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 273.853273527482,
		"national_cases_7" : 15159,
		"national_population" : 11455519,
		"national_testing_rate" : 3027.04748689256,
		"national_positivity_rate" : 4.37156106170191,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.37156106170191,
		"testing_rate_combined" : 3027.04748689256,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 4527,
		"subnational_cases_14" : 9685,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 265.779655081949,
		"national_cases_7" : 15159,
		"national_population" : 11455519,
		"national_testing_rate" : 3027.04748689256,
		"national_positivity_rate" : 4.37156106170191,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.37156106170191,
		"testing_rate_combined" : 3027.04748689256,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 556,
		"subnational_cases_14" : 922,
		"subnational_population" : 742304,
		"subnational_rate_14" : 124.207871707548,
		"national_cases_7" : 4986,
		"national_population" : 7000039,
		"national_testing_rate" : 908.609223462898,
		"national_positivity_rate" : 7.83925286543088,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 7.83925286543088,
		"testing_rate_combined" : 908.609223462898,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 356,
		"subnational_cases_14" : 670,
		"subnational_population" : 784168,
		"subnational_rate_14" : 85.4408749145591,
		"national_cases_7" : 4986,
		"national_population" : 7000039,
		"national_testing_rate" : 908.609223462898,
		"national_positivity_rate" : 7.83925286543088,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 7.83925286543088,
		"testing_rate_combined" : 908.609223462898,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 414,
		"subnational_cases_14" : 712,
		"subnational_population" : 929035,
		"subnational_rate_14" : 76.6386626983914,
		"national_cases_7" : 4986,
		"national_population" : 7000039,
		"national_testing_rate" : 908.609223462898,
		"national_positivity_rate" : 7.83925286543088,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 7.83925286543088,
		"testing_rate_combined" : 908.609223462898,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 1017,
		"subnational_cases_14" : 1676,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 162.390669706486,
		"national_cases_7" : 4986,
		"national_population" : 7000039,
		"national_testing_rate" : 908.609223462898,
		"national_positivity_rate" : 7.83925286543088,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 7.83925286543088,
		"testing_rate_combined" : 908.609223462898,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 2050,
		"subnational_cases_14" : 3577,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 170.154670928858,
		"national_cases_7" : 4986,
		"national_population" : 7000039,
		"national_testing_rate" : 908.609223462898,
		"national_positivity_rate" : 7.83925286543088,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 7.83925286543088,
		"testing_rate_combined" : 908.609223462898,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 876,
		"subnational_cases_14" : 1703,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 120.758901980361,
		"national_cases_7" : 4986,
		"national_population" : 7000039,
		"national_testing_rate" : 908.609223462898,
		"national_positivity_rate" : 7.83925286543088,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 7.83925286543088,
		"testing_rate_combined" : 908.609223462898,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 1238,
		"subnational_cases_14" : 2486,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 180.922237642742,
		"national_cases_7" : 2953,
		"national_population" : 4076246,
		"national_testing_rate" : 1019.17303322714,
		"national_positivity_rate" : 7.10812632389755,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 8.69198904725128,
		"testing_rate_combined" : 1036.55487962412,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 1715,
		"subnational_cases_14" : 3933,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 145.549418523967,
		"national_cases_7" : 2953,
		"national_population" : 4076246,
		"national_testing_rate" : 1019.17303322714,
		"national_positivity_rate" : 7.10812632389755,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.2818211787114,
		"testing_rate_combined" : 1010.33426776578,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 868,
		"subnational_cases_14" : 1721,
		"subnational_population" : 875899,
		"subnational_rate_14" : 196.483841173469,
		"national_cases_7" : 883,
		"national_population" : 875899,
		"national_testing_rate" : 25898.7623002195,
		"national_positivity_rate" : 0.389249141491843,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.389249141491843,
		"testing_rate_combined" : 25898.7623002195,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 6019,
		"subnational_cases_14" : 11122,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 849.895157691391,
		"national_cases_7" : 50076,
		"national_population" : 10649800,
		"national_testing_rate" : 3596.24593889087,
		"national_positivity_rate" : 13.0749125963138,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.0749125963138,
		"testing_rate_combined" : 3596.24593889087,
		"colour" : "Dark red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 7597,
		"subnational_cases_14" : 13865,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 1012.53750003651,
		"national_cases_7" : 50076,
		"national_population" : 10649800,
		"national_testing_rate" : 3596.24593889087,
		"national_positivity_rate" : 13.0749125963138,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.0749125963138,
		"testing_rate_combined" : 3596.24593889087,
		"colour" : "Dark red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 6236,
		"subnational_cases_14" : 11708,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 954.348898154148,
		"national_cases_7" : 50076,
		"national_population" : 10649800,
		"national_testing_rate" : 3596.24593889087,
		"national_positivity_rate" : 13.0749125963138,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.0749125963138,
		"testing_rate_combined" : 3596.24593889087,
		"colour" : "Dark red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 6393,
		"subnational_cases_14" : 12494,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 1119.8501369114,
		"national_cases_7" : 50076,
		"national_population" : 10649800,
		"national_testing_rate" : 3596.24593889087,
		"national_positivity_rate" : 13.0749125963138,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.0749125963138,
		"testing_rate_combined" : 3596.24593889087,
		"colour" : "Dark red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 11472,
		"subnational_cases_14" : 22045,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 1456.3719327499,
		"national_cases_7" : 50076,
		"national_population" : 10649800,
		"national_testing_rate" : 3596.24593889087,
		"national_positivity_rate" : 13.0749125963138,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.0749125963138,
		"testing_rate_combined" : 3596.24593889087,
		"colour" : "Dark red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 5762,
		"subnational_cases_14" : 11521,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 678.927552578434,
		"national_cases_7" : 50076,
		"national_population" : 10649800,
		"national_testing_rate" : 3596.24593889087,
		"national_positivity_rate" : 13.0749125963138,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.0749125963138,
		"testing_rate_combined" : 3596.24593889087,
		"colour" : "Dark red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 3595,
		"subnational_cases_14" : 7761,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 638.548378205598,
		"national_cases_7" : 50076,
		"national_population" : 10649800,
		"national_testing_rate" : 3596.24593889087,
		"national_positivity_rate" : 13.0749125963138,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.0749125963138,
		"testing_rate_combined" : 3596.24593889087,
		"colour" : "Dark red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 3495,
		"subnational_cases_14" : 7582,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 630.10108044634,
		"national_cases_7" : 50076,
		"national_population" : 10649800,
		"national_testing_rate" : 3596.24593889087,
		"national_positivity_rate" : 13.0749125963138,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.0749125963138,
		"testing_rate_combined" : 3596.24593889087,
		"colour" : "Dark red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 1082,
		"subnational_cases_14" : 2608,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 142.081825620709,
		"national_cases_7" : 2661,
		"national_population" : 5806081,
		"national_testing_rate" : 13813.6550282368,
		"national_positivity_rate" : 0.331782273026513,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.427591930289079,
		"testing_rate_combined" : 13785.6961519142,
		"colour" : "Orange",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 425,
		"subnational_cases_14" : 1022,
		"subnational_population" : 836738,
		"subnational_rate_14" : 122.140980808808,
		"national_cases_7" : 2661,
		"national_population" : 5806081,
		"national_testing_rate" : 13813.6550282368,
		"national_positivity_rate" : 0.331782273026513,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.378791254824018,
		"testing_rate_combined" : 13409.0957982068,
		"colour" : "Orange",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 535,
		"subnational_cases_14" : 1086,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 88.7727776560717,
		"national_cases_7" : 2661,
		"national_population" : 5806081,
		"national_testing_rate" : 13813.6550282368,
		"national_positivity_rate" : 0.331782273026513,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.303820183882197,
		"testing_rate_combined" : 14394.1870996642,
		"colour" : "Orange",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 391,
		"subnational_cases_14" : 806,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 61.0292592138281,
		"national_cases_7" : 2661,
		"national_population" : 5806081,
		"national_testing_rate" : 13813.6550282368,
		"national_positivity_rate" : 0.331782273026513,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.228827595086352,
		"testing_rate_combined" : 12938.1272346477,
		"colour" : "Orange",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 227,
		"subnational_cases_14" : 492,
		"subnational_population" : 589755,
		"subnational_rate_14" : 83.4244728743292,
		"national_cases_7" : 2661,
		"national_population" : 5806081,
		"national_testing_rate" : 13813.6550282368,
		"national_positivity_rate" : 0.331782273026513,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.252710796428651,
		"testing_rate_combined" : 15231.0705292876,
		"colour" : "Orange",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 2,
		"subnational_cases_14" : 4,
		"subnational_population" : 48497,
		"subnational_rate_14" : 8.24793286182651,
		"national_cases_7" : 2661,
		"national_population" : 5806081,
		"national_testing_rate" : 13813.6550282368,
		"national_positivity_rate" : 0.331782273026513,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.331782273026513,
		"testing_rate_combined" : 13813.6550282368,
		"colour" : "Green",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 56025,
		"subnational_rate_14" : 0,
		"national_cases_7" : 2661,
		"national_population" : 5806081,
		"national_testing_rate" : 13813.6550282368,
		"national_positivity_rate" : 0.331782273026513,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.331782273026513,
		"testing_rate_combined" : 13813.6550282368,
		"colour" : "Green",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 3777,
		"subnational_cases_14" : 7696,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 580.033900630003,
		"national_cases_7" : 4059,
		"national_population" : 1324820,
		"national_testing_rate" : 2520.9462417536,
		"national_positivity_rate" : 12.1534223606204,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 12.1534223606204,
		"testing_rate_combined" : 2520.9462417536,
		"colour" : "Dark red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 464,
		"subnational_cases_14" : 1017,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 73.7090586766144,
		"subnational_testing_data" : "FALSE",
		"colour" : "Grey - no data",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 1583,
		"subnational_cases_14" : 2940,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 175.940022405423,
		"subnational_testing_data" : "FALSE",
		"colour" : "Grey - no data",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 358,
		"subnational_cases_14" : 831,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 72.0904227309518,
		"subnational_testing_data" : "FALSE",
		"colour" : "Grey - no data",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 215,
		"subnational_cases_14" : 495,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 38.5322557794492,
		"subnational_testing_data" : "FALSE",
		"colour" : "Grey - no data",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 3,
		"subnational_cases_14" : 4,
		"subnational_population" : 29789,
		"subnational_rate_14" : 13.4277753533183,
		"subnational_testing_data" : "FALSE",
		"colour" : "Grey - no data",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "Ile-De-France",
		"subnational_cases_7" : 29675,
		"subnational_cases_14" : 57401,
		"subnational_population" : 12174880,
		"subnational_rate_14" : 471.470766036298,
		"national_cases_7" : 139934,
		"national_population" : 67012883,
		"national_testing_rate" : 3264.68717962783,
		"national_positivity_rate" : 6.39621969675847,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.85661076632301,
		"testing_rate_combined" : 3554.81121785184,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "Centre - Val De Loire",
		"subnational_cases_7" : 4770,
		"subnational_cases_14" : 9919,
		"subnational_population" : 2576252,
		"subnational_rate_14" : 385.016683150561,
		"national_cases_7" : 139934,
		"national_population" : 67012883,
		"national_testing_rate" : 3264.68717962783,
		"national_positivity_rate" : 6.39621969675847,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.80301215129214,
		"testing_rate_combined" : 2721.62816370448,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "Bourgogne-Franche-Comte",
		"subnational_cases_7" : 5477,
		"subnational_cases_14" : 11769,
		"subnational_population" : 2811423,
		"subnational_rate_14" : 418.613634447751,
		"national_cases_7" : 139934,
		"national_population" : 67012883,
		"national_testing_rate" : 3264.68717962783,
		"national_positivity_rate" : 6.39621969675847,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.72428822236682,
		"testing_rate_combined" : 2897.14496893566,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "Normandie",
		"subnational_cases_7" : 5585,
		"subnational_cases_14" : 11156,
		"subnational_population" : 3330478,
		"subnational_rate_14" : 334.966932674529,
		"national_cases_7" : 139934,
		"national_population" : 67012883,
		"national_testing_rate" : 3264.68717962783,
		"national_positivity_rate" : 6.39621969675847,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.1372951945583,
		"testing_rate_combined" : 2732.37054861194,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRE",
		"region" : "Nord-Pas De Calais-Picardie",
		"subnational_cases_7" : 13146,
		"subnational_cases_14" : 25789,
		"subnational_population" : 6003815,
		"subnational_rate_14" : 429.543548560374,
		"national_cases_7" : 139934,
		"national_population" : 67012883,
		"national_testing_rate" : 3264.68717962783,
		"national_positivity_rate" : 6.39621969675847,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.80068700078633,
		"testing_rate_combined" : 3219.68614955657,
		"colour" : "Red",
		"week" : "2021-05"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRF",
		"region" : "Alsace-Champagne-Ardenne-Lorraine",
		"subnational_cases_7" : 11253,
		"subnational_cases_14" : 23851,
		"subnational_population" : 5549586,
		"subnational_rate_14" : 429.779806998216,
		"national_cases_7" : 139934,
		"national_population" : 67012883,
		"national_testing_rate" : 3264.68717962783,
		"national_positivity_rate" : 6.39621969675847,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 5.96327601282425,
