[
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT11",
		"region" : "Burgenland",
		"subnational_cases_7" : 322,
		"subnational_cases_14" : 623,
		"subnational_population" : 293433,
		"subnational_rate_14" : 212.314225053079,
		"national_cases_7" : 8442,
		"national_population" : 8901064,
		"national_testing_rate" : 16603.543126979,
		"national_positivity_rate" : 0.571219006530924,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.535515308752848,
		"testing_rate_combined" : 20491.5602539592,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT12",
		"region" : "Niederosterreich",
		"subnational_cases_7" : 1989,
		"subnational_cases_14" : 3809,
		"subnational_population" : 1677542,
		"subnational_rate_14" : 227.058398537861,
		"national_cases_7" : 8442,
		"national_population" : 8901064,
		"national_testing_rate" : 16603.543126979,
		"national_positivity_rate" : 0.571219006530924,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.624129231464397,
		"testing_rate_combined" : 18997.08025194,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT13",
		"region" : "Wien",
		"subnational_cases_7" : 2179,
		"subnational_cases_14" : 4038,
		"subnational_population" : 1897491,
		"subnational_rate_14" : 212.807333473518,
		"national_cases_7" : 8442,
		"national_population" : 8901064,
		"national_testing_rate" : 16603.543126979,
		"national_positivity_rate" : 0.571219006530924,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.703743177340697,
		"testing_rate_combined" : 16317.863958248,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT21",
		"region" : "Karnten",
		"subnational_cases_7" : 769,
		"subnational_cases_14" : 1508,
		"subnational_population" : 560939,
		"subnational_rate_14" : 268.834935706022,
		"national_cases_7" : 8442,
		"national_population" : 8901064,
		"national_testing_rate" : 16603.543126979,
		"national_positivity_rate" : 0.571219006530924,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 1.79685491973737,
		"testing_rate_combined" : 7629.52834443674,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT22",
		"region" : "Steiermark",
		"subnational_cases_7" : 1557,
		"subnational_cases_14" : 2978,
		"subnational_population" : 1243052,
		"subnational_rate_14" : 239.57163497585,
		"national_cases_7" : 8442,
		"national_population" : 8901064,
		"national_testing_rate" : 16603.543126979,
		"national_positivity_rate" : 0.571219006530924,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.573992287785061,
		"testing_rate_combined" : 21821.9350437472,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT31",
		"region" : "Oberosterreich",
		"subnational_cases_7" : 1316,
		"subnational_cases_14" : 2570,
		"subnational_population" : 1482095,
		"subnational_rate_14" : 173.403189404188,
		"national_cases_7" : 8442,
		"national_population" : 8901064,
		"national_testing_rate" : 16603.543126979,
		"national_positivity_rate" : 0.571219006530924,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.738086024038273,
		"testing_rate_combined" : 12030.2004932207,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT32",
		"region" : "Salzburg",
		"subnational_cases_7" : 710,
		"subnational_cases_14" : 1558,
		"subnational_population" : 555221,
		"subnational_rate_14" : 280.6089827294,
		"national_cases_7" : 8442,
		"national_population" : 8901064,
		"national_testing_rate" : 16603.543126979,
		"national_positivity_rate" : 0.571219006530924,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.794139030255579,
		"testing_rate_combined" : 16102.5969839037,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT33",
		"region" : "Tirol",
		"subnational_cases_7" : 712,
		"subnational_cases_14" : 1413,
		"subnational_population" : 754705,
		"subnational_rate_14" : 187.225472204371,
		"national_cases_7" : 8442,
		"national_population" : 8901064,
		"national_testing_rate" : 16603.543126979,
		"national_positivity_rate" : 0.571219006530924,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.540228838507997,
		"testing_rate_combined" : 17463.2472290498,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Austria",
		"country_code" : "AT",
		"geo_id_final" : "AT34",
		"region" : "Vorarlberg",
		"subnational_cases_7" : 291,
		"subnational_cases_14" : 678,
		"subnational_population" : 394297,
		"subnational_rate_14" : 171.951599936089,
		"national_cases_7" : 8442,
		"national_population" : 8901064,
		"national_testing_rate" : 16603.543126979,
		"national_positivity_rate" : 0.571219006530924,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.383429520120168,
		"testing_rate_combined" : 19247.9273238194,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE1",
		"region" : "Region De Bruxelles-Capitale/brussels Hoofdstedelijk Gewest",
		"subnational_cases_7" : 1541,
		"subnational_cases_14" : 3192,
		"subnational_population" : 1215290,
		"subnational_rate_14" : 262.653358457652,
		"national_cases_7" : 12506,
		"national_population" : 11522440,
		"national_testing_rate" : 2537.98674586286,
		"national_positivity_rate" : 4.27646201929982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.27646201929982,
		"testing_rate_combined" : 2537.98674586286,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE2",
		"region" : "Vlaams Gewest",
		"subnational_cases_7" : 6963,
		"subnational_cases_14" : 15498,
		"subnational_population" : 6596233,
		"subnational_rate_14" : 234.952282613425,
		"national_cases_7" : 12506,
		"national_population" : 11522440,
		"national_testing_rate" : 2537.98674586286,
		"national_positivity_rate" : 4.27646201929982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.27646201929982,
		"testing_rate_combined" : 2537.98674586286,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Belgium",
		"country_code" : "BE",
		"geo_id_final" : "BE3",
		"region" : "Region Wallonne",
		"subnational_cases_7" : 4143,
		"subnational_cases_14" : 8670,
		"subnational_population" : 3643996,
		"subnational_rate_14" : 237.925617920547,
		"national_cases_7" : 12506,
		"national_population" : 11522440,
		"national_testing_rate" : 2537.98674586286,
		"national_positivity_rate" : 4.27646201929982,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 4.27646201929982,
		"testing_rate_combined" : 2537.98674586286,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG31",
		"region" : "Severozapaden",
		"subnational_cases_7" : 571,
		"subnational_cases_14" : 1127,
		"subnational_population" : 742304,
		"subnational_rate_14" : 151.824589386559,
		"national_cases_7" : 5945,
		"national_population" : 6951482,
		"national_testing_rate" : 966.82980693901,
		"national_positivity_rate" : 8.84554151973694,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 8.84554151973694,
		"testing_rate_combined" : 966.82980693901,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG32",
		"region" : "Severen Tsentralen",
		"subnational_cases_7" : 373,
		"subnational_cases_14" : 729,
		"subnational_population" : 784168,
		"subnational_rate_14" : 92.9647728547964,
		"national_cases_7" : 5945,
		"national_population" : 6951482,
		"national_testing_rate" : 966.82980693901,
		"national_positivity_rate" : 8.84554151973694,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 8.84554151973694,
		"testing_rate_combined" : 966.82980693901,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG33",
		"region" : "Severoiztochen",
		"subnational_cases_7" : 538,
		"subnational_cases_14" : 952,
		"subnational_population" : 929035,
		"subnational_rate_14" : 102.471919787737,
		"national_cases_7" : 5945,
		"national_population" : 6951482,
		"national_testing_rate" : 966.82980693901,
		"national_positivity_rate" : 8.84554151973694,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 8.84554151973694,
		"testing_rate_combined" : 966.82980693901,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG34",
		"region" : "Yugoiztochen",
		"subnational_cases_7" : 937,
		"subnational_cases_14" : 1954,
		"subnational_population" : 1032079,
		"subnational_rate_14" : 189.326592247299,
		"national_cases_7" : 5945,
		"national_population" : 6951482,
		"national_testing_rate" : 966.82980693901,
		"national_positivity_rate" : 8.84554151973694,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 8.84554151973694,
		"testing_rate_combined" : 966.82980693901,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG41",
		"region" : "Yugozapaden",
		"subnational_cases_7" : 2341,
		"subnational_cases_14" : 4391,
		"subnational_population" : 2102205,
		"subnational_rate_14" : 208.875918380938,
		"national_cases_7" : 5945,
		"national_population" : 6951482,
		"national_testing_rate" : 966.82980693901,
		"national_positivity_rate" : 8.84554151973694,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 8.84554151973694,
		"testing_rate_combined" : 966.82980693901,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Bulgaria",
		"country_code" : "BG",
		"geo_id_final" : "BG42",
		"region" : "Yuzhen Tsentralen",
		"subnational_cases_7" : 1138,
		"subnational_cases_14" : 2014,
		"subnational_population" : 1410248,
		"subnational_rate_14" : 142.811760768319,
		"national_cases_7" : 5945,
		"national_population" : 6951482,
		"national_testing_rate" : 966.82980693901,
		"national_positivity_rate" : 8.84554151973694,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 8.84554151973694,
		"testing_rate_combined" : 966.82980693901,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR03",
		"region" : "Jadranska Hrvatska",
		"subnational_cases_7" : 1074,
		"subnational_cases_14" : 2312,
		"subnational_population" : 1374071,
		"subnational_rate_14" : 168.259136536613,
		"national_cases_7" : 2252,
		"national_population" : 4058165,
		"national_testing_rate" : 1013.06871455448,
		"national_positivity_rate" : 5.47771940066161,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 7.89705882352941,
		"testing_rate_combined" : 989.759626685957,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Croatia",
		"country_code" : "HR",
		"geo_id_final" : "HR04",
		"region" : "Kontinentalna Hrvatska",
		"subnational_cases_7" : 1452,
		"subnational_cases_14" : 3167,
		"subnational_population" : 2702175,
		"subnational_rate_14" : 117.201883667786,
		"national_cases_7" : 2252,
		"national_population" : 4058165,
		"national_testing_rate" : 1013.06871455448,
		"national_positivity_rate" : 5.47771940066161,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 5.2776970049433,
		"testing_rate_combined" : 1018.14279238021,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Cyprus",
		"country_code" : "CY",
		"geo_id_final" : "CY0",
		"region" : "Kypros",
		"subnational_cases_7" : 762,
		"subnational_cases_14" : 1630,
		"subnational_population" : 875899,
		"subnational_rate_14" : 186.094515463541,
		"national_cases_7" : 754,
		"national_population" : 888005,
		"national_testing_rate" : 25554.0227814033,
		"national_positivity_rate" : 0.332274227594625,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.332274227594625,
		"testing_rate_combined" : 25554.0227814033,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ01",
		"region" : "Praha",
		"subnational_cases_7" : 6632,
		"subnational_cases_14" : 12651,
		"subnational_population" : 1308632,
		"subnational_rate_14" : 966.734727562829,
		"national_cases_7" : 53455,
		"national_population" : 10693939,
		"national_testing_rate" : 3702.59265552197,
		"national_positivity_rate" : 13.500339686781,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.500339686781,
		"testing_rate_combined" : 3702.59265552197,
		"colour" : "Dark red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ02",
		"region" : "Stredni Cechy",
		"subnational_cases_7" : 8257,
		"subnational_cases_14" : 15854,
		"subnational_population" : 1369332,
		"subnational_rate_14" : 1157.79080602805,
		"national_cases_7" : 53455,
		"national_population" : 10693939,
		"national_testing_rate" : 3702.59265552197,
		"national_positivity_rate" : 13.500339686781,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.500339686781,
		"testing_rate_combined" : 3702.59265552197,
		"colour" : "Dark red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ03",
		"region" : "Jihozapad",
		"subnational_cases_7" : 6994,
		"subnational_cases_14" : 13230,
		"subnational_population" : 1226805,
		"subnational_rate_14" : 1078.41099441232,
		"national_cases_7" : 53455,
		"national_population" : 10693939,
		"national_testing_rate" : 3702.59265552197,
		"national_positivity_rate" : 13.500339686781,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.500339686781,
		"testing_rate_combined" : 3702.59265552197,
		"colour" : "Dark red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ04",
		"region" : "Severozapad",
		"subnational_cases_7" : 6814,
		"subnational_cases_14" : 13207,
		"subnational_population" : 1115685,
		"subnational_rate_14" : 1183.75706404586,
		"national_cases_7" : 53455,
		"national_population" : 10693939,
		"national_testing_rate" : 3702.59265552197,
		"national_positivity_rate" : 13.500339686781,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.500339686781,
		"testing_rate_combined" : 3702.59265552197,
		"colour" : "Dark red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ05",
		"region" : "Severovychod",
		"subnational_cases_7" : 12200,
		"subnational_cases_14" : 23672,
		"subnational_population" : 1513693,
		"subnational_rate_14" : 1563.85740041078,
		"national_cases_7" : 53455,
		"national_population" : 10693939,
		"national_testing_rate" : 3702.59265552197,
		"national_positivity_rate" : 13.500339686781,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.500339686781,
		"testing_rate_combined" : 3702.59265552197,
		"colour" : "Dark red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ06",
		"region" : "Jihovychod",
		"subnational_cases_7" : 6027,
		"subnational_cases_14" : 11789,
		"subnational_population" : 1696941,
		"subnational_rate_14" : 694.720676794302,
		"national_cases_7" : 53455,
		"national_population" : 10693939,
		"national_testing_rate" : 3702.59265552197,
		"national_positivity_rate" : 13.500339686781,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.500339686781,
		"testing_rate_combined" : 3702.59265552197,
		"colour" : "Dark red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ07",
		"region" : "Stredni Morava",
		"subnational_cases_7" : 3809,
		"subnational_cases_14" : 7404,
		"subnational_population" : 1215413,
		"subnational_rate_14" : 609.175646467497,
		"national_cases_7" : 53455,
		"national_population" : 10693939,
		"national_testing_rate" : 3702.59265552197,
		"national_positivity_rate" : 13.500339686781,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.500339686781,
		"testing_rate_combined" : 3702.59265552197,
		"colour" : "Dark red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Czechia",
		"country_code" : "CZ",
		"geo_id_final" : "CZ08",
		"region" : "Moravskoslezsko",
		"subnational_cases_7" : 3737,
		"subnational_cases_14" : 7232,
		"subnational_population" : 1203299,
		"subnational_rate_14" : 601.014377972557,
		"national_cases_7" : 53455,
		"national_population" : 10693939,
		"national_testing_rate" : 3702.59265552197,
		"national_positivity_rate" : 13.500339686781,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.500339686781,
		"testing_rate_combined" : 3702.59265552197,
		"colour" : "Dark red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK01",
		"region" : "Hovedstaden",
		"subnational_cases_7" : 1214,
		"subnational_cases_14" : 2296,
		"subnational_population" : 1835562,
		"subnational_rate_14" : 125.084306604735,
		"national_cases_7" : 3178,
		"national_population" : 5822763,
		"national_testing_rate" : 14035.8967040218,
		"national_positivity_rate" : 0.388852249604479,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.471101383811808,
		"testing_rate_combined" : 14038.9700810978,
		"colour" : "Orange",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK02",
		"region" : "Sjaelland",
		"subnational_cases_7" : 503,
		"subnational_cases_14" : 928,
		"subnational_population" : 836738,
		"subnational_rate_14" : 110.906878855747,
		"national_cases_7" : 3178,
		"national_population" : 5822763,
		"national_testing_rate" : 14035.8967040218,
		"national_positivity_rate" : 0.388852249604479,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.443148379821331,
		"testing_rate_combined" : 13565.2976200436,
		"colour" : "Orange",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK03",
		"region" : "Syddanmark",
		"subnational_cases_7" : 599,
		"subnational_cases_14" : 1134,
		"subnational_population" : 1223348,
		"subnational_rate_14" : 92.696436337003,
		"national_cases_7" : 3178,
		"national_population" : 5822763,
		"national_testing_rate" : 14035.8967040218,
		"national_positivity_rate" : 0.388852249604479,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.3288426276667,
		"testing_rate_combined" : 14889.7942367993,
		"colour" : "Orange",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK04",
		"region" : "Midtjylland",
		"subnational_cases_7" : 510,
		"subnational_cases_14" : 901,
		"subnational_population" : 1320678,
		"subnational_rate_14" : 68.2225341831999,
		"national_cases_7" : 3178,
		"national_population" : 5822763,
		"national_testing_rate" : 14035.8967040218,
		"national_positivity_rate" : 0.388852249604479,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.296527143862179,
		"testing_rate_combined" : 13022.9321606024,
		"colour" : "Orange",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "DK05",
		"region" : "Nordjylland",
		"subnational_cases_7" : 280,
		"subnational_cases_14" : 507,
		"subnational_population" : 589755,
		"subnational_rate_14" : 85.9679019253758,
		"national_cases_7" : 3178,
		"national_population" : 5822763,
		"national_testing_rate" : 14035.8967040218,
		"national_positivity_rate" : 0.388852249604479,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 0.30457294522038,
		"testing_rate_combined" : 15588.1679680545,
		"colour" : "Orange",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "FO",
		"region" : "Faroe Islands",
		"subnational_cases_7" : 2,
		"subnational_cases_14" : 4,
		"subnational_population" : 48497,
		"subnational_rate_14" : 8.24793286182651,
		"national_cases_7" : 3178,
		"national_population" : 5822763,
		"national_testing_rate" : 14035.8967040218,
		"national_positivity_rate" : 0.388852249604479,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.388852249604479,
		"testing_rate_combined" : 14035.8967040218,
		"colour" : "Green",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Denmark",
		"country_code" : "DK",
		"geo_id_final" : "GL",
		"region" : "Greenland",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 0,
		"subnational_population" : 56025,
		"subnational_rate_14" : 0,
		"national_cases_7" : 3178,
		"national_population" : 5822763,
		"national_testing_rate" : 14035.8967040218,
		"national_positivity_rate" : 0.388852249604479,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 0.388852249604479,
		"testing_rate_combined" : 14035.8967040218,
		"colour" : "Green",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Estonia",
		"country_code" : "EE",
		"geo_id_final" : "EE00",
		"region" : "Eesti",
		"subnational_cases_7" : 4555,
		"subnational_cases_14" : 8332,
		"subnational_population" : 1326819,
		"subnational_rate_14" : 627.968095120736,
		"national_cases_7" : 4560,
		"national_population" : 1328976,
		"national_testing_rate" : 2623.74941308195,
		"national_positivity_rate" : 13.0775187128968,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 13.0775187128968,
		"testing_rate_combined" : 2623.74941308195,
		"colour" : "Dark red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI19",
		"region" : "Lansi-Suomi",
		"subnational_cases_7" : 447,
		"subnational_cases_14" : 911,
		"subnational_population" : 1379749,
		"subnational_rate_14" : 66.0265019217264,
		"national_cases_7" : 2350,
		"national_population" : 5525292,
		"national_testing_rate" : 1863.68430844922,
		"national_positivity_rate" : 2.28212946957484,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.28212946957484,
		"testing_rate_combined" : 1863.68430844922,
		"colour" : "Orange",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1B",
		"region" : "Helsinki-Uusimaa",
		"subnational_cases_7" : 1676,
		"subnational_cases_14" : 3259,
		"subnational_population" : 1671024,
		"subnational_rate_14" : 195.030113271862,
		"national_cases_7" : 2350,
		"national_population" : 5525292,
		"national_testing_rate" : 1863.68430844922,
		"national_positivity_rate" : 2.28212946957484,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.28212946957484,
		"testing_rate_combined" : 1863.68430844922,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1C",
		"region" : "Etela-Suomi",
		"subnational_cases_7" : 345,
		"subnational_cases_14" : 703,
		"subnational_population" : 1152719,
		"subnational_rate_14" : 60.9862420936933,
		"national_cases_7" : 2350,
		"national_population" : 5525292,
		"national_testing_rate" : 1863.68430844922,
		"national_positivity_rate" : 2.28212946957484,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.28212946957484,
		"testing_rate_combined" : 1863.68430844922,
		"colour" : "Orange",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI1D",
		"region" : "Pohjois- Ja Ita-Suomi",
		"subnational_cases_7" : 172,
		"subnational_cases_14" : 387,
		"subnational_population" : 1284638,
		"subnational_rate_14" : 30.1252181548421,
		"national_cases_7" : 2350,
		"national_population" : 5525292,
		"national_testing_rate" : 1863.68430844922,
		"national_positivity_rate" : 2.28212946957484,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.28212946957484,
		"testing_rate_combined" : 1863.68430844922,
		"colour" : "Orange",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "Finland",
		"country_code" : "FI",
		"geo_id_final" : "FI2",
		"region" : "Aland",
		"subnational_cases_7" : 0,
		"subnational_cases_14" : 3,
		"subnational_population" : 29789,
		"subnational_rate_14" : 10.0708315149888,
		"national_cases_7" : 2350,
		"national_population" : 5525292,
		"national_testing_rate" : 1863.68430844922,
		"national_positivity_rate" : 2.28212946957484,
		"subnational_testing_data" : "FALSE",
		"positivity_rate_combined" : 2.28212946957484,
		"testing_rate_combined" : 1863.68430844922,
		"colour" : "Green",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FR1",
		"region" : "Ile-De-France",
		"subnational_cases_7" : 29284,
		"subnational_cases_14" : 58959,
		"subnational_population" : 12174880,
		"subnational_rate_14" : 484.267606744379,
		"national_cases_7" : 128115,
		"national_population" : 67320216,
		"national_testing_rate" : 3189.73278398275,
		"national_positivity_rate" : 5.96623256268817,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.38129107612921,
		"testing_rate_combined" : 3769.26918376198,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRB",
		"region" : "Centre - Val De Loire",
		"subnational_cases_7" : 3945,
		"subnational_cases_14" : 8715,
		"subnational_population" : 2576252,
		"subnational_rate_14" : 338.28212457477,
		"national_cases_7" : 128115,
		"national_population" : 67320216,
		"national_testing_rate" : 3189.73278398275,
		"national_positivity_rate" : 5.96623256268817,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.02271686360722,
		"testing_rate_combined" : 2542.53077726868,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRC",
		"region" : "Bourgogne-Franche-Comte",
		"subnational_cases_7" : 4724,
		"subnational_cases_14" : 10201,
		"subnational_population" : 2811423,
		"subnational_rate_14" : 362.841166199466,
		"national_cases_7" : 128115,
		"national_population" : 67320216,
		"national_testing_rate" : 3189.73278398275,
		"national_positivity_rate" : 5.96623256268817,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 6.52828832812802,
		"testing_rate_combined" : 2573.85672664697,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
		"geo_id_final" : "FRD",
		"region" : "Normandie",
		"subnational_cases_7" : 4529,
		"subnational_cases_14" : 10114,
		"subnational_population" : 3330478,
		"subnational_rate_14" : 303.680132401415,
		"national_cases_7" : 128115,
		"national_population" : 67320216,
		"national_testing_rate" : 3189.73278398275,
		"national_positivity_rate" : 5.96623256268817,
		"subnational_testing_data" : "TRUE",
		"positivity_rate_combined" : 5.25674358141047,
		"testing_rate_combined" : 2586.89593505797,
		"colour" : "Red",
		"week" : "2021-06"
	},
	{
		"col0" : "",
		"country" : "France",
		"country_code" : "FR",
