	{
	"stats": [
		{
			"last_updated" : "14. februar kl. 10:55",
			"cases" : "657",
			"active_cases" : "3", 
			"recovered" : "653",
			"deaths" : "1",
			"quarantined" : "18",
			"tested" : "227.025",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "4134",
	"first_vaccine_procentage" : "7.8",
	"second_vaccine_number" : "1221",
	"second_vaccine_procentage" : "2.3",
	"vaccine_last_update" : "10. februar kl. 09:59"
			}
		]
	}
