	{
	"stats": [
		{
			"last_updated" : "4. mars kl. 09:41",
			"cases" : "658",
			"active_cases" : "0", 
			"recovered" : "657",
			"deaths" : "1",
			"quarantined" : "",
			"tested" : "232.631",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "4211",
	"first_vaccine_procentage" : "7.9",
	"second_vaccine_number" : "2830",
	"second_vaccine_procentage" : "5.3",
	"vaccine_last_update" : "3. mars kl. 11:08"
			}
		]
	}
