	{
	"stats": [
		{
			"last_updated" : "6. mars kl. 10:49",
			"cases" : "658",
			"active_cases" : "0", 
			"recovered" : "657",
			"deaths" : "1",
			"quarantined" : "",
			"tested" : "233.152",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "4251",
	"first_vaccine_procentage" : "8",
	"second_vaccine_number" : "3312",
	"second_vaccine_procentage" : "6.3",
	"vaccine_last_update" : "5. mars kl. 10:51"
			}
		]
	}
