	{
	"stats": [
		{
			"last_updated" : "10. mars kl. 12:29",
			"cases" : "660",
			"active_cases" : "2", 
			"recovered" : "657",
			"deaths" : "1",
			"quarantined" : "3",
			"tested" : "234.365",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "4260",
	"first_vaccine_procentage" : "8",
	"second_vaccine_number" : "3808",
	"second_vaccine_procentage" : "7.2",
	"vaccine_last_update" : "8. mars kl. 10:23"
			}
		]
	}
