	{
	"stats": [
		{
			"last_updated" : "16. mars kl. 09:08",
			"cases" : "661",
			"active_cases" : "3", 
			"recovered" : "657",
			"deaths" : "1",
			"quarantined" : "4",
			"tested" : "236.243",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "4988",
	"first_vaccine_procentage" : "9.4",
	"second_vaccine_number" : "3979",
	"second_vaccine_procentage" : "7.5",
	"vaccine_last_update" : "16. mars kl. 09:48"
			}
		]
	}
