	{
	"stats": [
		{
			"last_updated" : "17. mars kl. 14:08",
			"cases" : "661",
			"active_cases" : "3", 
			"recovered" : "657",
			"deaths" : "1",
			"quarantined" : "4",
			"tested" : "236.493",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "5173",
	"first_vaccine_procentage" : "9.8",
	"second_vaccine_number" : "3997",
	"second_vaccine_procentage" : "7.5",
	"vaccine_last_update" : "17. mars kl. 09:48"
			}
		]
	}
