	{
	"stats": [
		{
			"last_updated" : "25. mars kl. 09:54",
			"cases" : "661",
			"active_cases" : "0", 
			"recovered" : "660",
			"deaths" : "1",
			"quarantined" : "1",
			"tested" : "239.451",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "5388",
	"first_vaccine_procentage" : "10.2",
	"second_vaccine_number" : "4039",
	"second_vaccine_procentage" : "7.6",
	"vaccine_last_update" : "22. mars kl. 10:05"
			}
		]
	}
