	{
	"stats": [
		{
			"last_updated" : "27. mars kl. 11:58",
			"cases" : "661",
			"active_cases" : "0", 
			"recovered" : "660",
			"deaths" : "1",
			"quarantined" : "",
			"tested" : "240.418",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "5586",
	"first_vaccine_procentage" : "10.5",
	"second_vaccine_number" : "4074",
	"second_vaccine_procentage" : "7.7",
	"vaccine_last_update" : "26. mars kl. 12:43"
			}
		]
	}
