	{
	"stats": [
		{
			"last_updated" : "4. apríl kl. 10:25",
			"cases" : "661",
			"active_cases" : "0", 
			"recovered" : "660",
			"deaths" : "1",
			"quarantined" : "",
			"tested" : "243.904",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "6641",
	"first_vaccine_procentage" : "12.5",
	"second_vaccine_number" : "4129",
	"second_vaccine_procentage" : "7.8",
	"vaccine_last_update" : "27. mars kl. 13:13"
			}
		]
	}
