	{
	"stats": [
		{
			"last_updated" : "10. apríl kl. 12:54",
			"cases" : "661",
			"active_cases" : "0", 
			"recovered" : "660",
			"deaths" : "1",
			"quarantined" : "",
			"tested" : "246.276",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "7345",
	"first_vaccine_procentage" : "13.9",
	"second_vaccine_number" : "4149",
	"second_vaccine_procentage" : "7.8",
	"vaccine_last_update" : "8. apríl kl. 09:02"
			}
		]
	}
