	{
	"stats": [
		{
			"last_updated" : "12. apríl kl. 8:40",
			"cases" : "661",
			"active_cases" : "0", 
			"recovered" : "660",
			"deaths" : "1",
			"quarantined" : "",
			"tested" : "246.793",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "8382",
	"first_vaccine_procentage" : "15.8",
	"second_vaccine_number" : "4247",
	"second_vaccine_procentage" : "8",
	"vaccine_last_update" : "13. apríl kl. 09:20"
			}
		]
	}
