	{
	"stats": [
		{
			"last_updated" : "14. apríl kl. 10:58",
			"cases" : "662",
			"active_cases" : "1", 
			"recovered" : "660",
			"deaths" : "1",
			"quarantined" : "1",
			"tested" : "247.602",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "8874",
	"first_vaccine_procentage" : "16.7",
	"second_vaccine_number" : "4257",
	"second_vaccine_procentage" : "8",
	"vaccine_last_update" : "14. apríl kl. 09:31"
			}
		]
	}
