	{
	"stats": [
		{
			"last_updated" : "16. apríl kl. 10:01",
			"cases" : "662",
			"active_cases" : "1", 
			"recovered" : "660",
			"deaths" : "1",
			"quarantined" : "1",
			"tested" : "248.281",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "9528",
	"first_vaccine_procentage" : "17.9",
	"second_vaccine_number" : "4777",
	"second_vaccine_procentage" : "9",
	"vaccine_last_update" : "16. apríl kl. 10:02"
			}
		]
	}
