	{
	"stats": [
		{
			"last_updated" : "19. apríl kl. 13:17",
			"cases" : "662",
			"active_cases" : "1", 
			"recovered" : "660",
			"deaths" : "1",
			"quarantined" : "1",
			"tested" : "249.019",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "9552",
	"first_vaccine_procentage" : "18",
	"second_vaccine_number" : "5058",
	"second_vaccine_procentage" : "9.5",
	"vaccine_last_update" : "20. apríl kl. 08:14"
			}
		]
	}
