	{
	"stats": [
		{
			"last_updated" : "21. apríl kl. 12:19",
			"cases" : "663",
			"active_cases" : "2", 
			"recovered" : "660",
			"deaths" : "1",
			"quarantined" : "3",
			"tested" : "249.649",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "9552",
	"first_vaccine_procentage" : "18",
	"second_vaccine_number" : "5058",
	"second_vaccine_procentage" : "9.5",
	"vaccine_last_update" : "20. apríl kl. 08:14"
			}
		]
	}
