	{
	"stats": [
		{
			"last_updated" : "22. apríl kl. 10:23",
			"cases" : "663",
			"active_cases" : "2", 
			"recovered" : "660",
			"deaths" : "1",
			"quarantined" : "3",
			"tested" : "250.074",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "9641",
	"first_vaccine_procentage" : "18.2",
	"second_vaccine_number" : "5193",
	"second_vaccine_procentage" : "9.8",
	"vaccine_last_update" : "22. apríl kl. 09:29"
			}
		]
	}
