	{
	"stats": [
		{
			"last_updated" : "23. apríl kl. 08:55",
			"cases" : "663",
			"active_cases" : "1", 
			"recovered" : "661",
			"deaths" : "1",
			"quarantined" : "3",
			"tested" : "250.438",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "10282",
	"first_vaccine_procentage" : "19.3",
	"second_vaccine_number" : "5249",
	"second_vaccine_procentage" : "9.9",
	"vaccine_last_update" : "22. apríl kl. 09:01"
			}
		]
	}
