	{
	"stats": [
		{
			"last_updated" : "4. mai kl. 12:28",
			"cases" : "665",
			"active_cases" : "2", 
			"recovered" : "662",
			"deaths" : "1",
			"quarantined" : "3",
			"tested" : "254.308",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "14458",
	"first_vaccine_procentage" : "27.2",
	"second_vaccine_number" : "5780",
	"second_vaccine_procentage" : "10.9",
	"vaccine_last_update" : "29. apríl kl. 08:54"
			}
		]
	}
