	{
	"stats": [
		{
			"last_updated" : "4. juni kl. 10:03",
			"cases" : "739",
			"active_cases" : "47", 
			"recovered" : "691",
			"deaths" : "1",
			"quarantined" : "172",
			"tested" : "282.147",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "21.007",
	"first_vaccine_procentage" : "39.5",
	"second_vaccine_number" : "13.075",
	"second_vaccine_procentage" : "24.6",
	"vaccine_last_update" : "4. juni kl. 10:58"
			}
		]
	}
