	{
	"stats": [
		{
			"last_updated" : "5. juni kl. 13:16",
			"cases" : "741",
			"active_cases" : "49", 
			"recovered" : "691",
			"deaths" : "1",
			"quarantined" : "235",
			"tested" : "283.936",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "21.408",
	"first_vaccine_procentage" : "40.2",
	"second_vaccine_number" : "13.144",
	"second_vaccine_procentage" : "24.7",
	"vaccine_last_update" : "5. juni kl. 10:58"
			}
		]
	}
