	{
	"stats": [
		{
			"last_updated" : "9. juni kl. 12:00",
			"cases" : "752",
			"active_cases" : "40", 
			"recovered" : "711",
			"deaths" : "1",
			"quarantined" : "255",
			"tested" : "288.905",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "23.867",
	"first_vaccine_procentage" : "44.8",
	"second_vaccine_number" : "14.375",
	"second_vaccine_procentage" : "27",
	"vaccine_last_update" : "10. juni kl. 08:48"
			}
		]
	}
