	{
	"stats": [
		{
			"last_updated" : "10. juni kl. 10:15",
			"cases" : "754",
			"active_cases" : "39", 
			"recovered" : "714",
			"deaths" : "1",
			"quarantined" : "238",
			"tested" : "289.915",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "23.867",
	"first_vaccine_procentage" : "44.8",
	"second_vaccine_number" : "14.375",
	"second_vaccine_procentage" : "27",
	"vaccine_last_update" : "10. juni kl. 08:48"
			}
		]
	}
