	{
	"stats": [
		{
			"last_updated" : "12. juni kl. 14:39",
			"cases" : "755",
			"active_cases" : "35", 
			"recovered" : "719",
			"deaths" : "1",
			"quarantined" : "227",
			"tested" : "292.157",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "23.867",
	"first_vaccine_procentage" : "44.8",
	"second_vaccine_number" : "14.375",
	"second_vaccine_procentage" : "27",
	"vaccine_last_update" : "10. juni kl. 08:48"
			}
		]
	}
