	{
	"stats": [
		{
			"last_updated" : "15. juni kl. 09:18",
			"cases" : "757",
			"active_cases" : "28", 
			"recovered" : "728",
			"deaths" : "1",
			"quarantined" : "78",
			"tested" : "294.170",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "25.686",
	"first_vaccine_procentage" : "48.2",
	"second_vaccine_number" : "14.645",
	"second_vaccine_procentage" : "27.5",
	"vaccine_last_update" : "15. juni kl. 09:15"
			}
		]
	}
