	{
	"stats": [
		{
			"last_updated" : "17. juni kl. 09:15",
			"cases" : "758",
			"active_cases" : "17", 
			"recovered" : "740",
			"deaths" : "1",
			"quarantined" : "46",
			"tested" : "295.423",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "25.792",
	"first_vaccine_procentage" : "48.4",
	"second_vaccine_number" : "14.692",
	"second_vaccine_procentage" : "27.6",
	"vaccine_last_update" : "15. juni kl. 09:15"
			}
		]
	}
