	{
	"stats": [
		{
			"last_updated" : "27. juni kl. 16:43",
			"cases" : "772",
			"active_cases" : "14", 
			"recovered" : "757",
			"deaths" : "1",
			"quarantined" : "43",
			"tested" : "305.065",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
				"first_vaccine_number" : "27434",
	"first_vaccine_procentage" : "51.4",
	"second_vaccine_number" : "18648",
	"second_vaccine_procentage" : "35",
	"vaccine_last_update" : "25. juni kl. 10:46"
			}
		]
	}
