	{
	"stats": [
		{
			"last_updated" : "28. juni kl. 15:34",
			"cases" : "772",
			"active_cases" : "13", 
			"recovered" : "758",
			"deaths" : "1",
			"quarantined" : "34",
			"tested" : "306.942",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
				"first_vaccine_number" : "28060",
	"first_vaccine_procentage" : "52.6",
	"second_vaccine_number" : "18814",
	"second_vaccine_procentage" : "35.2",
	"vaccine_last_update" : "29. juni kl. 09:13"
			}
		]
	}
