	{
	"stats": [
		{
			"last_updated" : "29. juni kl. 12:05",
			"cases" : "775",
			"active_cases" : "13", 
			"recovered" : "761",
			"deaths" : "1",
			"quarantined" : "40",
			"tested" : "308.090",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
				"first_vaccine_number" : "28060",
	"first_vaccine_procentage" : "52.6",
	"second_vaccine_number" : "18814",
	"second_vaccine_procentage" : "35.2",
	"vaccine_last_update" : "29. juni kl. 09:13"
			}
		]
	}
