	{
	"stats": [
		{
			"last_updated" : "4. juli kl. 11:39",
			"cases" : "781",
			"active_cases" : "13", 
			"recovered" : "767",
			"deaths" : "1",
			"quarantined" : "125",
			"tested" : "313.863",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "28596",
	"first_vaccine_procentage" : "53.6",
	"second_vaccine_number" : "19749",
	"second_vaccine_procentage" : "37",
	"vaccine_last_update" : "2. juli kl. 08:49"
			}
		]
	}
