	{
	"stats": [
		{
			"last_updated" : "6. juli kl. 12:30",
			"cases" : "793",
			"active_cases" : "25", 
			"recovered" : "767",
			"deaths" : "1",
			"quarantined" : "160",
			"tested" : "318.521",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
				"first_vaccine_number" : "30401",
	"first_vaccine_procentage" : "57",
	"second_vaccine_number" : "20540",
	"second_vaccine_procentage" : "38.5",
	"vaccine_last_update" : "6. juli kl. 09:15"
			}
		]
	}
