	{
	"stats": [
		{
			"last_updated" : "8. juli kl. 14:25",
			"cases" : "817",
			"active_cases" : "48", 
			"recovered" : "768",
			"deaths" : "1",
			"quarantined" : "291",
			"tested" : "321.907",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
				"first_vaccine_number" : "31781",
	"first_vaccine_procentage" : "59.6",
	"second_vaccine_number" : "21811",
	"second_vaccine_procentage" : "40.9",
	"vaccine_last_update" : "9. juli kl. 08:37"
			}
		]
	}
