	{
	"stats": [
		{
			"last_updated" : "9. juli kl. 15:16",
			"cases" : "825",
			"active_cases" : "54", 
			"recovered" : "770",
			"deaths" : "1",
			"quarantined" : "291",
			"tested" : "324.018",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
				"first_vaccine_number" : "31781",
	"first_vaccine_procentage" : "59.6",
	"second_vaccine_number" : "21811",
	"second_vaccine_procentage" : "40.9",
	"vaccine_last_update" : "9. juli kl. 08:37"
			}
		]
	}
